Template:Client/Functions/Train: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[getTrainCount|getTrainCount]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[getTrains|getTrains]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[gta.setTrainsEnabled|gta.setTrainsEnabled]]<br><br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.addOnXRotation|train.addOnXRotation]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.addOnZRotation|train.addOnZRotation]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-sa}} {{icon-placeholder}} [[vehicle.addUpgrade|train.addUpgrade]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[physical.affectedByGravity|train.affectedByGravity]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.alarm|train.alarm]]<br> | |||
{{icon-iii}} {{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} [[entity.alpha|train.alpha]]<br> | |||
{{icon-placeholder}} {{icon-vc}} {{icon-placeholder}} {{icon-placeholder}} [[vehicle.appearance|train.appearance]]<br> | |||
{{icon-iii}} {{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} [[vehicle.beingCarriedByCrane|train.beingCarriedByCrane]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.blow|train.blow]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.boundingCentre|train.boundingCentre]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.boundingMax|train.boundingMax]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.boundingMin|train.boundingMin]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.boundingRadius|train.boundingRadius]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[physical.centerOfMass|train.centerOfMass]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.children|train.children]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.clearExistsFor|train.clearExistsFor]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.collisionBoxCount|train.collisionBoxCount]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.collisionBoxes|train.collisionBoxes]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.collisionLineCount|train.collisionLineCount]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.collisionLines|train.collisionLines]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[physical.collisionPower|train.collisionPower]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.collisionsEnabled|train.collisionsEnabled]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.collisionSphereCount|train.collisionSphereCount]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.collisionSpheres|train.collisionSpheres]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.collisionVertexCount|train.collisionVertexCount]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.collisionVertices|train.collisionVertices]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.colour1|train.colour1]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.colour2|train.colour2]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-sa}} {{icon-iv}} [[vehicle.colour3|train.colour3]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-sa}} {{icon-iv}} [[vehicle.colour4|train.colour4]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[train.derailed|train.derailed]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[train.derailed|train.derailed]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.dimension|train.dimension]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-sa}} {{icon-placeholder}} [[train.direction|train.direction]]<br> | {{icon-placeholder}} {{icon-placeholder}} {{icon-sa}} {{icon-placeholder}} [[train.direction|train.direction]]<br> | ||
{{icon-placeholder}} {{icon-placeholder}} {{icon-sa}} {{icon-placeholder}} [[train.doorState|train.doorState]]<br> | {{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.dirtLevel|train.dirtLevel]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.distanceFromCentreOfMassToBaseOfModel|train.distanceFromCentreOfMassToBaseOfModel]]<br> | |||
{{icon-iii}} {{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} [[train.doorState|train.doorState]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.driveTo|train.driveTo]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.drowned|train.drowned]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.enableGPS|train.enableGPS]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.engine|train.engine]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.engineHealth|train.engineHealth]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.existsFor|train.existsFor]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.fix|train.fix]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.flipped|train.flipped]]<br> | |||
{{icon-placeholder}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.flyTo|train.flyTo]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.gear|train.gear]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-placeholder}} {{icon-placeholder}} [[vehicle.getComponentWorldPosition|train.getComponentWorldPosition]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.getData|train.getData]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.getDoorStatus|train.getDoorStatus]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.getLightStatus|train.getLightStatus]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.getOccupant|train.getOccupant]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.getOccupants|train.getOccupants]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.getPanelStatus|train.getPanelStatus]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.getRotation|train.getRotation]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.getSuspensionHeight|train.getSuspensionHeight]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.getWheelStatus|train.getWheelStatus]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.handlingIndex|train.handlingIndex]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-placeholder}} {{icon-placeholder}} [[vehicle.hasRoof|train.hasRoof]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[entity.heading|train.heading]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[physical.health|train.health]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.health|train.health]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.heightAboveRoad|train.heightAboveRoad]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.horn|train.horn]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.id|train.id]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.interior|train.interior]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[physical.inWater|train.inWater]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.isCreatedFor|train.isCreatedFor]]<br> | |||
{{icon-iii}} {{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} [[physical.island|train.island]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.isLocal|train.isLocal]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.isOnScreen|train.isOnScreen]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.isOwner|train.isOwner]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.isSyncer|train.isSyncer]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.isType|train.isType]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.lights|train.lights]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.lightsStatus|train.lightsStatus]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.livery|train.livery]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.locked|train.locked]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.lockedStatus|train.lockedStatus]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.markAsNoLongerNeeded|train.markAsNoLongerNeeded]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[physical.mass|train.mass]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[entity.matrix|train.matrix]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.model|train.model]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[entity.modelIndex|train.modelIndex]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.name|train.name]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.netFlags|train.netFlags]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.onScreen|train.onScreen]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-placeholder}} {{icon-placeholder}} [[vehicle.onSide|train.onSide]]<br> | |||
{{icon-placeholder}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.openTop|train.openTop]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.openTrunk|train.openTrunk]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.parent|train.parent]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.petrolTankHealth|train.petrolTankHealth]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.position|train.position]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.radioStation|train.radioStation]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.removeAllData|train.removeAllData]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.removeData|train.removeData]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-sa}} {{icon-placeholder}} [[vehicle.removeUpgrade|train.removeUpgrade]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.resource|train.resource]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.rotation|train.rotation]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.setCarCruiseSpeed|train.setCarCruiseSpeed]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.setCarMission|train.setCarMission]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.setColours|train.setColours]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.setData|train.setData]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.setDoorStatus|train.setDoorStatus]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.setDrivingStyle|train.setDrivingStyle]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.setExistsFor|train.setExistsFor]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.setHazardLights|train.setHazardLights]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.setLightStatus|train.setLightStatus]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-sa}} {{icon-placeholder}} [[vehicle.setPaintJob|train.setPaintJob]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.setPanelStatus|train.setPanelStatus]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.setProofs|train.setProofs]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.setProofs|train.setProofs]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.setRGBColours|train.setRGBColours]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.setRotation|train.setRotation]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.setSuspensionHeight|train.setSuspensionHeight]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.setSyncer|train.setSyncer]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.setWheelStatus|train.setWheelStatus]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.siren|train.siren]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[train.speed|train.speed]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[train.speed|train.speed]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.status|train.status]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.streamInDistance|train.streamInDistance]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.streamOutDistance|train.streamOutDistance]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.subType|train.subType]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.syncer|train.syncer]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.syncerId|train.syncerId]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.taxiLight|train.taxiLight]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[train.track|train.track]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[train.track|train.track]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[train.trackPosition|train.trackPosition]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[train.trackPosition|train.trackPosition]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[physical.turnVelocity|train.turnVelocity]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.type|train.type]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.upsideDown|train.upsideDown]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[physical.velocity|train.velocity]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.visible|train.visible]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.wanderRandomly|train.wanderRandomly]]<br> |
Latest revision as of 18:03, 19 November 2022
getTrainCount
getTrains
gta.setTrainsEnabled
train.addOnXRotation
train.addOnZRotation
train.addUpgrade
train.affectedByGravity
train.alarm
train.alpha
train.appearance
train.beingCarriedByCrane
train.blow
train.boundingCentre
train.boundingMax
train.boundingMin
train.boundingRadius
train.centerOfMass
train.children
train.clearExistsFor
train.collisionBoxCount
train.collisionBoxes
train.collisionLineCount
train.collisionLines
train.collisionPower
train.collisionsEnabled
train.collisionSphereCount
train.collisionSpheres
train.collisionVertexCount
train.collisionVertices
train.colour1
train.colour2
train.colour3
train.colour4
train.derailed
train.dimension
train.direction
train.dirtLevel
train.distanceFromCentreOfMassToBaseOfModel
train.doorState
train.driveTo
train.drowned
train.enableGPS
train.engine
train.engineHealth
train.existsFor
train.fix
train.flipped
train.flyTo
train.gear
train.getComponentWorldPosition
train.getData
train.getDoorStatus
train.getLightStatus
train.getOccupant
train.getOccupants
train.getPanelStatus
train.getRotation
train.getSuspensionHeight
train.getWheelStatus
train.handlingIndex
train.hasRoof
train.heading
train.health
train.health
train.heightAboveRoad
train.horn
train.id
train.interior
train.inWater
train.isCreatedFor
train.island
train.isLocal
train.isOnScreen
train.isOwner
train.isSyncer
train.isType
train.lights
train.lightsStatus
train.livery
train.locked
train.lockedStatus
train.markAsNoLongerNeeded
train.mass
train.matrix
train.model
train.modelIndex
train.name
train.netFlags
train.onScreen
train.onSide
train.openTop
train.openTrunk
train.parent
train.petrolTankHealth
train.position
train.radioStation
train.removeAllData
train.removeData
train.removeUpgrade
train.resource
train.rotation
train.setCarCruiseSpeed
train.setCarMission
train.setColours
train.setData
train.setDoorStatus
train.setDrivingStyle
train.setExistsFor
train.setHazardLights
train.setLightStatus
train.setPaintJob
train.setPanelStatus
train.setProofs
train.setProofs
train.setRGBColours
train.setRotation
train.setSuspensionHeight
train.setSyncer
train.setWheelStatus
train.siren
train.speed
train.status
train.streamInDistance
train.streamOutDistance
train.subType
train.syncer
train.syncerId
train.taxiLight
train.track
train.trackPosition
train.turnVelocity
train.type
train.upsideDown
train.velocity
train.visible
train.wanderRandomly