Resources/GTAIV/Weapons
Weapon Flags
| ID | Name |
|---|---|
| 0 | CAN_AIM |
| 1 | CAN_AIM_WITH_ARM |
| 2 | CAN_FREE_AIM |
| 3 | FIRST_PERSON |
| 4 | KEEP_CAMERA_BEHIND |
| 5 | GUN |
| 6 | THROWN |
| 7 | HEAVY |
| 8 | SILENCED |
| 9 | MELEE_CLUB |
| 10 | MELEE_BLADE |
| 11 | ARMOUR_PENETRATING |
| 12 | 2HANDED |
| 13 | TREAT_AS_2HANDED_IN_COVER |
| 14 | ANIM_RELOAD |
| 15 | ANIM_CROUCH_FIRE |
| 16 | CREATE_VISIBLE_ORDNANCE |
| 17 | EXPLOSION_BASED_ON_IMPACT |
| 18 | ADD_SMOKE_ON_EXPLOSION |
| 19 | INSTANT_KILL_IN_MP |
| 20 | HIGHER_BREAK_FORCE |
| 21 | CAN_BE_USED_AS_DRIVEBY |
| 22 | HEAVY_WEAPON_USES_RIFLE_ANIMS |
| 23 | MISSION_CAN_FORCE_DRIVEBY_USE |
| 24 | DONT_RUMBLE_WHEN_DOING_DRIVE_BY |
Weapon Slots
| ID | Name |
|---|---|
| 0 | UNARMED |
| 1 | MELEE |
| 2 | HANDGUN |
| 3 | SHOTGUN |
| 4 | SMG |
| 5 | RIFLE |
| 6 | SNIPER |
| 7 | HEAVY |
| 8 | THROWN |
| 9 | SPECIAL |
| 10 | GIFT |
| 11 | PARACHUTE |
| 12 | DETONATORUNKNOWN |
Weapons
| ID | Name | Associated Weapon Model |
|---|---|---|
| 0 | UNARMED | Fist |
| 1 | BASEBALLBAT | w_bat |
| 2 | POOLCUE | w_cue |
| 3 | KNIFE | w_knife |
| 4 | GRENADE | w_grenade |
| 5 | MOLOTOV | w_molotov |
| 6 | ROCKET | cj_rpg_rocket |
| 7 | PISTOL | w_glock |
| 8 | UNUSED0 | |
| 9 | DEAGLE | w_eagle, w_e2_eagle (TBOGT only) |
| 10 | SHOTGUN | w_pumpshot |
| 11 | BARETTA | w_shotgun |
| 12 | MICRO_UZI | w_uzi |
| 13 | MP5 | w_mp5 |
| 14 | AK47 | w_ak47 |
| 15 | M4 | w_m4 |
| 16 | SNIPERRIFLE | w_psg1 |
| 17 | M40A1 | w_rifle |
| 18 | RLAUNCHER | rpg |
| 19 | FTHROWER | flame (Removed) |
| 20 | MINIGUN | minigun (Removed), Annihilator MiniGuns |
| 21 | EPISODIC_1 | w_e1_glauncher (TLAD), w_e2_glauncher (TBoGT) |
| 22 | EPISODIC_2 | w_e1_sweeper (TLAD) |
| 23 | EPISODIC_3 | |
| 24 | EPISODIC_4 | w_e1_cuehalf (TLAD) |
| 25 | EPISODIC_5 | w_e1_grenade (TLAD), w_e2_grenade (TBoGT) |
| 26 | EPISODIC_6 | w_sawnoff (TLAD) |
| 27 | EPISODIC_7 | w_cz75 (TLAD) |
| 28 | EPISODIC_8 | w_pipebomb (TLAD) |
| 29 | EPISODIC_9 | w_44amag (TBoGT) |
| 30 | EPISODIC_10 | w_e2_aa12_exp (TBoGT) |
| 31 | EPISODIC_11 | w_e2_aa12 (TBoGT) |
| 32 | EPISODIC_12 | w_e2_p90 (TBoGT) |
| 33 | EPISODIC_13 | w_e2_uzi (TBoGT) |
| 34 | EPISODIC_14 | w_e2_m249 (TBoGT) |
| 35 | EPISODIC_15 | w_e2_dsr1 (TBoGT) |
| 36 | EPISODIC_16 | w_e2_stickybomb (TBoGT) |
| 37 | EPISODIC_17 | Buzzard Rocket Launcher (TBoGT) |
| 38 | EPISODIC_18 | Buzzard Rockets (TBoGT) |
| 39 | EPISODIC_19 | Buzzard Miniguns (TBoGT) |
| 40 | EPISODIC_20 | APC Cannons (TBoGT) |
| 41 | EPISODIC_21 | Parachute (TBoGT) |
| 42 | EPISODIC_22 | |
| 43 | EPISODIC_23 | |
| 44 | EPISODIC_24 | |
| 45 | CAMERA | |
| 46 | OBJECT | Pickup able Objects to be thrown |
| 47 | WEAPONTYPE_LAST_WEAPONTYPE | |
| 48 | ARMOUR | |
| 49 | RAMMEDBYCAR | |
| 50 | RUNOVERBYCAR | |
| 51 | EXPLOSION | |
| 52 | UZI_DRIVEBY | |
| 53 | DROWNING | |
| 54 | FALL | |
| 55 | UNIDENTIFIED | |
| 56 | ANYMELEE | |
| 57 | ANYWEAPON |
Weapon Fire Types
| ID | Name |
|---|---|
| 0 | MELEE |
| 1 | INSTANT_HIT |
| 2 | DELAYED_HIT |
| 3 | PROJECTILE |
| 4 | AREA_EFFECT |
| 5 | CAMERA |
| 6 | USE |
| 7 | UNKNOWN |
Weapon Damage Types
| ID | Name |
|---|---|
| 0 | NONE |
| 1 | MELEE |
| 2 | BULLET |
| 3 | EXPLOSIVE |
| 4 | FIRE |
| 5 | COLLISION |
| 6 | FALL |
| 7 | DROWN |
| 8 | UNKNOWN |
Projectile Types
| ID | Name |
|---|---|
| 0 | NONE |
| 1 | FUSE |
| 2 | IMPACT |
| 3 | ROCKET |
| 4 | UNKNOWN |
| ? | STICKY |
Weapon Groups
| ID | Name |
|---|---|
| 0 | PUNCH_KICK |
| 1 | MELEE_WOOD |
| 2 | MELEE_METAL |
| 3 | MELEE_SHARP |
| 4 | MELEE_GENERIC |
| 5 | PISTOL_SMALL |
| 6 | PISTOL_LARGE |
| 7 | PISTOL_SILENCED |
| 8 | SMG |
| 9 | SHOTGUN |
| 10 | RIFLE_ASSAULT |
| 11 | RIFLE_SNIPER |
| 12 | ROCKET |
| 13 | GRENADE |
| 14 | MOLOTOV |
| 15 | FIRE |
| 16 | EXPLOSION |
| 17 | UNKNOWN |
Explosion Types
| ID | Name |
|---|---|
| 0 | GRENADE |
| 1 | MOLOTOV |
| 2 | ROCKET |
| 3 | HI_OCTANE |
| 4 | CAR |
| 5 | PLANE |
| 6 | PETROL_PUMP |
| 7 | BIKE |
| 8 | DIR_STEAM |
| 9 | DIR_FLAME |
| 10 | DIR_WATER_HYDRANT |
| 11 | DIR_GAS_CANISTER |
| 12 | BOAT |
| 13 | SHIP_DESTROY |
| 14 | TRUCK |
| 15 | EPISODIC_1 |
| 16 | EPISODIC_2 |
| 17 | EPISODIC_3 |
| 18 | EPISODIC_4 |
| 19 | EPISODIC_5 |
| 20 | EPISODIC_6 |
| 21 | EPISODIC_7 |
| 22 | EPISODIC_8 |
| 23 | EPISODIC_9 |
| 24 | EPISODIC_10 |
| 25 | UNKNOWN |