VC Defines
GTA VC - Automobile Door Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| AUTOMOBILEDOOR_DOOR_BACK_LEFT | 4 | 0x04 |
| AUTOMOBILEDOOR_DOOR_BACK_RIGHT | 5 | 0x05 |
| AUTOMOBILEDOOR_DOOR_BONNET | 0 | 0x00 |
| AUTOMOBILEDOOR_DOOR_FRONT_LEFT | 2 | 0x02 |
| AUTOMOBILEDOOR_DOOR_FRONT_RIGHT | 3 | 0x03 |
| AUTOMOBILEDOOR_DOOR_TRUNK | 1 | 0x01 |
GTA VC - Automobile Door Status Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| AUTOMOBILEDOORSTATUS_CLOSED | 0 | 0x00 |
| AUTOMOBILEDOORSTATUS_DAMAGED | 1 | 0x01 |
| AUTOMOBILEDOORSTATUS_MISSING | 3 | 0x03 |
| AUTOMOBILEDOORSTATUS_PHYSICS | 2 | 0x02 |
GTA VC - Automobile Panel Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| AUTOMOBILEPANEL_2 | 2 | 0x02 |
| AUTOMOBILEPANEL_3 | 3 | 0x03 |
| AUTOMOBILEPANEL_BUMPER_BACK | 6 | 0x06 |
| AUTOMOBILEPANEL_BUMPER_FRONT | 5 | 0x05 |
| AUTOMOBILEPANEL_FRONT_LEFT | 0 | 0x00 |
| AUTOMOBILEPANEL_FRONT_RIGHT | 1 | 0x01 |
| AUTOMOBILEPANEL_WINDSHIELD | 4 | 0x04 |
GTA VC - Chat Type Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| CHAT_TYPE_CHAT | 1 | 0x01 |
| CHAT_TYPE_DEBUG | 3 | 0x03 |
| CHAT_TYPE_INFO | 2 | 0x02 |
| CHAT_TYPE_NONE | 0 | 0x00 |
GTA VC - Cheat Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| CHEAT_AIRSHIP | 7 | 0x07 |
| CHEAT_ALLDODOS | 3 | 0x03 |
| CHEAT_ALLTAXISHAVENITRO | 9 | 0x09 |
| CHEAT_BLACKCARS | 12 | 0x0C |
| CHEAT_CERTAINDEATH | 14 | 0x0E |
| CHEAT_COUNT | 15 | 0x0F |
| CHEAT_FANNYMAGNET | 6 | 0x06 |
| CHEAT_FASTTIME | 0 | 0x00 |
| CHEAT_GIVEPEDSWEAPONS | 1 | 0x01 |
| CHEAT_GREENLIGHTS | 11 | 0x0B |
| CHEAT_HELICONTROLS | 5 | 0x05 |
| CHEAT_MADDRIVERS | 10 | 0x0A |
| CHEAT_PINKCARS | 13 | 0x0D |
| CHEAT_SEAWAYS | 8 | 0x08 |
| CHEAT_STRONGGRIP | 4 | 0x04 |
| CHEAT_WHEELSONLY | 2 | 0x02 |
GTA VC - Colour Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| COLOUR_AQUA | 4278255615 | 0xFF00FFFF |
| COLOUR_BLACK | 4278190080 | 0xFF000000 |
| COLOUR_BLUE | 4278190335 | 0xFF0000FF |
| COLOUR_FUCHSIA | 4294902015 | 0xFFFF00FF |
| COLOUR_GREEN | 4278222592 | 0xFF007F00 |
| COLOUR_LIME | 4278255360 | 0xFF00FF00 |
| COLOUR_ORANGE | 4294934272 | 0xFFFF7F00 |
| COLOUR_RED | 4294901760 | 0xFFFF0000 |
| COLOUR_SILVER | 4291019715 | 0xFFC3C3C3 |
| COLOUR_SKYBLUE | 4284927231 | 0xFF66CCFF |
| COLOUR_TRANSPARENT | 0 | 0x00 |
| COLOUR_WHITE | 4294967295 | 0xFFFFFFFF |
| COLOUR_YELLOW | 4294967040 | 0xFFFFFF00 |
GTA VC - Control Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| CONTROL_INCAR_ATTACK | 13 | 0x0D |
| CONTROL_INCAR_BACKWARD | 10 | 0x0A |
| CONTROL_INCAR_CAMERA | 9 | 0x09 |
| CONTROL_INCAR_EXITVEHICLE | 11 | 0x0B |
| CONTROL_INCAR_FORWARD | 12 | 0x0C |
| CONTROL_INCAR_HANDBRAKE | 2 | 0x02 |
| CONTROL_INCAR_HORN | 14 | 0x0E |
| CONTROL_INCAR_LEFT | 6 | 0x06 |
| CONTROL_INCAR_LOOKL | 1 | 0x01 |
| CONTROL_INCAR_LOOKR | 3 | 0x03 |
| CONTROL_INCAR_RADIO | 0 | 0x00 |
| CONTROL_INCAR_RIGHT | 7 | 0x07 |
| CONTROL_INCAR_SUBMISSION | 15 | 0x0F |
| CONTROL_INCAR_TILT_BACKWARD | 4 | 0x04 |
| CONTROL_INCAR_TILT_FORWARD | 5 | 0x05 |
| CONTROL_ONFOOT_ACTION | 0 | 0x00 |
| CONTROL_ONFOOT_ATTACK | 13 | 0x0D |
| CONTROL_ONFOOT_BACKWARD | 5 | 0x05 |
| CONTROL_ONFOOT_CAMERA | 9 | 0x09 |
| CONTROL_ONFOOT_CROUCH | 14 | 0x0E |
| CONTROL_ONFOOT_ENTERVEHICLE | 11 | 0x0B |
| CONTROL_ONFOOT_FORWARD | 4 | 0x04 |
| CONTROL_ONFOOT_JUMP | 10 | 0x0A |
| CONTROL_ONFOOT_LEFT | 6 | 0x06 |
| CONTROL_ONFOOT_LOOKBEHIND | 15 | 0x0F |
| CONTROL_ONFOOT_NEXTWEAPON | 1 | 0x01 |
| CONTROL_ONFOOT_PREVWEAPON | 3 | 0x03 |
| CONTROL_ONFOOT_RIGHT | 7 | 0x07 |
| CONTROL_ONFOOT_SPRINT | 12 | 0x0C |
| CONTROL_ONFOOT_TARGET | 2 | 0x02 |
GTA VC - Cop Type Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| COPTYPE_ARMY | 3 | 0x03 |
| COPTYPE_COP | 0 | 0x00 |
| COPTYPE_FBI | 1 | 0x01 |
| COPTYPE_SWAT | 2 | 0x02 |
GTA VC - Corona Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| CORONA_MOON | 2 | 0x02 |
| CORONA_SUN | 1 | 0x01 |
GTA VC - Corona Texture Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| CORONATEXTURE_CORONA | 1 | 0x01 |
| CORONATEXTURE_CORONACIRCLE | 6 | 0x06 |
| CORONATEXTURE_CORONAHEADLIGHTLINE | 4 | 0x04 |
| CORONATEXTURE_CORONAHEX | 5 | 0x05 |
| CORONATEXTURE_CORONAMOON | 2 | 0x02 |
| CORONATEXTURE_CORONAREFLECT | 3 | 0x03 |
| CORONATEXTURE_CORONARINGA | 7 | 0x07 |
| CORONATEXTURE_CORONASTAR | 0 | 0x00 |
| CORONATEXTURE_STREEK | 8 | 0x08 |
GTA VC - Element Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| ELEMENT_BLIP | 258 | 0x0102 |
| ELEMENT_BUILDING | 1030 | 0x0406 |
| ELEMENT_CIVILIAN | 62 | 0x3E |
| ELEMENT_ELEMENT | 0 | 0x00 |
| ELEMENT_ENTITY | 6 | 0x06 |
| ELEMENT_MARKER | 8194 | 0x2002 |
| ELEMENT_OBJECT | 526 | 0x020E |
| ELEMENT_PED | 30 | 0x1E |
| ELEMENT_PHYSICAL | 14 | 0x0E |
| ELEMENT_PICKUP | 4098 | 0x1002 |
| ELEMENT_PLAYER | 94 | 0x5E |
| ELEMENT_TRAIN | 2190 | 0x088E |
| ELEMENT_TRANSFORMABLE | 2 | 0x02 |
| ELEMENT_VEHICLE | 142 | 0x8E |
GTA VC - Entity Type Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| ENTITYTYPE_BUILDING | 1 | 0x01 |
| ENTITYTYPE_OBJECT | 4 | 0x04 |
| ENTITYTYPE_OBJECT_LOD | 5 | 0x05 |
| ENTITYTYPE_PED | 3 | 0x03 |
| ENTITYTYPE_VEHICLE | 2 | 0x02 |
GTA VC - Explosion Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| EXPLOSION_BOAT | 5 | 0x05 |
| EXPLOSION_CAR | 3 | 0x03 |
| EXPLOSION_CARQUICK | 4 | 0x04 |
| EXPLOSION_GRENADE | 0 | 0x00 |
| EXPLOSION_HELI | 7 | 0x07 |
| EXPLOSION_MOLOTOV | 1 | 0x01 |
| EXPLOSION_ROCKET | 2 | 0x02 |
| EXPLOSION_SMALL | 11 | 0x0B |
| EXPLOSION_TANKGRENADE | 10 | 0x0A |
GTA VC - Fade Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| FADE_IN | 1 | 0x01 |
| FADE_OUT | 0 | 0x00 |
GTA VC - Flight Mode Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| FLIGHTMODE_HELICOPTER | 6 | 0x06 |
| FLIGHTMODE_HOVERCAR | 2 | 0x02 |
| FLIGHTMODE_SKIMMER | 3 | 0x03 |
| FLIGHTMODE_UNCLIPPED | 1 | 0x01 |
| FLIGHTMODE_UNKNOWN | 0 | 0x00 |
| FLIGHTMODE_UNKNOWN2 | 5 | 0x05 |
GTA VC - Front End Track Defines
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
|---|---|---|
| FRONTENDTRACK_AIRHORNL | 156 | 0x9C |
| FRONTENDTRACK_AIRHORNR | 157 | 0x9D |
| FRONTENDTRACK_ASS_1 | 27 | 0x1B |
| FRONTENDTRACK_ASS_10 | 170 | 0xAA |
| FRONTENDTRACK_ASS_11 | 171 | 0xAB |
| FRONTENDTRACK_ASS_12 | 172 | 0xAC |
| FRONTENDTRACK_ASS_13 | 173 | 0xAD |
| FRONTENDTRACK_ASS_14 | 174 | 0xAE |
| FRONTENDTRACK_ASS_1_2 | 161 | 0xA1 |
| FRONTENDTRACK_ASS_2 | 28 | 0x1C |
| FRONTENDTRACK_ASS_2_2 | 162 | 0xA2 |
| FRONTENDTRACK_ASS_3 | 163 | 0xA3 |
| FRONTENDTRACK_ASS_4 | 164 | 0xA4 |
| FRONTENDTRACK_ASS_5 | 165 | 0xA5 |
| FRONTENDTRACK_ASS_6 | 166 | 0xA6 |
| FRONTENDTRACK_ASS_7 | 167 | 0xA7 |
| FRONTENDTRACK_ASS_8 | 168 | 0xA8 |
| FRONTENDTRACK_ASS_9 | 169 | 0xA9 |
| FRONTENDTRACK_BAND_01 | 1146 | 0x047A |
| FRONTENDTRACK_BAND_02 | 1147 | 0x047B |
| FRONTENDTRACK_BAND_03 | 1148 | 0x047C |
| FRONTENDTRACK_BAND_04 | 1149 | 0x047D |
| FRONTENDTRACK_BAND_05 | 1150 | 0x047E |
| FRONTENDTRACK_BAND_06 | 1151 | 0x047F |
| FRONTENDTRACK_BAND_07 | 1152 | 0x0480 |
| FRONTENDTRACK_BAND_08 | 1153 | 0x0481 |
| FRONTENDTRACK_BANK_1 | 29 | 0x1D |
| FRONTENDTRACK_BANK_2A | 30 | 0x1E |
| FRONTENDTRACK_BANK_2B | 31 | 0x1F |
| FRONTENDTRACK_BANK_3A | 32 | 0x20 |
| FRONTENDTRACK_BANK_3B | 33 | 0x21 |
| FRONTENDTRACK_BANK_4 | 34 | 0x22 |
| FRONTENDTRACK_BAR_1 | 558 | 0x022E |
| FRONTENDTRACK_BAR_2 | 559 | 0x022F |
| FRONTENDTRACK_BAR_3 | 560 | 0x0230 |
| FRONTENDTRACK_BAR_4 | 561 | 0x0231 |
| FRONTENDTRACK_BAR_5 | 562 | 0x0232 |
| FRONTENDTRACK_BAR_6 | 563 | 0x0233 |
| FRONTENDTRACK_BAR_7 | 564 | 0x0234 |
| FRONTENDTRACK_BAR_8 | 565 | 0x0235 |
| FRONTENDTRACK_BCLOSED | 25 | 0x19 |
| FRONTENDTRACK_BEACHAMB | 12 | 0x0C |
| FRONTENDTRACK_BIKE1_1 | 175 | 0xAF |
| FRONTENDTRACK_BIKE1_2 | 176 | 0xB0 |
| FRONTENDTRACK_BIKE1_3 | 177 | 0xB1 |
| FRONTENDTRACK_BIKE_1 | 35 | 0x23 |
| FRONTENDTRACK_BIKE_2 | 36 | 0x24 |
| FRONTENDTRACK_BIKE_3 | 37 | 0x25 |
| FRONTENDTRACK_BIKEREV | 106 | 0x6A |
| FRONTENDTRACK_BJM1_20 | 1085 | 0x043D |
| FRONTENDTRACK_BJM1_4 | 1086 | 0x043E |
| FRONTENDTRACK_BJM1_5 | 1087 | 0x043F |
| FRONTENDTRACK_BK4_12A | 239 | 0xEF |
| FRONTENDTRACK_BK4_12B | 240 | 0xF0 |
| FRONTENDTRACK_BK4_12C | 241 | 0xF1 |
| FRONTENDTRACK_BK4_14A | 243 | 0xF3 |
| FRONTENDTRACK_BK4_14B | 244 | 0xF4 |
| FRONTENDTRACK_BK4_19A | 249 | 0xF9 |
| FRONTENDTRACK_BK4_19B | 250 | 0xFA |
| FRONTENDTRACK_BK4_20A | 251 | 0xFB |
| FRONTENDTRACK_BK4_20B | 252 | 0xFC |
| FRONTENDTRACK_BK4_23A | 256 | 0x0100 |
| FRONTENDTRACK_BK4_23B | 257 | 0x0101 |
| FRONTENDTRACK_BK4_23C | 258 | 0x0102 |
| FRONTENDTRACK_BK4_23D | 259 | 0x0103 |
| FRONTENDTRACK_BK4_24A | 260 | 0x0104 |
| FRONTENDTRACK_BK4_24B | 261 | 0x0105 |
| FRONTENDTRACK_BK4_31A | 268 | 0x010C |
| FRONTENDTRACK_BK4_31B | 269 | 0x010D |
| FRONTENDTRACK_BK4_34A | 271 | 0x010F |
| FRONTENDTRACK_BK4_34B | 272 | 0x0110 |
| FRONTENDTRACK_BK4_35A | 273 | 0x0111 |
| FRONTENDTRACK_BK4_35B | 274 | 0x0112 |
| FRONTENDTRACK_BK4_40A | 279 | 0x0117 |
| FRONTENDTRACK_BK4_40B | 280 | 0x0118 |
| FRONTENDTRACK_BLOWROOF | 160 | 0xA0 |
| FRONTENDTRACK_BNK1_1 | 178 | 0xB2 |
| FRONTENDTRACK_BNK1_10 | 186 | 0xBA |
| FRONTENDTRACK_BNK1_11 | 187 | 0xBB |
| FRONTENDTRACK_BNK1_12 | 188 | 0xBC |
| FRONTENDTRACK_BNK1_13 | 189 | 0xBD |
| FRONTENDTRACK_BNK1_14 | 190 | 0xBE |
| FRONTENDTRACK_BNK1_2 | 179 | 0xB3 |
| FRONTENDTRACK_BNK1_3 | 180 | 0xB4 |
| FRONTENDTRACK_BNK1_4 | 181 | 0xB5 |
| FRONTENDTRACK_BNK1_5 | 182 | 0xB6 |
| FRONTENDTRACK_BNK1_6 | 183 | 0xB7 |
| FRONTENDTRACK_BNK1_7 | 184 | 0xB8 |
| FRONTENDTRACK_BNK1_8 | 185 | 0xB9 |
| FRONTENDTRACK_BNK2_1 | 191 | 0xBF |
| FRONTENDTRACK_BNK2_2 | 192 | 0xC0 |
| FRONTENDTRACK_BNK2_3 | 193 | 0xC1 |
| FRONTENDTRACK_BNK2_4 | 194 | 0xC2 |
| FRONTENDTRACK_BNK2_5 | 195 | 0xC3 |
| FRONTENDTRACK_BNK2_6 | 196 | 0xC4 |
| FRONTENDTRACK_BNK2_7 | 197 | 0xC5 |
| FRONTENDTRACK_BNK2_8 | 198 | 0xC6 |
| FRONTENDTRACK_BNK2_9 | 199 | 0xC7 |
| FRONTENDTRACK_BNK3_1 | 200 | 0xC8 |
| FRONTENDTRACK_BNK3_2 | 201 | 0xC9 |
| FRONTENDTRACK_BNK3_3A | 202 | 0xCA |
| FRONTENDTRACK_BNK3_3B | 203 | 0xCB |
| FRONTENDTRACK_BNK3_3C | 204 | 0xCC |
| FRONTENDTRACK_BNK3_4A | 205 | 0xCD |
| FRONTENDTRACK_BNK3_4B | 206 | 0xCE |
| FRONTENDTRACK_BNK3_4C | 207 | 0xCF |
| FRONTENDTRACK_BNK422A | 254 | 0xFE |
| FRONTENDTRACK_BNK422B | 255 | 0xFF |
| FRONTENDTRACK_BNK450A | 290 | 0x0122 |
| FRONTENDTRACK_BNK450B | 291 | 0x0123 |
| FRONTENDTRACK_BNK4_1 | 208 | 0xD0 |
| FRONTENDTRACK_BNK4_10 | 237 | 0xED |
| FRONTENDTRACK_BNK4_11 | 238 | 0xEE |
| FRONTENDTRACK_BNK4_13 | 242 | 0xF2 |
| FRONTENDTRACK_BNK4_15 | 245 | 0xF5 |
| FRONTENDTRACK_BNK4_16 | 246 | 0xF6 |
| FRONTENDTRACK_BNK4_17 | 247 | 0xF7 |
| FRONTENDTRACK_BNK4_18 | 248 | 0xF8 |
| FRONTENDTRACK_BNK4_2 | 209 | 0xD1 |
| FRONTENDTRACK_BNK4_21 | 253 | 0xFD |
| FRONTENDTRACK_BNK4_25 | 262 | 0x0106 |
| FRONTENDTRACK_BNK4_26 | 263 | 0x0107 |
| FRONTENDTRACK_BNK4_27 | 264 | 0x0108 |
| FRONTENDTRACK_BNK4_28 | 265 | 0x0109 |
| FRONTENDTRACK_BNK4_29 | 266 | 0x010A |
| FRONTENDTRACK_BNK4_30 | 267 | 0x010B |
| FRONTENDTRACK_BNK4_32 | 270 | 0x010E |
| FRONTENDTRACK_BNK4_36 | 275 | 0x0113 |
| FRONTENDTRACK_BNK4_37 | 276 | 0x0114 |
| FRONTENDTRACK_BNK4_38 | 277 | 0x0115 |
| FRONTENDTRACK_BNK4_39 | 278 | 0x0116 |
| FRONTENDTRACK_BNK4_3A | 210 | 0xD2 |
| FRONTENDTRACK_BNK4_3B | 211 | 0xD3 |
| FRONTENDTRACK_BNK4_3C | 212 | 0xD4 |
| FRONTENDTRACK_BNK4_3D | 213 | 0xD5 |
| FRONTENDTRACK_BNK4_3E | 214 | 0xD6 |
| FRONTENDTRACK_BNK4_3F | 215 | 0xD7 |
| FRONTENDTRACK_BNK4_3G | 216 | 0xD8 |
| FRONTENDTRACK_BNK4_3H | 217 | 0xD9 |
| FRONTENDTRACK_BNK4_3I | 218 | 0xDA |
| FRONTENDTRACK_BNK4_3J | 219 | 0xDB |
| FRONTENDTRACK_BNK4_3K | 220 | 0xDC |
| FRONTENDTRACK_BNK4_3M | 221 | 0xDD |
| FRONTENDTRACK_BNK4_3O | 222 | 0xDE |
| FRONTENDTRACK_BNK4_3P | 223 | 0xDF |
| FRONTENDTRACK_BNK4_3Q | 224 | 0xE0 |
| FRONTENDTRACK_BNK4_3R | 225 | 0xE1 |
| FRONTENDTRACK_BNK4_3S | 226 | 0xE2 |
| FRONTENDTRACK_BNK4_3T | 227 | 0xE3 |
| FRONTENDTRACK_BNK4_3U | 228 | 0xE4 |
| FRONTENDTRACK_BNK4_3V | 229 | 0xE5 |
| FRONTENDTRACK_BNK4_41 | 281 | 0x0119 |
| FRONTENDTRACK_BNK4_42 | 282 | 0x011A |
| FRONTENDTRACK_BNK4_43 | 283 | 0x011B |
| FRONTENDTRACK_BNK4_44 | 284 | 0x011C |
| FRONTENDTRACK_BNK4_45 | 285 | 0x011D |
| FRONTENDTRACK_BNK4_46 | 286 | 0x011E |
| FRONTENDTRACK_BNK4_47 | 287 | 0x011F |
| FRONTENDTRACK_BNK4_48 | 288 | 0x0120 |
| FRONTENDTRACK_BNK4_49 | 289 | 0x0121 |
| FRONTENDTRACK_BNK4_4A | 230 | 0xE6 |
| FRONTENDTRACK_BNK4_4B | 231 | 0xE7 |
| FRONTENDTRACK_BNK4_5 | 232 | 0xE8 |
| FRONTENDTRACK_BNK4_51 | 292 | 0x0124 |
| FRONTENDTRACK_BNK4_6 | 233 | 0xE9 |
| FRONTENDTRACK_BNK4_7 | 234 | 0xEA |
| FRONTENDTRACK_BNK4_8 | 235 | 0xEB |
| FRONTENDTRACK_BNK4_9 | 236 | 0xEC |
| FRONTENDTRACK_BNK4_94 | 293 | 0x0125 |
| FRONTENDTRACK_BNK4_95 | 294 | 0x0126 |
| FRONTENDTRACK_BNK4_96 | 295 | 0x0127 |
| FRONTENDTRACK_BNK4_97 | 296 | 0x0128 |
| FRONTENDTRACK_BNK4_98 | 297 | 0x0129 |
| FRONTENDTRACK_BNK4_99 | 298 | 0x012A |
| FRONTENDTRACK_BOPEN | 26 | 0x1A |
| FRONTENDTRACK_BUD1_1 | 299 | 0x012B |
| FRONTENDTRACK_BUD1_10 | 305 | 0x0131 |
| FRONTENDTRACK_BUD1_2 | 300 | 0x012C |
| FRONTENDTRACK_BUD1_3 | 301 | 0x012D |
| FRONTENDTRACK_BUD1_4 | 302 | 0x012E |
| FRONTENDTRACK_BUD1_5 | 303 | 0x012F |
| FRONTENDTRACK_BUD1_9 | 304 | 0x0130 |
| FRONTENDTRACK_BUD2_1 | 306 | 0x0132 |
| FRONTENDTRACK_BUD2_2 | 307 | 0x0133 |
| FRONTENDTRACK_BUD2_3 | 308 | 0x0134 |
| FRONTENDTRACK_BUD2_4 | 309 | 0x0135 |
| FRONTENDTRACK_BUD2_5 | 310 | 0x0136 |
| FRONTENDTRACK_BUD2_6 | 311 | 0x0137 |
| FRONTENDTRACK_BUD2_7 | 312 | 0x0138 |
| FRONTENDTRACK_BUD3_1 | 313 | 0x0139 |
| FRONTENDTRACK_BUD3_1A | 314 | 0x013A |
| FRONTENDTRACK_BUD3_1B | 315 | 0x013B |
| FRONTENDTRACK_BUD3_1C | 316 | 0x013C |
| FRONTENDTRACK_BUD3_2 | 317 | 0x013D |
| FRONTENDTRACK_BUD3_3 | 318 | 0x013E |
| FRONTENDTRACK_BUD3_4 | 319 | 0x013F |
| FRONTENDTRACK_BUD3_5 | 320 | 0x0140 |
| FRONTENDTRACK_BUD3_6 | 321 | 0x0141 |
| FRONTENDTRACK_BUD3_7 | 322 | 0x0142 |
| FRONTENDTRACK_BUD3_8A | 323 | 0x0143 |
| FRONTENDTRACK_BUD3_8B | 324 | 0x0144 |
| FRONTENDTRACK_BUD3_8C | 325 | 0x0145 |
| FRONTENDTRACK_BUD3_9A | 326 | 0x0146 |
| FRONTENDTRACK_BUD3_9B | 327 | 0x0147 |
| FRONTENDTRACK_BUD3_9C | 328 | 0x0148 |
| FRONTENDTRACK_BUD_1 | 38 | 0x26 |
| FRONTENDTRACK_BUD_2 | 39 | 0x27 |
| FRONTENDTRACK_BUD_3 | 40 | 0x28 |
| FRONTENDTRACK_BURG_01 | 1125 | 0x0465 |
| FRONTENDTRACK_BURG_02 | 1126 | 0x0466 |
| FRONTENDTRACK_BURG_03 | 1127 | 0x0467 |
| FRONTENDTRACK_BURG_04 | 1128 | 0x0468 |
| FRONTENDTRACK_BURG_05 | 1129 | 0x0469 |
| FRONTENDTRACK_BURG_06 | 1130 | 0x046A |
| FRONTENDTRACK_BURG_07 | 1131 | 0x046B |
| FRONTENDTRACK_BURG_08 | 1132 | 0x046C |
| FRONTENDTRACK_BURG_09 | 1133 | 0x046D |
| FRONTENDTRACK_BURG_10 | 1134 | 0x046E |
| FRONTENDTRACK_BURG_11 | 1135 | 0x046F |
| FRONTENDTRACK_BURG_12 | 1136 | 0x0470 |
| FRONTENDTRACK_BUST_01 | 1196 | 0x04AC |
| FRONTENDTRACK_BUST_02 | 1197 | 0x04AD |
| FRONTENDTRACK_BUST_03 | 1198 | 0x04AE |
| FRONTENDTRACK_BUST_04 | 1199 | 0x04AF |
| FRONTENDTRACK_BUST_05 | 1200 | 0x04B0 |
| FRONTENDTRACK_BUST_06 | 1201 | 0x04B1 |
| FRONTENDTRACK_BUST_07 | 1202 | 0x04B2 |
| FRONTENDTRACK_BUST_08 | 1203 | 0x04B3 |
| FRONTENDTRACK_BUST_09 | 1204 | 0x04B4 |
| FRONTENDTRACK_BUST_10 | 1205 | 0x04B5 |
| FRONTENDTRACK_BUST_11 | 1206 | 0x04B6 |
| FRONTENDTRACK_BUST_12 | 1207 | 0x04B7 |
| FRONTENDTRACK_BUST_13 | 1208 | 0x04B8 |
| FRONTENDTRACK_BUST_14 | 1209 | 0x04B9 |
| FRONTENDTRACK_BUST_15 | 1210 | 0x04BA |
| FRONTENDTRACK_BUST_16 | 1211 | 0x04BB |
| FRONTENDTRACK_BUST_17 | 1212 | 0x04BC |
| FRONTENDTRACK_BUST_18 | 1213 | 0x04BD |
| FRONTENDTRACK_BUST_19 | 1214 | 0x04BE |
| FRONTENDTRACK_BUST_20 | 1215 | 0x04BF |
| FRONTENDTRACK_BUST_21 | 1216 | 0x04C0 |
| FRONTENDTRACK_BUST_22 | 1217 | 0x04C1 |
| FRONTENDTRACK_BUST_23 | 1218 | 0x04C2 |
| FRONTENDTRACK_BUST_24 | 1219 | 0x04C3 |
| FRONTENDTRACK_BUST_25 | 1220 | 0x04C4 |
| FRONTENDTRACK_BUST_26 | 1221 | 0x04C5 |
| FRONTENDTRACK_BUST_27 | 1222 | 0x04C6 |
| FRONTENDTRACK_BUST_28 | 1223 | 0x04C7 |
| FRONTENDTRACK_CAMERAL | 114 | 0x72 |
| FRONTENDTRACK_CAMERAR | 115 | 0x73 |
| FRONTENDTRACK_CAP1_10 | 337 | 0x0151 |
| FRONTENDTRACK_CAP1_11 | 338 | 0x0152 |
| FRONTENDTRACK_CAP1_12 | 339 | 0x0153 |
| FRONTENDTRACK_CAP1_2 | 329 | 0x0149 |
| FRONTENDTRACK_CAP1_3 | 330 | 0x014A |
| FRONTENDTRACK_CAP1_4 | 331 | 0x014B |
| FRONTENDTRACK_CAP1_5 | 332 | 0x014C |
| FRONTENDTRACK_CAP1_6 | 333 | 0x014D |
| FRONTENDTRACK_CAP1_7 | 334 | 0x014E |
| FRONTENDTRACK_CAP1_8 | 335 | 0x014F |
| FRONTENDTRACK_CAP1_9 | 336 | 0x0150 |
| FRONTENDTRACK_CAP_1 | 41 | 0x29 |
| FRONTENDTRACK_CAR_1 | 42 | 0x2A |
| FRONTENDTRACK_CARREV | 105 | 0x69 |
| FRONTENDTRACK_CHEER1 | 116 | 0x74 |
| FRONTENDTRACK_CHEER2 | 117 | 0x75 |
| FRONTENDTRACK_CHEER3 | 118 | 0x76 |
| FRONTENDTRACK_CHEER4 | 119 | 0x77 |
| FRONTENDTRACK_CITY | 10 | 0x0A |
| FRONTENDTRACK_CNT1_1 | 340 | 0x0154 |
| FRONTENDTRACK_CNT1_2 | 341 | 0x0155 |
| FRONTENDTRACK_CNT1_3 | 342 | 0x0156 |
| FRONTENDTRACK_CNT1_4 | 343 | 0x0157 |
| FRONTENDTRACK_CNT1_5 | 344 | 0x0158 |
| FRONTENDTRACK_CNT2_1 | 345 | 0x0159 |
| FRONTENDTRACK_CNT2_2 | 346 | 0x015A |
| FRONTENDTRACK_CNT2_3 | 347 | 0x015B |
| FRONTENDTRACK_CNT2_4 | 348 | 0x015C |
| FRONTENDTRACK_CNT_1A | 43 | 0x2B |
| FRONTENDTRACK_CNT_1B | 44 | 0x2C |
| FRONTENDTRACK_CNT_2 | 45 | 0x2D |
| FRONTENDTRACK_COK1_1 | 349 | 0x015D |
| FRONTENDTRACK_COK1_2 | 350 | 0x015E |
| FRONTENDTRACK_COK1_3 | 351 | 0x015F |
| FRONTENDTRACK_COK1_4 | 352 | 0x0160 |
| FRONTENDTRACK_COK1_5 | 353 | 0x0161 |
| FRONTENDTRACK_COK1_6 | 354 | 0x0162 |
| FRONTENDTRACK_COK210A | 369 | 0x0171 |
| FRONTENDTRACK_COK210B | 370 | 0x0172 |
| FRONTENDTRACK_COK210C | 371 | 0x0173 |
| FRONTENDTRACK_COK212A | 372 | 0x0174 |
| FRONTENDTRACK_COK212B | 373 | 0x0175 |
| FRONTENDTRACK_COK2_1 | 355 | 0x0163 |
