Template:Client/Functions/Graphics: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 2: Line 2:
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[graphics.drawPrimitive3D|graphics.drawPrimitive3D]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[graphics.drawPrimitive3D|graphics.drawPrimitive3D]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[graphics.drawQuad3D|graphics.drawQuad3D]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[graphics.drawQuad3D|graphics.drawQuad3D]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[graphics.drawRectangle|graphics.drawRectangle]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[graphics.drawRectangle|graphics.drawRectangle]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[graphics.drawTriangle3D|graphics.drawTriangle3D]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[graphics.drawTriangle3D|graphics.drawTriangle3D]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[graphics.loadBMP|graphics.loadBMP]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[graphics.loadBMP|graphics.loadBMP]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[graphics.loadPNG|graphics.loadPNG]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[graphics.loadPNG|graphics.loadPNG]]<br>
6,834

edits