Template:Client/Functions/Vehicle: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[getVehicles|getVehicles]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[getVehicles|getVehicles]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[gta.createVehicle|gta.createVehicle]]<br><br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[gta.createVehicle|gta.createVehicle]]<br><br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.addOnXRotation|vehicle.addOnXRotation]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.addOnZRotation|vehicle.addOnZRotation]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-sa}} {{icon-placeholder}} [[vehicle.addUpgrade|vehicle.addUpgrade]]<br> | {{icon-placeholder}} {{icon-placeholder}} {{icon-sa}} {{icon-placeholder}} [[vehicle.addUpgrade|vehicle.addUpgrade]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.alarm|vehicle.alarm]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.alarm|vehicle.alarm]]<br> | ||
{{icon-iii}} {{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} [[entity.alpha|vehicle.alpha]]<br> | {{icon-iii}} {{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} [[entity.alpha|vehicle.alpha]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.beingCarriedByCrane|vehicle.beingCarriedByCrane]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.blow|vehicle.blow]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.blow|vehicle.blow]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.boundingCentre|vehicle.boundingCentre]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.boundingCentre|vehicle.boundingCentre]]<br> | ||
Line 41: | Line 44: | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.getWheelStatus|vehicle.getWheelStatus]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.getWheelStatus|vehicle.getWheelStatus]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.handlingIndex|vehicle.handlingIndex]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.handlingIndex|vehicle.handlingIndex]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.hasRoof|vehicle.hasRoof]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[entity.heading|vehicle.heading]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[entity.heading|vehicle.heading]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.health|vehicle.health]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.health|vehicle.health]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.heightAboveRoad|vehicle.heightAboveRoad]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.horn|vehicle.horn]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.horn|vehicle.horn]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.id|vehicle.id]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.id|vehicle.id]]<br> | ||
Line 52: | Line 57: | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.isType|vehicle.isType]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.isType|vehicle.isType]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.lights|vehicle.lights]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.lights|vehicle.lights]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.lightStatus|vehicle.lightStatus]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.livery|vehicle.livery]]<br> | {{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.livery|vehicle.livery]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.markAsNoLongerNeeded|vehicle.markAsNoLongerNeeded]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.markAsNoLongerNeeded|vehicle.markAsNoLongerNeeded]]<br> | ||
Line 59: | Line 65: | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.name|vehicle.name]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.name|vehicle.name]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.onAllDimensions|vehicle.onAllDimensions]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.onAllDimensions|vehicle.onAllDimensions]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.onSide|vehicle.onSide]]<br> | |||
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.openTrunk|vehicle.openTrunk]]<br> | {{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.openTrunk|vehicle.openTrunk]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.owner|vehicle.owner]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.owner|vehicle.owner]]<br> | ||
Line 93: | Line 100: | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[physical.turnVelocity|vehicle.turnVelocity]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[physical.turnVelocity|vehicle.turnVelocity]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.type|vehicle.type]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.type|vehicle.type]]<br> | ||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.upsideDown|vehicle.upsideDown]]<br> | |||
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[physical.velocity|vehicle.velocity]]<br> | {{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[physical.velocity|vehicle.velocity]]<br> |
Revision as of 00:58, 30 December 2021
getVehicles
gta.createVehicle
vehicle.addOnXRotation
vehicle.addOnZRotation
vehicle.addUpgrade
vehicle.alarm
vehicle.alpha
vehicle.beingCarriedByCrane
vehicle.blow
vehicle.boundingCentre
vehicle.boundingMax
vehicle.boundingMin
vehicle.boundingRadius
vehicle.carLock
vehicle.carWanderRandomly
vehicle.centerOfMass
vehicle.children
vehicle.collisionPower
vehicle.collisionsEnabled
vehicle.colour1
vehicle.colour2
vehicle.colour3
vehicle.colour4
vehicle.dimension
vehicle.dirtLevel
vehicle.distanceFromCentreOfMassToBaseOfModel
vehicle.driveTo
vehicle.drowned
vehicle.enableGPS
vehicle.engine
vehicle.engineHealth
vehicle.fix
vehicle.flipped
vehicle.flyTo
vehicle.gear
vehicle.getData
vehicle.getDoorStatus
vehicle.getLightStatus
vehicle.getOccupant
vehicle.getOccupants
vehicle.getPanelStatus
vehicle.getRotation
vehicle.getSuspensionHeight
vehicle.getWheelStatus
vehicle.handlingIndex
vehicle.hasRoof
vehicle.heading
vehicle.health
vehicle.heightAboveRoad
vehicle.horn
vehicle.id
vehicle.interior
vehicle.isLocal
vehicle.isOnScreen
vehicle.isOwner
vehicle.isSyncer
vehicle.isType
vehicle.lights
vehicle.lightStatus
vehicle.livery
vehicle.markAsNoLongerNeeded
vehicle.mass
vehicle.matrix
vehicle.modelIndex
vehicle.name
vehicle.onAllDimensions
vehicle.onSide
vehicle.openTrunk
vehicle.owner
vehicle.parent
vehicle.petrolTankHealth
vehicle.position
vehicle.radioStation
vehicle.removeAllData
vehicle.removeData
vehicle.removeUpgrade
vehicle.resource
vehicle.setCarCruiseSpeed
vehicle.setCarMission
vehicle.setColours
vehicle.setData
vehicle.setDoorStatus
vehicle.setDrivingStyle
vehicle.setHazardLights
vehicle.setLightStatus
vehicle.setPaintJob
vehicle.setPanelStatus
vehicle.setProofs
vehicle.setProofs
vehicle.setRGBColours
vehicle.setRotation
vehicle.setSuspensionHeight
vehicle.setSyncer
vehicle.setWheelStatus
vehicle.siren
vehicle.status
vehicle.subType
vehicle.syncer
vehicle.taxiLight
vehicle.turnVelocity
vehicle.type
vehicle.upsideDown
vehicle.velocity