Resources/GTASA/Pickups: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:GTA San Andreas - Pickup Models}} <nowiki>1210 - Briefcase 1212 - Money 1239 - Information 1240 - Heart 1241 - Adrenaline pill 1242 - Armor 1247 - Bribe 1248 -...") |
Darkitxu84 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:GTA San Andreas - Pickup Models}} | {{DISPLAYTITLE:GTA San Andreas - Pickup Models}} | ||
== Notes == | |||
1212 - | * The IDs correspond to the pickup's model | ||
1239 - | == General Pickups == | ||
1240 - | {| class="wikitable sortable" | ||
1241 | !style="text-align: left;" | Pickup ID | ||
1242 - | !style="text-align: left; width: 500px;" | Pickup Name | ||
1247 - | |- | ||
1248 | |954 | ||
1252 | |Horse shoe | ||
1253 | |- | ||
1254 | |1210 | ||
|Briefcase | |||
1272 | |- | ||
1273 | |1213 | ||
1274 - | |Landmine | ||
1275 | |- | ||
1276 - | |1212 | ||
1277 | |Money | ||
1279 | |- | ||
1313 | |1239 | ||
1314 | |Information | ||
1316 | |- | ||
1317 | |1240 | ||
1318 | |Heart | ||
1559 | |- | ||
1582 | |1241 | ||
2894 | |Adrenaline pill | ||
|- | |||
|1242 | |||
|Armor | |||
|- | |||
|1247 | |||
|Bribe | |||
|- | |||
|1248 | |||
|GTA 3 logo | |||
|- | |||
|1252 | |||
|Grey bomb | |||
|- | |||
|1253 | |||
|Photo Op | |||
|- | |||
|1254 | |||
|Rampage (single skull) | |||
|- | |||
|1272 | |||
|Blue house | |||
|- | |||
|1273 | |||
|Green house | |||
|- | |||
|1274 | |||
|Dollar | |||
|- | |||
|1275 | |||
|Blue t-shirt | |||
|- | |||
|1276 | |||
|Tiki | |||
|- | |||
|1277 | |||
|Save disk | |||
|- | |||
|1310 | |||
|Parachute | |||
|- | |||
|1279 | |||
|Drug bundle | |||
|- | |||
|1313 | |||
|2 skulls icon | |||
|- | |||
|1314 | |||
|2 player | |||
|- | |||
|1316 | |||
|Corona (textures missing) | |||
|- | |||
|1317 | |||
|Checkpoint (textures missing) | |||
|- | |||
|1318 | |||
|White arrow (pointing down) | |||
|- | |||
|1550 | |||
|Money bag | |||
|- | |||
|1559 | |||
|Interior enter/exit diamond | |||
|- | |||
|1582 | |||
|Pizza Box | |||
|- | |||
|2894 | |||
|Madd Dogg's rhyme book | |||
|} | |||
== Weapon Pickups == | |||
{| class="wikitable sortable" | |||
!style="text-align: left;" | Pickup ID | |||
!style="text-align: left; width: 500px;" | Pickup Name | |||
|- | |||
|321 | |||
|Regular Dildo | |||
|- | |||
|322 | |||
|White Dildo | |||
|- | |||
|323 | |||
|Vibrator | |||
|- | |||
|324 | |||
|Another Vibrator | |||
|- | |||
|325 | |||
|Flowers | |||
|- | |||
|326 | |||
|Cane | |||
|- | |||
|330 | |||
|CJ's Phone | |||
|- | |||
|331 | |||
|Brass Knuckles | |||
|- | |||
|333 | |||
|Golf Club | |||
|- | |||
|334 | |||
|Night Stick | |||
|- | |||
|335 | |||
|Combat Knife | |||
|- | |||
|336 | |||
|Baseball Bat | |||
|- | |||
|337 | |||
|Shovel | |||
|- | |||
|338 | |||
|Pool Cue | |||
|- | |||
|339 | |||
|Katana | |||
|- | |||
|341 | |||
|Chainsaw | |||
|- | |||
|342 | |||
|Frag Grenade | |||
|- | |||
|343 | |||
|Tear Gas Grenade | |||
|- | |||
|344 | |||
|Molotov Cocktail | |||
|- | |||
|346 | |||
|Colt 45 Pistol | |||
|- | |||
|347 | |||
|Silenced Colt 45 Pistol | |||
|- | |||
|348 | |||
|Desert Eagle | |||
|- | |||
|349 | |||
|Regular Shotgun | |||
|- | |||
|350 | |||
|Sawn | |||
|- | |||
|351 | |||
|SPAZ | |||
|- | |||
|352 | |||
|Mac | |||
|- | |||
|353 | |||
|MP5 | |||
|- | |||
|354 | |||
|Hydra Flare | |||
|- | |||
|355 | |||
|AK47 Assault Rifle | |||
|- | |||
|356 | |||
|M4 Assault Rifle | |||
|- | |||
|357 | |||
|Country Rifle | |||
|- | |||
|358 | |||
|Sniper Rifle | |||
|- | |||
|359 | |||
|Rocket Launcher | |||
|- | |||
|360 | |||
|Heat Seeking Rocket Launcher | |||
|- | |||
|361 | |||
|Flamethrower | |||
|- | |||
|362 | |||
|Minigun | |||
|- | |||
|363 | |||
|Satchel Charges | |||
|- | |||
|364 | |||
|Detonator | |||
|- | |||
|365 | |||
|Spray Paint Can | |||
|- | |||
|366 | |||
|Fire Extinguisher | |||
|- | |||
|367 | |||
|Camera | |||
|- | |||
|368 | |||
|Night Vision Goggles | |||
|- | |||
|369 | |||
|Infra | |||
|- | |||
|370 | |||
|Jetpack | |||
|- | |||
|371 | |||
|Parachute | |||
|- | |||
|372 | |||
|Tec | |||
|} |
Latest revision as of 22:47, 13 January 2024
Notes
- The IDs correspond to the pickup's model
General Pickups
Pickup ID | Pickup Name |
---|---|
954 | Horse shoe |
1210 | Briefcase |
1213 | Landmine |
1212 | Money |
1239 | Information |
1240 | Heart |
1241 | Adrenaline pill |
1242 | Armor |
1247 | Bribe |
1248 | GTA 3 logo |
1252 | Grey bomb |
1253 | Photo Op |
1254 | Rampage (single skull) |
1272 | Blue house |
1273 | Green house |
1274 | Dollar |
1275 | Blue t-shirt |
1276 | Tiki |
1277 | Save disk |
1310 | Parachute |
1279 | Drug bundle |
1313 | 2 skulls icon |
1314 | 2 player |
1316 | Corona (textures missing) |
1317 | Checkpoint (textures missing) |
1318 | White arrow (pointing down) |
1550 | Money bag |
1559 | Interior enter/exit diamond |
1582 | Pizza Box |
2894 | Madd Dogg's rhyme book |
Weapon Pickups
Pickup ID | Pickup Name |
---|---|
321 | Regular Dildo |
322 | White Dildo |
323 | Vibrator |
324 | Another Vibrator |
325 | Flowers |
326 | Cane |
330 | CJ's Phone |
331 | Brass Knuckles |
333 | Golf Club |
334 | Night Stick |
335 | Combat Knife |
336 | Baseball Bat |
337 | Shovel |
338 | Pool Cue |
339 | Katana |
341 | Chainsaw |
342 | Frag Grenade |
343 | Tear Gas Grenade |
344 | Molotov Cocktail |
346 | Colt 45 Pistol |
347 | Silenced Colt 45 Pistol |
348 | Desert Eagle |
349 | Regular Shotgun |
350 | Sawn |
351 | SPAZ |
352 | Mac |
353 | MP5 |
354 | Hydra Flare |
355 | AK47 Assault Rifle |
356 | M4 Assault Rifle |
357 | Country Rifle |
358 | Sniper Rifle |
359 | Rocket Launcher |
360 | Heat Seeking Rocket Launcher |
361 | Flamethrower |
362 | Minigun |
363 | Satchel Charges |
364 | Detonator |
365 | Spray Paint Can |
366 | Fire Extinguisher |
367 | Camera |
368 | Night Vision Goggles |
369 | Infra |
370 | Jetpack |
371 | Parachute |
372 | Tec |