Template:Resources/GTASA/PedSkins: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 9: Line 9:
|-
|-
| 7 || TAXI DRIVER/TRAIN DRIVER
| 7 || TAXI DRIVER/TRAIN DRIVER
|-
| 8 || JANITOR
|-
|-
| 9 || NORMAL PED
| 9 || NORMAL PED
Line 529: Line 527:
|-
|-
| 272 || FORELLI MAFIA BOSS
| 272 || FORELLI MAFIA BOSS
|-
| 273 || T-BONE MENDEZ
|-
|-
| 274 || PARAMEDIC (EMT)
| 274 || PARAMEDIC (EMT)
Line 561: Line 557:
|-
|-
| 288 || DESERT SHERIFF
| 288 || DESERT SHERIFF
|-
| 289 || ZERO
|-
|-
| 290 || KEN ROSENBERG
| 290 || KEN ROSENBERG
2,591

edits