User contributions for Mex

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

11 June 2022

23 May 2022

  • 21:2221:22, 23 May 2022 diff hist +601 N entity.collisionVerticesCreated page with "{{ScriptItem |endpoint = client |type = property |class = entity |name = collisionVertices |returnTypes = array<TTriangle> |readonly = true |usage = fetch the collision vertic..."
  • 21:1921:19, 23 May 2022 diff hist +554 N entity.collisionSpheresCreated page with "{{ScriptItem |endpoint = client |type = property |class = entity |name = collisionSpheres |returnTypes = array<TSphere> |readonly = true |usage = fetch the collision sphere da..." current
  • 21:1621:16, 23 May 2022 diff hist +548 N entity.collisionLinesCreated page with "{{ScriptItem |endpoint = client |type = property |class = entity |name = collisionLines |returnTypes = array<TCuboid> |readonly = true |usage = fetch the collision line data f..." current
  • 21:1521:15, 23 May 2022 diff hist +539 N entity.collisionBoxesCreated page with "{{ScriptItem |endpoint = client |type = property |class = entity |name = collisionBoxes |returnTypes = array<TCuboid> |readonly = true |usage = fetch the collision box data fo..." current
  • 21:0321:03, 23 May 2022 diff hist +281 N entity.collisionVertexCountCreated page with "{{ScriptItem |endpoint = client |type = property |class = entity |name = collisionVertexCount |returnTypes = int |readonly = true |usage = fetch the amount of collision vertic..." current
  • 21:0221:02, 23 May 2022 diff hist +279 N entity.collisionSphereCountCreated page with "{{ScriptItem |endpoint = client |type = property |class = entity |name = collisionSphereCount |returnTypes = int |readonly = true |usage = fetch the amount of collision sphere..." current
  • 21:0221:02, 23 May 2022 diff hist +273 N entity.collisionLineCountCreated page with "{{ScriptItem |endpoint = client |type = property |class = entity |name = collisionLineCount |returnTypes = int |readonly = true |usage = fetch the amount of collision lines fo..." current
  • 21:0121:01, 23 May 2022 diff hist +272 N entity.collisionBoxCountCreated page with "{{ScriptItem |endpoint = client |type = property |class = entity |name = collisionBoxCount |returnTypes = int |readonly = true |usage = fetch the amount of collision boxes for..." current

21 May 2022

27 April 2022

31 March 2022

27 March 2022

20 March 2022

7 March 2022

30 December 2021

29 December 2021

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)