GTA III - Elements
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
| Define Name | Define Value (Decimal) | Define Value (Hexadecimal) | 
|---|---|---|
| ELEMENT_BLIP | 258 | 0x102 | 
| ELEMENT_BUILDING | 1030 | 0x406 | 
| ELEMENT_CIVILIAN | 62 | 0x3E | 
| ELEMENT_ELEMENT | 0 | 0x0 | 
| ELEMENT_ENTITY | 6 | 0x6 | 
| ELEMENT_MARKER | 8194 | 0x2002 | 
| ELEMENT_OBJECT | 526 | 0x20E | 
| ELEMENT_PED | 30 | 0x1E | 
| ELEMENT_PHYSICAL | 14 | 0xE | 
| ELEMENT_PICKUP | 4098 | 0x1002 | 
| ELEMENT_PLAYER | 94 | 0x5E | 
| ELEMENT_TRAIN | 2190 | 0x88E | 
| ELEMENT_TRANSFORMABLE | 2 | 0x2 | 
| ELEMENT_VEHICLE | 142 | 0x8E | 
GTA III
GTA Vice City