Limits
This page hosts a list of limits.
Limits for Types
Type | Min - III VC SA | Max - III VC SA | Min - IV | Max - IV | Notes |
---|---|---|---|---|---|
Blip | 127 | ||||
Building | |||||
CancellableEvent | |||||
Client | 127 | ||||
Effect | |||||
Element | |||||
Entity | |||||
Event | |||||
Font | |||||
GUIElement | |||||
GUIHtmlElement | |||||
GUIHtmlView | |||||
GUIPage | |||||
GUIWindow | |||||
KeyEvent | |||||
Marker | 32 | ||||
Matrix4x4 | |||||
Object | 2048 | ||||
Ped | 512 | The limit includes peds generated by civilian AI (if enabled). | |||
Physical | |||||
Pickup | |||||
Player | 127 | ||||
ReflectedFunction | |||||
Resource | |||||
Sound | |||||
Stream | |||||
Surface | |||||
RenderTarget | |||||
Texture | |||||
Timer | |||||
Vec2 | |||||
Vec3 | |||||
XmlDocument | |||||
XmlElement | |||||
Train | |||||
Transformable | |||||
Vehicle | 0 | 512 | The limit includes vehicles generated by traffic AI (if enabled). |
Other Limits
Limit | Min - III VC SA | Max - III VC SA | Min - IV | Max - IV | Notes |
---|---|---|---|---|---|
Chat box message size | 1 | 4096 | Size represents byte count, not character count. |