IV Defines
Jump to navigation
Jump to search
GTA IV - Blip Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
BLIP_8_BALL | 46 | 0x2E |
BLIP_ARMOR | 20 | 0x14 |
BLIP_ASSASSIN | 76 | 0x4C |
BLIP_BAR | 47 | 0x2F |
BLIP_BASE | 94 | 0x5E |
BLIP_BASEBALL_BAT | 17 | 0x11 |
BLIP_BERNIE | 31 | 0x1F |
BLIP_BOAT_TOUR | 48 | 0x30 |
BLIP_BOSS | 93 | 0x5D |
BLIP_BOWLING | 49 | 0x31 |
BLIP_BRUCIE | 32 | 0x20 |
BLIP_BURGER_SHOT | 21 | 0x15 |
BLIP_CABARET_CLUB | 71 | 0x47 |
BLIP_CAR_WASH | 91 | 0x5B |
BLIP_CLOTHES_SHOP | 50 | 0x32 |
BLIP_CLUB | 51 | 0x33 |
BLIP_CLUCKIN_BELL | 22 | 0x16 |
BLIP_COMEDY_CLUB | 70 | 0x46 |
BLIP_CONSOLE_GAME | 67 | 0x43 |
BLIP_COP_CAR | 68 | 0x44 |
BLIP_COP_CHOPPER | 73 | 0x49 |
BLIP_DARTS | 52 | 0x34 |
BLIP_DATE | 54 | 0x36 |
BLIP_DEAL | 78 | 0x4E |
BLIP_DERRICK | 38 | 0x26 |
BLIP_DESTINATION | 0 | 0x00 |
BLIP_DESTINATION_1 | 1 | 0x01 |
BLIP_DESTINATION_2 | 2 | 0x02 |
BLIP_DIMITRI | 69 | 0x45 |
BLIP_DWAYNE | 34 | 0x22 |
BLIP_DWAYNE_RED | 53 | 0x35 |
BLIP_ELIZABETA | 35 | 0x23 |
BLIP_FAUSTIN | 28 | 0x1C |
BLIP_FEMALE | 64 | 0x40 |
BLIP_FINISH_LINE | 65 | 0x41 |
BLIP_FIRE_STATION | 61 | 0x3D |
BLIP_FRANCIS | 39 | 0x27 |
BLIP_GAMBETTI | 36 | 0x24 |
BLIP_GERRY | 40 | 0x28 |
BLIP_GRENADE | 14 | 0x0E |
BLIP_HEALTH | 19 | 0x13 |
BLIP_HELITOUR | 56 | 0x38 |
BLIP_HOSPITAL | 62 | 0x3E |
BLIP_INTERNET | 24 | 0x18 |
BLIP_JIMMY_PEGORINO | 37 | 0x25 |
BLIP_KATIE | 41 | 0x29 |
BLIP_KNIFE | 18 | 0x12 |
BLIP_LAWYER | 80 | 0x50 |
BLIP_LITTLE_JACOB | 26 | 0x1A |
BLIP_MALE | 63 | 0x3F |
BLIP_MANNY | 25 | 0x19 |
BLIP_MICHELLE | 74 | 0x4A |
BLIP_MODE_HIDE | 1 | 0x01 |
BLIP_MODE_SHOW | 2 | 0x02 |
BLIP_MOLOTOV | 15 | 0x0F |
BLIP_MULTIPLAYER_TUTORIAL | 82 | 0x52 |
BLIP_NORTH | 7 | 0x07 |
BLIP_OBJECTIVE | 3 | 0x03 |
BLIP_OBJECTIVE_4 | 4 | 0x04 |
BLIP_OBJECTIVE_5 | 5 | 0x05 |
BLIP_PACKIE | 42 | 0x2A |
BLIP_PAY_N_SPRAY | 75 | 0x4B |
BLIP_PHIL_BELL | 43 | 0x2B |
BLIP_PISTOL | 9 | 0x09 |
BLIP_PLAYBOY_X | 44 | 0x2C |
BLIP_PLAYBOY_X_RED | 55 | 0x37 |
BLIP_PLAYER | 6 | 0x06 |
BLIP_POLICE_STATION | 60 | 0x3C |
BLIP_RANSOM | 72 | 0x48 |
BLIP_RAY_BOCCINO | 45 | 0x2D |
BLIP_RESTAURANT | 57 | 0x39 |
BLIP_REVENGE | 77 | 0x4D |
BLIP_RIFLE | 12 | 0x0C |
BLIP_ROCKET | 13 | 0x0D |
BLIP_ROMAN | 27 | 0x1B |
BLIP_SAFEHOUSE | 29 | 0x1D |
BLIP_SHOTGUN | 10 | 0x0A |
BLIP_SMG | 11 | 0x0B |
BLIP_SNIPER | 16 | 0x10 |
BLIP_STATION | 58 | 0x3A |
BLIP_STATION_3 | 83 | 0x53 |
BLIP_STATION_8 | 84 | 0x54 |
BLIP_STATION_A | 85 | 0x55 |
BLIP_STATION_B | 86 | 0x56 |
BLIP_STATION_C | 87 | 0x57 |
BLIP_STATION_E | 88 | 0x58 |
BLIP_STATION_J | 89 | 0x59 |
BLIP_STATION_K | 90 | 0x5A |
BLIP_STRIP_CLUB | 66 | 0x42 |
BLIP_TAXI_RANK | 30 | 0x1E |
BLIP_TROPHY | 81 | 0x51 |
BLIP_TYPE_CAR | 1 | 0x01 |
BLIP_TYPE_CHAR | 2 | 0x02 |
BLIP_TYPE_CONTACT | 5 | 0x05 |
BLIP_TYPE_COORD | 4 | 0x04 |
BLIP_TYPE_OBJECT | 3 | 0x03 |
BLIP_TYPE_PICKUP | 6 | 0x06 |
BLIP_TYPE_PICKUP_2 | 8 | 0x08 |
BLIP_TYPE_UNKNOWN | 7 | 0x07 |
BLIP_UNITED_LIBERTY_PAPER | 92 | 0x5C |
BLIP_UNKNOWN_CONTACT | 33 | 0x21 |
BLIP_VLAD | 23 | 0x17 |
BLIP_WAYPOINT | 8 | 0x08 |
BLIP_WEAPONS | 59 | 0x3B |
GTA IV - Bone Defines
GTA IV - Bronx Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
BRONX_CITY_HALL | 40 | 0x28 |
BRONX_EAST_PARK | 42 | 0x2A |
BRONX_EASTON | 41 | 0x29 |
BRONX_FRANKFORT_AVENUE | 38 | 0x26 |
BRONX_FRANKFORT_HIGH | 44 | 0x2C |
BRONX_FRANKFORT_LOW | 36 | 0x24 |
BRONX_NORTH_PARK | 43 | 0x2B |
BRONX_SAN_QUENTIN_AVENUE | 34 | 0x22 |
BRONX_SUFFOLK | 39 | 0x27 |
BRONX_WEST_PARK | 37 | 0x25 |
BRONX_WINDMILL_STREET | 35 | 0x23 |
GTA IV - Bronx2 Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
BRONX2_CITY_HALL | 51 | 0x33 |
BRONX2_EAST_PARK | 49 | 0x31 |
BRONX2_EASTON | 50 | 0x32 |
BRONX2_FRANKFORT_AVENUE | 53 | 0x35 |
BRONX2_FRANKFORT_HIGH | 47 | 0x2F |
BRONX2_FRANKFORT_LOW | 55 | 0x37 |
BRONX2_NORTH_PARK | 48 | 0x30 |
BRONX2_SAN_QUENTIN_AVENUE | 46 | 0x2E |
BRONX2_SUFFOLK | 52 | 0x34 |
BRONX2_WEST_PARK | 54 | 0x36 |
BRONX2_WINDMILL_STREET | 45 | 0x2D |
GTA IV - Button Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
BUTTON_A | 16 | 0x10 |
BUTTON_B | 17 | 0x11 |
BUTTON_BACK | 13 | 0x0D |
BUTTON_BUMPER_LEFT | 4 | 0x04 |
BUTTON_BUMPER_RIGHT | 6 | 0x06 |
BUTTON_DPAD_DOWN | 9 | 0x09 |
BUTTON_DPAD_LEFT | 10 | 0x0A |
BUTTON_DPAD_RIGHT | 11 | 0x0B |
BUTTON_DPAD_UP | 8 | 0x08 |
BUTTON_START | 12 | 0x0C |
BUTTON_STICK_LEFT | 18 | 0x12 |
BUTTON_STICK_RIGHT | 19 | 0x13 |
BUTTON_TRIGGER_LEFT | 5 | 0x05 |
BUTTON_TRIGGER_RIGHT | 7 | 0x07 |
BUTTON_X | 14 | 0x0E |
BUTTON_Y | 15 | 0x0F |
GTA IV - Chat Type Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
CHAT_TYPE_CHAT | 1 | 0x01 |
CHAT_TYPE_DEBUG | 3 | 0x03 |
CHAT_TYPE_INFO | 2 | 0x02 |
CHAT_TYPE_NONE | 0 | 0x00 |
GTA IV - Cheat Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
CHEAT_AHEAD_ONE_HOUR | 16 | 0x10 |
CHEAT_WANTED_DOWN | 3 | 0x03 |
CHEAT_WANTED_UP | 4 | 0x04 |
GTA IV - Colour Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
COLOUR_AQUA | 4278255615 | 0xFF00FFFF |
COLOUR_BLACK | 4278190080 | 0xFF000000 |
COLOUR_BLUE | 4278190335 | 0xFF0000FF |
COLOUR_FUCHSIA | 4294902015 | 0xFFFF00FF |
COLOUR_GREEN | 4278222592 | 0xFF007F00 |
COLOUR_LIME | 4278255360 | 0xFF00FF00 |
COLOUR_ORANGE | 4294934272 | 0xFFFF7F00 |
COLOUR_RED | 4294901760 | 0xFFFF0000 |
COLOUR_SILVER | 4291019715 | 0xFFC3C3C3 |
COLOUR_SKYBLUE | 4284927231 | 0xFF66CCFF |
COLOUR_TRANSPARENT | 0 | 0x00 |
COLOUR_WHITE | 4294967295 | 0xFFFFFFFF |
COLOUR_YELLOW | 4294967040 | 0xFFFFFF00 |
GTA IV - Do Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
DO_NOT_USE_1 | 1 | 0x01 |
GTA IV - Driving Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
DRIVING_STYLE_0 | 0 | 0x00 |
DRIVING_STYLE_1 | 1 | 0x01 |
DRIVING_STYLE_2 | 2 | 0x02 |
DRIVING_STYLE_3 | 3 | 0x03 |
GTA IV - Element Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
ELEMENT_BLIP | 258 | 0x0102 |
ELEMENT_BUILDING | 1030 | 0x0406 |
ELEMENT_CIVILIAN | 62 | 0x3E |
ELEMENT_ELEMENT | 0 | 0x00 |
ELEMENT_ENTITY | 6 | 0x06 |
ELEMENT_MARKER | 8194 | 0x2002 |
ELEMENT_OBJECT | 526 | 0x020E |
ELEMENT_PED | 30 | 0x1E |
ELEMENT_PHYSICAL | 14 | 0x0E |
ELEMENT_PICKUP | 4098 | 0x1002 |
ELEMENT_PLAYER | 94 | 0x5E |
ELEMENT_TRAIN | 2190 | 0x088E |
ELEMENT_TRANSFORMABLE | 2 | 0x02 |
ELEMENT_VEHICLE | 142 | 0x8E |
GTA IV - Game Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
GAME_BULLY | 7 | 0x07 |
GAME_GTA_III | 1 | 0x01 |
GAME_GTA_IV | 5 | 0x05 |
GAME_GTA_IV_EFLC | 6 | 0x06 |
GAME_GTA_SA | 3 | 0x03 |
GAME_GTA_UG | 4 | 0x04 |
GAME_GTA_VC | 2 | 0x02 |
GAME_UNKNOWN | 0 | 0x00 |
GTA IV - Garage Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
BLIP_GARAGE | 79 | 0x4F |
GTA IV - Huditem Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
HUDITEM_ARMOUR | 3 | 0x03 |
HUDITEM_BLIP | 9 | 0x09 |
HUDITEM_BREATH | 10 | 0x0A |
HUDITEM_CAR_NAME | 7 | 0x07 |
HUDITEM_CLOCK | 1 | 0x01 |
HUDITEM_HEALTH | 4 | 0x04 |
HUDITEM_NONE | -1 | 0x01 |
HUDITEM_RADAR | 8 | 0x08 |
HUDITEM_SCORE | 2 | 0x02 |
HUDITEM_WANTED | 5 | 0x05 |
HUDITEM_WEAPON | 0 | 0x00 |
HUDITEM_ZONE_NAME | 6 | 0x06 |
GTA IV - Input Defines
GTA IV - Invalid Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
INVALID_CLIENT_ID | -1 | 0x01 |
INVALID_NETWORK_ID | -1 | 0x01 |
GTA IV - Key State Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
KEYSTATE_BOTH | 2 | 0x02 |
KEYSTATE_DOWN | 1 | 0x01 |
KEYSTATE_UP | 0 | 0x00 |
GTA IV - Kmod Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
KMOD_ALT | 768 | 0x0300 |
KMOD_CAPS | 8192 | 0x2000 |
KMOD_CTRL | 192 | 0xC0 |
KMOD_GUI | 3072 | 0x0C00 |
KMOD_LALT | 256 | 0x0100 |
KMOD_LCTRL | 64 | 0x40 |
KMOD_LGUI | 1024 | 0x0400 |
KMOD_LSHIFT | 1 | 0x01 |
KMOD_MODE | 16384 | 0x4000 |
KMOD_NONE | 0 | 0x00 |
KMOD_NUM | 4096 | 0x1000 |
KMOD_RALT | 512 | 0x0200 |
KMOD_RCTRL | 128 | 0x80 |
KMOD_RESERVED | 32768 | 0x8000 |
KMOD_RGUI | 2048 | 0x0800 |
KMOD_RSHIFT | 2 | 0x02 |
KMOD_SHIFT | 3 | 0x03 |
GTA IV - Language Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
LANGUAGE_AMERICAN | 0 | 0x00 |
LANGUAGE_FRENCH | 1 | 0x01 |
LANGUAGE_GERMAN | 2 | 0x02 |
LANGUAGE_ITALIAN | 3 | 0x03 |
LANGUAGE_RUSSIAN | 5 | 0x05 |
LANGUAGE_SPANISH | 4 | 0x04 |
GTA IV - Max Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
MAX_PEDS | 512 | 0x0200 |
MAX_VEHICLES | 512 | 0x0200 |
GTA IV - Miscellaneous Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
INTERPOLATION | 1 | 0x01 |
JUMP_CUT | 2 | 0x02 |
NONE | 0 | 0x00 |
GTA IV - Model Defines
GTA IV - Move Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
MOVE_STATE_NONE | 0 | 0x00 |
MOVE_STATE_RUN | 3 | 0x03 |
MOVE_STATE_SPRINT | 4 | 0x04 |
MOVE_STATE_WALK | 2 | 0x02 |
GTA IV - Ped Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
PED_COMPONENT_FACE | 10 | 0x0A |
PED_COMPONENT_FEET | 5 | 0x05 |
PED_COMPONENT_HAIR | 7 | 0x07 |
PED_COMPONENT_HAND | 4 | 0x04 |
PED_COMPONENT_HEAD | 0 | 0x00 |
PED_COMPONENT_JACKET | 6 | 0x06 |
PED_COMPONENT_LOWER | 2 | 0x02 |
PED_COMPONENT_SUS2 | 8 | 0x08 |
PED_COMPONENT_SUSE | 3 | 0x03 |
PED_COMPONENT_TEEF | 9 | 0x09 |
PED_COMPONENT_UPPER | 1 | 0x01 |
PED_RACE_ARABIC | 6 | 0x06 |
PED_RACE_BAL | 7 | 0x07 |
PED_RACE_BLACK | 3 | 0x03 |
PED_RACE_CHINESE | 4 | 0x04 |
PED_RACE_ITALIAN | 10 | 0x0A |
PED_RACE_JAMAICAN | 8 | 0x08 |
PED_RACE_KOREAN | 9 | 0x09 |
PED_RACE_LATINO | 5 | 0x05 |
PED_RACE_PAKISTANI | 11 | 0x0B |
PED_RACE_UNIVERSAL | 1 | 0x01 |
PED_RACE_WHITE | 2 | 0x02 |
PED_TYPE_CIVFEMALE | 2 | 0x02 |
PED_TYPE_CIVMALE | 1 | 0x01 |
PED_TYPE_COP | 3 | 0x03 |
PED_TYPE_CRIMINAL | 23 | 0x17 |
PED_TYPE_FIRMAN | 21 | 0x15 |
PED_TYPE_GANG | 25 | 0x19 |
PED_TYPE_GANG1 | 4 | 0x04 |
PED_TYPE_GANG10 | 13 | 0x0D |
PED_TYPE_GANG11 | 14 | 0x0E |
PED_TYPE_GANG12 | 15 | 0x0F |
PED_TYPE_GANG2 | 5 | 0x05 |
PED_TYPE_GANG3 | 6 | 0x06 |
PED_TYPE_GANG4 | 7 | 0x07 |
PED_TYPE_GANG5 | 8 | 0x08 |
PED_TYPE_GANG6 | 9 | 0x09 |
PED_TYPE_GANG7 | 10 | 0x0A |
PED_TYPE_GANG8 | 11 | 0x0B |
PED_TYPE_GANG9 | 12 | 0x0C |
PED_TYPE_GUNDEALER | 28 | 0x1C |
PED_TYPE_PLAYER | 0 | 0x00 |
PED_TYPE_SPECIAL | 26 | 0x1A |
GTA IV - Pickup Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
PICKUP_TYPE_HEALTH_ARMOUR | 2 | 0x02 |
PICKUP_TYPE_MISSION | 22 | 0x16 |
PICKUP_TYPE_MONEY | 8 | 0x08 |
PICKUP_TYPE_PIDGEON | 3 | 0x03 |
PICKUP_TYPE_WEAPON | 15 | 0x0F |
GTA IV - Queens Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
QUEENS_CASTLE_GARDENS | 14 | 0x0E |
QUEENS_EASTON | 16 | 0x10 |
QUEENS_EMERALD | 15 | 0x0F |
QUEENS_FELDSPAR | 13 | 0x0D |
QUEENS_FRANCIS_INT_AIRPORT | 3 | 0x03 |
QUEENS_HEMATITE | 12 | 0x0C |
QUEENS_HOVE_BEACH | 0 | 0x00 |
QUEENS_HUNTINGTON_ST_EW | 5 | 0x05 |
QUEENS_HUNTINGTON_ST_NE | 2 | 0x02 |
QUEENS_LYNCH_ST | 4 | 0x04 |
QUEENS_MANGANESE_EAST | 6 | 0x06 |
QUEENS_MANGANESE_WEST | 11 | 0x0B |
QUEENS_QUARTZ_EAST | 7 | 0x07 |
QUEENS_QUARTZ_WEST | 10 | 0x0A |
QUEENS_SCHOTTLER | 1 | 0x01 |
QUEENS_VAUXITE | 9 | 0x09 |
QUEENS_VESPUCCI_CIRCUS | 8 | 0x08 |
GTA IV - Queens2 Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
QUEENS2_CASTLE_GARDENS | 19 | 0x13 |
QUEENS2_EASTON | 17 | 0x11 |
QUEENS2_EMERALD | 18 | 0x12 |
QUEENS2_FELDSPAR | 20 | 0x14 |
QUEENS2_FRANCIS_INT_AIRPORT | 30 | 0x1E |
QUEENS2_HEMATITE | 21 | 0x15 |
QUEENS2_HOVE_BEACH | 33 | 0x21 |
QUEENS2_HUNTINGTON_ST_EW | 28 | 0x1C |
QUEENS2_HUNTINGTON_ST_NS | 31 | 0x1F |
QUEENS2_LYNCH_ST | 29 | 0x1D |
QUEENS2_MANGANESE_EAST | 27 | 0x1B |
QUEENS2_MANGANESE_WEST | 22 | 0x16 |
QUEENS2_QUARTZ_EAST | 26 | 0x1A |
QUEENS2_QUARTZ_WEST | 23 | 0x17 |
QUEENS2_SCHOTTLER | 32 | 0x20 |
QUEENS2_VAUXITE | 24 | 0x18 |
QUEENS2_VESPUCCI_CIRCUS | 25 | 0x19 |
GTA IV - Radio Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
RADIO_BEAT | 9 | 0x09 |
RADIO_BROKER | 10 | 0x0A |
RADIO_CLASSICS | 15 | 0x0F |
RADIO_ELECTRO | 14 | 0x0E |
RADIO_FUSION | 8 | 0x08 |
RADIO_IF99 | 16 | 0x10 |
RADIO_INTEGRITY | 19 | 0x13 |
RADIO_JAZZ | 2 | 0x02 |
RADIO_JOURNEY | 7 | 0x07 |
RADIO_K109 | 4 | 0x04 |
RADIO_LCHC | 6 | 0x06 |
RADIO_LIBERTY_ROCK | 1 | 0x01 |
RADIO_MASSIVE | 3 | 0x03 |
RADIO_MP3 | 18 | 0x12 |
RADIO_PLR | 12 | 0x0C |
RADIO_SAN_JUAN_SOUNDS | 13 | 0x0D |
RADIO_TUFF | 17 | 0x11 |
RADIO_VIBE | 0 | 0x00 |
RADIO_VLADIVOSTOK | 11 | 0x0B |
RADIO_WKKT | 5 | 0x05 |
GTA IV - Resource Error Mode Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
RESOURCEERRORMODE_DEFAULT | 0 | 0x00 |
RESOURCEERRORMODE_STRICT | 1 | 0x01 |
GTA IV - SDL Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
SDL_NUM_SCANCODES | 512 | 0x0200 |
GTA IV - SDL Log Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
SDL_LOG_PRIORITY_CRITICAL | 6 | 0x06 |
SDL_LOG_PRIORITY_DEBUG | 2 | 0x02 |
SDL_LOG_PRIORITY_ERROR | 5 | 0x05 |
SDL_LOG_PRIORITY_INFO | 3 | 0x03 |
SDL_LOG_PRIORITY_VERBOSE | 1 | 0x01 |
SDL_LOG_PRIORITY_WARN | 4 | 0x04 |
GTA IV - SDL Scancode Defines
Template:Defines/IV/SDLScancode
GTA IV - SDLK Defines
GTA IV - Seek Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
SEEK_CUR | 1 | 0x01 |
SEEK_END | 2 | 0x02 |
SEEK_SET | 0 | 0x00 |
GTA IV - Stat Defines
GTA IV - Status Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
STATUS_ABANDONED | 4 | 0x04 |
STATUS_HELI | 8 | 0x08 |
STATUS_PHYSICS | 3 | 0x03 |
STATUS_PLANE | 9 | 0x09 |
STATUS_PLAYER | 0 | 0x00 |
STATUS_PLAYER_DISABLED | 11 | 0x0B |
STATUS_PLAYER_PLAYBACKFROMBUFFER | 1 | 0x01 |
STATUS_PLAYER_REMOTE | 10 | 0x0A |
STATUS_SIMPLE | 2 | 0x02 |
STATUS_TRAIN_MOVING | 6 | 0x06 |
STATUS_TRAIN_NOT_MOVING | 7 | 0x07 |
STATUS_WRECKED | 5 | 0x05 |
GTA IV - Vehicle Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
VEHICLE_DOOR_HOOD | 4 | 0x04 |
VEHICLE_DOOR_LEFT_FRONT | 0 | 0x00 |
VEHICLE_DOOR_LEFT_REAR | 2 | 0x02 |
VEHICLE_DOOR_LOCK_0 | 0 | 0x00 |
VEHICLE_DOOR_LOCK_1 | 1 | 0x01 |
VEHICLE_DOOR_LOCK_2 | 2 | 0x02 |
VEHICLE_DOOR_LOCK_3 | 3 | 0x03 |
VEHICLE_DOOR_LOCK_4 | 4 | 0x04 |
VEHICLE_DOOR_RIGHT_FRONT | 1 | 0x01 |
VEHICLE_DOOR_RIGHT_REAR | 3 | 0x03 |
VEHICLE_DOOR_TRUNK | 5 | 0x05 |
VEHICLE_LIGHTS_0 | 0 | 0x00 |
VEHICLE_LIGHTS_1 | 1 | 0x01 |
VEHICLE_LIGHTS_2 | 2 | 0x02 |
VEHICLE_TYRE0 | 0 | 0x00 |
VEHICLE_TYRE1 | 1 | 0x01 |
VEHICLE_TYRE2 | 2 | 0x02 |
VEHICLE_TYRE3 | 3 | 0x03 |
VEHICLE_TYRE4 | 4 | 0x04 |
VEHICLE_TYRE5 | 5 | 0x05 |
VEHICLE_WINDOW_LEFTFRONT | 0 | 0x00 |
VEHICLE_WINDOW_LEFTREAR | 2 | 0x02 |
VEHICLE_WINDOW_RIGHTFRONT | 1 | 0x01 |
VEHICLE_WINDOW_RIGHTREAR | 3 | 0x03 |
GTA IV - Vehicle Sub Type Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
VEHICLESUBTYPE_AUTOMOBILE | 0 | 0x00 |
VEHICLESUBTYPE_BIKE | 5 | 0x05 |
VEHICLESUBTYPE_BOAT | 1 | 0x01 |
VEHICLESUBTYPE_HELI | 3 | 0x03 |
VEHICLESUBTYPE_PLANE | 4 | 0x04 |
VEHICLESUBTYPE_TRAIN | 2 | 0x02 |
GTA IV - Weapon Defines
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
WEAPON_AK47 | 14 | 0x0E |
WEAPON_ANYMELEE | 56 | 0x38 |
WEAPON_ANYWEAPON | 57 | 0x39 |
WEAPON_ARMOUR | 48 | 0x30 |
WEAPON_BARETTA | 11 | 0x0B |
WEAPON_BASEBALLBAT | 1 | 0x01 |
WEAPON_CAMERA | 45 | 0x2D |
WEAPON_DEAGLE | 9 | 0x09 |
WEAPON_DROWNING | 53 | 0x35 |
WEAPON_EPISODIC_1 | 21 | 0x15 |
WEAPON_EPISODIC_10 | 30 | 0x1E |
WEAPON_EPISODIC_11 | 31 | 0x1F |
WEAPON_EPISODIC_12 | 32 | 0x20 |
WEAPON_EPISODIC_13 | 33 | 0x21 |
WEAPON_EPISODIC_14 | 34 | 0x22 |
WEAPON_EPISODIC_15 | 35 | 0x23 |
WEAPON_EPISODIC_16 | 36 | 0x24 |
WEAPON_EPISODIC_17 | 37 | 0x25 |
WEAPON_EPISODIC_18 | 38 | 0x26 |
WEAPON_EPISODIC_19 | 39 | 0x27 |
WEAPON_EPISODIC_2 | 22 | 0x16 |
WEAPON_EPISODIC_20 | 40 | 0x28 |
WEAPON_EPISODIC_21 | 41 | 0x29 |
WEAPON_EPISODIC_22 | 42 | 0x2A |
WEAPON_EPISODIC_23 | 43 | 0x2B |
WEAPON_EPISODIC_24 | 44 | 0x2C |
WEAPON_EPISODIC_3 | 23 | 0x17 |
WEAPON_EPISODIC_4 | 24 | 0x18 |
WEAPON_EPISODIC_5 | 25 | 0x19 |
WEAPON_EPISODIC_6 | 26 | 0x1A |
WEAPON_EPISODIC_7 | 27 | 0x1B |
WEAPON_EPISODIC_8 | 28 | 0x1C |
WEAPON_EPISODIC_9 | 29 | 0x1D |
WEAPON_EXPLOSION | 51 | 0x33 |
WEAPON_FALL | 54 | 0x36 |
WEAPON_FTHROWER | 19 | 0x13 |
WEAPON_GRENADE | 4 | 0x04 |
WEAPON_KNIFE | 3 | 0x03 |
WEAPON_M4 | 15 | 0x0F |
WEAPON_M40A1 | 17 | 0x11 |
WEAPON_MICRO_UZI | 12 | 0x0C |
WEAPON_MINIGUN | 20 | 0x14 |
WEAPON_MOLOTOV | 5 | 0x05 |
WEAPON_MP5 | 13 | 0x0D |
WEAPON_OBJECT | 46 | 0x2E |
WEAPON_PISTOL | 7 | 0x07 |
WEAPON_POOLCUE | 2 | 0x02 |
WEAPON_RAMMEDBYCAR | 49 | 0x31 |
WEAPON_RLAUNCHER | 18 | 0x12 |
WEAPON_ROCKET | 6 | 0x06 |
WEAPON_RUNOVERBYCAR | 50 | 0x32 |
WEAPON_SHOTGUN | 10 | 0x0A |
WEAPON_SLOT_GIFT | 10 | 0x0A |
WEAPON_SLOT_HANDGUN | 2 | 0x02 |
WEAPON_SLOT_HEAVY | 7 | 0x07 |
WEAPON_SLOT_MELEE | 1 | 0x01 |
WEAPON_SLOT_PARACHUTE | 11 | 0x0B |
WEAPON_SLOT_RIFLE | 5 | 0x05 |
WEAPON_SLOT_SHOTGUN | 3 | 0x03 |
WEAPON_SLOT_SMG | 4 | 0x04 |
WEAPON_SLOT_SNIPER | 6 | 0x06 |
WEAPON_SLOT_SPECIAL | 9 | 0x09 |
WEAPON_SLOT_THROWN | 8 | 0x08 |
WEAPON_SLOT_UNARMED | 0 | 0x00 |
WEAPON_SNIPERRIFLE | 16 | 0x10 |
WEAPON_UNARMED | 0 | 0x00 |
WEAPON_UNIDENTIFIED | 55 | 0x37 |
WEAPON_UNUSED0 | 8 | 0x08 |
WEAPON_UZI_DRIVEBY | 52 | 0x34 |
WEAPON_WEAPONTYPE_LAST_WEAPONTYPE | 47 | 0x2F |
GTA IV - Weather Defines
