11
edits
(Created page with "{{DISPLAYTITLE:GTA San Andreas - Pickup Models}} <nowiki>1210 - Briefcase 1212 - Money 1239 - Information 1240 - Heart 1241 - Adrenaline pill 1242 - Armor 1247 - Bribe 1248 -...") |
Darkitxu84 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:GTA San Andreas - Pickup Models}} | {{DISPLAYTITLE:GTA San Andreas - Pickup Models}} | ||
== Notes == | |||
1212 - | * The IDs correspond to the pickup's model | ||
1239 - | == General Pickups == | ||
1240 - | {| class="wikitable sortable" | ||
1241 | !style="text-align: left;" | Pickup ID | ||
1242 - | !style="text-align: left; width: 500px;" | Pickup Name | ||
1247 - | |- | ||
1248 | |1210 | ||
1252 | |Briefcase | ||
1253 | |- | ||
1254 | |1212 | ||
1313 | |Money | ||
1272 | |- | ||
1273 | |1239 | ||
1274 - | |Information | ||
1275 | |- | ||
1276 - | |1240 | ||
1277 | |Heart | ||
1279 | |- | ||
1313 | |1241 | ||
1314 | |Adrenaline pill | ||
1316 | |- | ||
1317 | |1242 | ||
1318 | |Armor | ||
1559 | |- | ||
1582 | |1247 | ||
2894 | |Bribe | ||
|- | |||
|1248 | |||
|GTA 3 logo | |||
|- | |||
|1252 | |||
|Grey bomb | |||
|- | |||
|1253 | |||
|Photo Op | |||
|- | |||
|1254 | |||
|Rampage (single skull) | |||
|- | |||
|1313 | |||
|Two player rampage (skulls) | |||
|- | |||
|1272 | |||
|Blue house | |||
|- | |||
|1273 | |||
|Green house | |||
|- | |||
|1274 | |||
|Dollar | |||
|- | |||
|1275 | |||
|Blue t | |||
|- | |||
|1276 | |||
|Tiki | |||
|- | |||
|1277 | |||
|Save disk | |||
|- | |||
|1279 | |||
|Drug bundle | |||
|- | |||
|1313 | |||
|2 skulls icon | |||
|- | |||
|1314 | |||
|2 player | |||
|- | |||
|1316 | |||
|Corona (textures missing) | |||
|- | |||
|1317 | |||
|Checkpoint (textures missing) | |||
|- | |||
|1318 | |||
|White arrow (pointing down) | |||
|- | |||
|1559 | |||
|Interior enter/exit diamond | |||
|- | |||
|1582 | |||
|Pizza Box | |||
|- | |||
|2894 | |||
|Madd Dogg's rhyme book | |||
|} |
edits