Template:Resources/GTASA/PedSkins: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 9: Line 9:
|-
|-
| 7 || TAXI DRIVER/TRAIN DRIVER
| 7 || TAXI DRIVER/TRAIN DRIVER
|-
| 8 || JANITOR
|-
|-
| 9 || NORMAL PED
| 9 || NORMAL PED
Line 77: Line 75:
|-
|-
| 41 || NORMAL PED
| 41 || NORMAL PED
|-
| 42 || JETHRO
|-
|-
| 43 || NORMAL PED
| 43 || NORMAL PED
Line 399: Line 395:
|-
|-
| 207 || PROSTITUTE
| 207 || PROSTITUTE
|-
| 208 || SU XI MU (SUZIE)
|-
|-
| 209 || ORIENTAL NOODLE STAND VENDOR
| 209 || ORIENTAL NOODLE STAND VENDOR
Line 529: Line 523:
|-
|-
| 272 || FORELLI MAFIA BOSS
| 272 || FORELLI MAFIA BOSS
|-
| 273 || T-BONE MENDEZ
|-
|-
| 274 || PARAMEDIC (EMT)
| 274 || PARAMEDIC (EMT)
Line 561: Line 553:
|-
|-
| 288 || DESERT SHERIFF
| 288 || DESERT SHERIFF
|-
| 289 || ZERO
|-
|-
| 290 || KEN ROSENBERG
| 290 || KEN ROSENBERG
2,770

edits