6,834
edits
No edit summary |
No edit summary |
||
Line 886: | Line 886: | ||
if args.type == 'variable' or args.type == 'function' then | if args.type == 'variable' or args.type == 'function' then | ||
for i=1,(#parts)-1,1 do | for i=1,(#parts)-1,1 do | ||
rows[i] = { "<span style=\"font-family: 'Source Code Pro', monospace;\">".. | rows[i] = { "<span style=\"font-family: 'Source Code Pro', monospace;\">"..parts[i].."</span>", "Namespace"..(i == 1 and " (Global)" or " (Nested)") } | ||
end | end | ||
rows[#parts] = { "<span style=\"font-family: 'Source Code Pro', monospace;\">"..parts[#parts].."</span>", p.properCase(args.type) } | rows[#parts] = { "<span style=\"font-family: 'Source Code Pro', monospace;\">"..parts[#parts].."</span>", p.properCase(args.type) } | ||
Line 895: | Line 895: | ||
if #rows > 0 then | if #rows > 0 then | ||
table.insert(out, "<div style='margin-top: 20px;'></div>") | table.insert(out, "<div style='margin-top: 20px;'></div>") | ||
table.insert(out, "\n'''Break-down'''<br>\n"..p.table(false, rows, { | table.insert(out, "\n'''Break-down'''<br>\n"..p.table(false, rows, { 110, 400 }, false)) | ||
end | end | ||
end | end |
edits