6,834
edits
No edit summary |
No edit summary |
||
Line 377: | Line 377: | ||
if isEvent then | if isEvent then | ||
rows[i] = { i..") ", p.formatType(tokens[1], frame), p. | rows[i] = { i..") ", p.formatType(tokens[1], frame), p.formatName(tokens[2], frame), description } | ||
else | else | ||
rows[i] = { i..") ", p.formatType(tokens[1], frame), p. | rows[i] = { i..") ", p.formatType(tokens[1], frame), p.formatName(tokens[2], frame), (isOptional and ("Optional, defaults to "..defaultValue..". ") or "")..description } | ||
end | end | ||
end | end | ||
Line 517: | Line 517: | ||
local description = p.formatDescription(table.concat(callbackTokens, ' ', 3)) | local description = p.formatDescription(table.concat(callbackTokens, ' ', 3)) | ||
rows[i2] = { i2..') ', p.formatType(parameterType, frame), p. | rows[i2] = { i2..') ', p.formatType(parameterType, frame), p.formatName(parameterName, frame), description } | ||
end | end | ||
Line 902: | Line 902: | ||
local parts = p.split(p.getDisplayedName(frame), ".") | local parts = p.split(p.getDisplayedName(frame), ".") | ||
if #parts >= 2 | if #parts >= 2 then | ||
local rows = {} | local rows = {} | ||
if args.type == 'variable' or args.type == 'function' then | if args.type == 'variable' or args.type == 'function' then | ||
Line 935: | Line 935: | ||
function p.formatType(type, frame) | function p.formatType(type, frame) | ||
return "<span style='font-family: \"Source Code Pro\", monospace;'>"..type.."</span>" | return "<span style='font-family: \"Source Code Pro\", monospace; color: "..p.getTypeRgb()..";\"'>"..type.."</span>" | ||
end | |||
function p.formatName(name, frame) | |||
return "<span style='font-family: \"Source Code Pro\", monospace; color: "..p.getNameRgb()..";\"'>"..name.."</span>" | |||
end | end | ||
edits