6,834
edits
No edit summary |
No edit summary |
||
Line 423: | Line 423: | ||
entries = p.getIndexedArgs(frame, 'return') | entries = p.getIndexedArgs(frame, 'return') | ||
if #entries == 0 then | if #entries == 0 then | ||
text = text..p.documentationMissing(frame, " | text = text..p.documentationMissing(frame, "Returns").."<br><br>" | ||
else | else | ||
for i,arg in ipairs(entries) do | for i,arg in ipairs(entries) do | ||
Line 434: | Line 434: | ||
if type:lower() == "void" then | if type:lower() == "void" then | ||
isVoidReturn = true | isVoidReturn = true | ||
description = "This "..args.type.." doesn't return any values | description = "This "..args.type.." doesn't return any values." | ||
elseif tokens[2] then | elseif tokens[2] then | ||
description = p.formatDescription(table.concat(tokens, ' ', 2)) | description = p.formatDescription(table.concat(tokens, ' ', 2)) | ||
else | else | ||
description = p.documentationMissing(frame, "Description for | description = p.documentationMissing(frame, "Description for return value") | ||
end | end | ||
edits