Resources/GTA3/Pickups: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Darkitxu84 (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:GTA III - Pickups}} | {{DISPLAYTITLE:GTA III - Pickups Models}} | ||
== Notes == | |||
* The IDs correspond to the pickup's model | |||
== General Pickups == | == General Pickups == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Latest revision as of 22:14, 13 January 2024
Notes
- The IDs correspond to the pickup's model
General Pickups
Pickup ID | Pickup Name |
---|---|
1319 | Briefcase |
1321 | White drug package |
1323 | Money |
1324 | Mine |
1339 | Cardboard Box |
1340 | Cardboard Box |
1343 | Wooden Crate |
1351 | Cardboard Box |
1361 | Info Icon |
1362 | Health |
1363 | Adrenaline |
1364 | Body Armour |
1366 | Large white drug package |
1383 | Bribe |
1384 | GTA III Pickup |
1389 | Explosives |
1391 | Camera |
1392 | Rampage |
1413 | Fish |
Weapon Pickups
Pickup ID | Pickup Name |
---|---|
172 | Baseball bat |
173 | Colt 45 |
178 | Uzi |
176 | Shotgun |
171 | AK-47 |
180 | M16 |
177 | Sniper Rifle |
175 | Rocket Launcher |
181 | Flame Thrower |
174 | Molotov Cocktail |
170 | Grenade |
182 | Detonator |
183 | Finger |
179 | Missile |