Template:Resources/GTAIV/PedSkins: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" !style="text-align: left;" | Skin Name !style="text-align: left; width: 500px;" | Skin ID |- |Nico Bellic |1862763509 |- |Male Multiplayer |-2020...") |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
|Male Multiplayer | |Male Multiplayer | ||
|-2020305438 | | -2020305438 | ||
|- | |- | ||
|Female Multiplayer | |Female Multiplayer | ||
|-641875910 | | -641875910 | ||
|- | |- | ||
|MODEL_SUPERLOD | |MODEL_SUPERLOD | ||
|-1370810922 | | -1370810922 | ||
|- | |- | ||
|Anna | |Anna | ||
Line 19: | Line 19: | ||
|- | |- | ||
|Anthony | |Anthony | ||
|-1646893330 | | -1646893330 | ||
|- | |- | ||
|Badman | |Badman | ||
Line 34: | Line 34: | ||
|- | |- | ||
|Brucie | |Brucie | ||
|-1729980128 | | -1729980128 | ||
|- | |- | ||
|Bulgarin | |Bulgarin | ||
Line 43: | Line 43: | ||
|- | |- | ||
|Charlie Undercover | |Charlie Undercover | ||
|-1328445565 | | -1328445565 | ||
|- | |- | ||
|Clarence | |Clarence | ||
Line 61: | Line 61: | ||
|- | |- | ||
|Dwayne | |Dwayne | ||
|-617264103 | | -617264103 | ||
|- | |- | ||
|Eddie | |Eddie | ||
|-1600585231 | | -1600585231 | ||
|- | |- | ||
|Faustin | |Faustin | ||
Line 79: | Line 79: | ||
|- | |- | ||
|Gracie | |Gracie | ||
|-357652594 | | -357652594 | ||
|- | |- | ||
|Hossan | |Hossan | ||
Line 85: | Line 85: | ||
|- | |- | ||
|Ilyena | |Ilyena | ||
|-835225126 | | -835225126 | ||
|- | |- | ||
|Issac | |Issac | ||
|-479595866 | | -479595866 | ||
|- | |- | ||
|Ivan | |Ivan | ||
Line 103: | Line 103: | ||
|- | |- | ||
|Jimmy | |Jimmy | ||
|-366421228 | | -366421228 | ||
|- | |- | ||
|Johnny Klebitz | |Johnny Klebitz | ||
|-911507684 | | -911507684 | ||
|- | |- | ||
|Kate | |Kate | ||
|-773750838 | | -773750838 | ||
|- | |- | ||
|Kenny | |Kenny | ||
Line 118: | Line 118: | ||
|- | |- | ||
|Lil Jacob 2 | |Lil Jacob 2 | ||
|-1275031987 | | -1275031987 | ||
|- | |- | ||
|Luca | |Luca | ||
|-681942840 | | -681942840 | ||
|- | |- | ||
|Luis | |Luis | ||
|-492470690 | | -492470690 | ||
|- | |- | ||
|Mallorie | |Mallorie | ||
|-1040287406 | | -1040287406 | ||
|- | |- | ||
|Mam | |Mam | ||
|-322700377 | | -322700377 | ||
|- | |- | ||
|Manny | |Manny | ||
Line 139: | Line 139: | ||
|- | |- | ||
|Mel | |Mel | ||
|-807339118 | | -807339118 | ||
|- | |- | ||
|Michael | |Michael | ||
Line 145: | Line 145: | ||
|- | |- | ||
|Michelle | |Michelle | ||
|-1080659212 | | -1080659212 | ||
|- | |- | ||
|Mickey | |Mickey | ||
|-636669566 | | -636669566 | ||
|- | |- | ||
|Packie | |Packie | ||
Line 154: | Line 154: | ||
|- | |- | ||
|Pathos | |Pathos | ||
|-165448092 | | -165448092 | ||
|- | |- | ||
|Petrovic | |Petrovic | ||
|-1947682830 | | -1947682830 | ||
|- | |- | ||
|Phil Bell | |Phil Bell | ||
|-1826458934 | | -1826458934 | ||
|- | |- | ||
|Playboy X | |Playboy X | ||
Line 169: | Line 169: | ||
|- | |- | ||
|Ricky | |Ricky | ||
|-587324132 | | -587324132 | ||
|- | |- | ||
|Roman | |Roman | ||
|-1992728631 | | -1992728631 | ||
|- | |- | ||
|Roman 2 | |Roman 2 | ||
Line 178: | Line 178: | ||
|- | |- | ||
|Sarah | |Sarah | ||
|-17823883 | | -17823883 | ||
|- | |- | ||
|Tuna | |Tuna | ||
Line 184: | Line 184: | ||
|- | |- | ||
|Vinny Spaz | |Vinny Spaz | ||
|-1014976873 | | -1014976873 | ||
|- | |- | ||
|Vlad | |Vlad | ||
Line 190: | Line 190: | ||
|- | |- | ||
|Black Street Thug 1 | |Black Street Thug 1 | ||
|-301223260 | | -301223260 | ||
|- | |- | ||
|Black Street Thug 2 | |Black Street Thug 2 | ||
|-1143910864 | | -1143910864 | ||
|- | |- | ||
|Black Street OG 1 | |Black Street OG 1 | ||
Line 202: | Line 202: | ||
|- | |- | ||
|Albanian Thug 1 | |Albanian Thug 1 | ||
|-503930010 | | -503930010 | ||
|- | |- | ||
|Albanian Thug 2 | |Albanian Thug 2 | ||
|-235584669 | | -235584669 | ||
|- | |- | ||
|Albanian Thug 3 | |Albanian Thug 3 | ||
Line 220: | Line 220: | ||
|- | |- | ||
|Biker 3 | |Biker 3 | ||
|-1677255197 | | -1677255197 | ||
|- | |- | ||
|Biker 4 | |Biker 4 | ||
|-1461281345 | | -1461281345 | ||
|- | |- | ||
|Biker 5 | |Biker 5 | ||
Line 229: | Line 229: | ||
|- | |- | ||
|Biker 6 | |Biker 6 | ||
|-1953289472 | | -1953289472 | ||
|- | |- | ||
|Irish Man 1 | |Irish Man 1 | ||
Line 235: | Line 235: | ||
|- | |- | ||
|Irish Man 2 | |Irish Man 2 | ||
|-19263344 | | -19263344 | ||
|- | |- | ||
|Irish Man 3 | |Irish Man 3 | ||
Line 244: | Line 244: | ||
|- | |- | ||
|Jamaican OG 2 | |Jamaican OG 2 | ||
|-330497431 | | -330497431 | ||
|- | |- | ||
|Jamaican OG 3 | |Jamaican OG 3 | ||
Line 250: | Line 250: | ||
|- | |- | ||
|Jamaican Thug 1 | |Jamaican Thug 1 | ||
|-1500397869 | | -1500397869 | ||
|- | |- | ||
|Jamaican Thug 2 | |Jamaican Thug 2 | ||
|-881358690 | | -881358690 | ||
|- | |- | ||
|Asian Man 1 | |Asian Man 1 | ||
Line 265: | Line 265: | ||
|- | |- | ||
|Hispanic Man 2 | |Hispanic Man 2 | ||
|-1926041127 | | -1926041127 | ||
|- | |- | ||
|Hispanic Man 3 | |Hispanic Man 3 | ||
Line 271: | Line 271: | ||
|- | |- | ||
|Hispanic Man 4 | |Hispanic Man 4 | ||
|-1746774780 | | -1746774780 | ||
|- | |- | ||
|Fat Italian Mafia Boss | |Fat Italian Mafia Boss | ||
|-302362397 | | -302362397 | ||
|- | |- | ||
|Italian Mafia Boss | |Italian Mafia Boss | ||
|-1616890832 | | -1616890832 | ||
|- | |- | ||
|Italian Mafia Associate | |Italian Mafia Associate | ||
Line 286: | Line 286: | ||
|- | |- | ||
|Russian Thug 1 | |Russian Thug 1 | ||
|-1836006237 | | -1836006237 | ||
|- | |- | ||
|Russian Thug 2 | |Russian Thug 2 | ||
|-2088164056 | | -2088164056 | ||
|- | |- | ||
|Russian Thug 3 | |Russian Thug 3 | ||
Line 307: | Line 307: | ||
|- | |- | ||
|Russian Thug 8 | |Russian Thug 8 | ||
|-1180674815 | | -1180674815 | ||
|- | |- | ||
|Triad Boss 1 | |Triad Boss 1 | ||
Line 316: | Line 316: | ||
|- | |- | ||
|Triad Member 3 | |Triad Member 3 | ||
|-1084007777 | | -1084007777 | ||
|- | |- | ||
|Triad Member 4 | |Triad Member 4 | ||
|-164935626 | | -164935626 | ||
|- | |- | ||
|Female Maid | |Female Maid | ||
|-751071255 | | -751071255 | ||
|- | |- | ||
|Female Binco Worker | |Female Binco Worker | ||
|-109247258 | | -109247258 | ||
|- | |- | ||
|Female Bank Teller | |Female Bank Teller | ||
Line 340: | Line 340: | ||
|- | |- | ||
|Female Cluckin Bell Worker | |Female Cluckin Bell Worker | ||
|-346378101 | | -346378101 | ||
|- | |- | ||
|Female Rockstar Cafe Worker | |Female Rockstar Cafe Worker | ||
|-2104311883 | | -2104311883 | ||
|- | |- | ||
|Female TW@ Cafe Worker | |Female TW@ Cafe Worker | ||
Line 349: | Line 349: | ||
|- | |- | ||
|Female Well Stacked Pizza Worker | |Female Well Stacked Pizza Worker | ||
|-290070895 | | -290070895 | ||
|- | |- | ||
|Hooker | |Hooker | ||
Line 358: | Line 358: | ||
|- | |- | ||
|Nurse | |Nurse | ||
|-1193778389 | | -1193778389 | ||
|- | |- | ||
|Stripper 1 | |Stripper 1 | ||
Line 370: | Line 370: | ||
|- | |- | ||
|Alcoholic Man | |Alcoholic Man | ||
|-1761003415 | | -1761003415 | ||
|- | |- | ||
|Armoured Truck Driver | |Armoured Truck Driver | ||
Line 382: | Line 382: | ||
|- | |- | ||
|Black Crackhead | |Black Crackhead | ||
|-1827421800 | | -1827421800 | ||
|- | |- | ||
|Doctor (Scrubs) | |Doctor (Scrubs) | ||
Line 388: | Line 388: | ||
|- | |- | ||
|Doctor | |Doctor | ||
|-1186940778 | | -1186940778 | ||
|- | |- | ||
|Doctor (Blood Covered Coat) | |Doctor (Blood Covered Coat) | ||
Line 397: | Line 397: | ||
|- | |- | ||
|Italian Mob Enforcer | |Italian Mob Enforcer | ||
|-200234085 | | -200234085 | ||
|- | |- | ||
|Factory Worker | |Factory Worker | ||
Line 403: | Line 403: | ||
|- | |- | ||
|FIB Agent | |FIB Agent | ||
|-999506922 | | -999506922 | ||
|- | |- | ||
|Fat Delivery Driver | |Fat Delivery Driver | ||
|-1993909080 | | -1993909080 | ||
|- | |- | ||
|Fire Chief | |Fire Chief | ||
Line 415: | Line 415: | ||
|- | |- | ||
|Helicopter Pilot | |Helicopter Pilot | ||
|-778316080 | | -778316080 | ||
|- | |- | ||
|Hotel Doorman | |Hotel Doorman | ||
Line 421: | Line 421: | ||
|- | |- | ||
|Korean Cook | |Korean Cook | ||
|-1784833142 | | -1784833142 | ||
|- | |- | ||
|Lawyer 1 | |Lawyer 1 | ||
|-1852976689 | | -1852976689 | ||
|- | |- | ||
|Lawyer 2 | |Lawyer 2 | ||
|-1134712978 | | -1134712978 | ||
|- | |- | ||
|Loony Black Man | |Loony Black Man | ||
Line 433: | Line 433: | ||
|- | |- | ||
|Pilot | |Pilot | ||
|-1945168882 | | -1945168882 | ||
|- | |- | ||
|Generic Man | |Generic Man | ||
Line 439: | Line 439: | ||
|- | |- | ||
|Postal Worker | |Postal Worker | ||
|-284362863 | | -284362863 | ||
|- | |- | ||
|Saxophone Player | |Saxophone Player | ||
|-1188246269 | | -1188246269 | ||
|- | |- | ||
|Security Guard | |Security Guard | ||
|-1870989171 | | -1870989171 | ||
|- | |- | ||
|Stadium Food Vendor | |Stadium Food Vendor | ||
Line 457: | Line 457: | ||
|- | |- | ||
|Street Sweeper Driver | |Street Sweeper Driver | ||
|-690681764 | | -690681764 | ||
|- | |- | ||
|Taxi Driver | |Taxi Driver | ||
Line 466: | Line 466: | ||
|- | |- | ||
|Tennis Player | |Tennis Player | ||
|-379234846 | | -379234846 | ||
|- | |- | ||
|Train Conductor | |Train Conductor | ||
Line 472: | Line 472: | ||
|- | |- | ||
|Homeless Black Man | |Homeless Black Man | ||
|-142386662 | | -142386662 | ||
|- | |- | ||
|Trucker | |Trucker | ||
|-46564867 | | -46564867 | ||
|- | |- | ||
|Janitor | |Janitor | ||
|-1284047560 | | -1284047560 | ||
|- | |- | ||
|Hotel Doorman 2 | |Hotel Doorman 2 | ||
Line 487: | Line 487: | ||
|- | |- | ||
|Airport Worker | |Airport Worker | ||
|-1464712858 | | -1464712858 | ||
|- | |- | ||
|Bartender | |Bartender | ||
|-2139064254 | | -2139064254 | ||
|- | |- | ||
|Biker Bouncer | |Biker Bouncer | ||
|-1780698891 | | -1780698891 | ||
|- | |- | ||
|High End Club Bouncer | |High End Club Bouncer | ||
|-409283472 | | -409283472 | ||
|- | |- | ||
|Bowling Alley Worker | |Bowling Alley Worker | ||
|-799229885 | | -799229885 | ||
|- | |- | ||
|Bowling Alley Worker 2 | |Bowling Alley Worker 2 | ||
|-434183225 | | -434183225 | ||
|- | |- | ||
|Chinese Food Vendor | |Chinese Food Vendor | ||
Line 511: | Line 511: | ||
|- | |- | ||
|Construction Worker | |Construction Worker | ||
|-722019798 | | -722019798 | ||
|- | |- | ||
|Construction Worker 2 | |Construction Worker 2 | ||
|-1015957728 | | -1015957728 | ||
|- | |- | ||
|Construction Worker 3 | |Construction Worker 3 | ||
|-714220780 | | -714220780 | ||
|- | |- | ||
|Police Officer | |Police Officer | ||
|-183203150 | | -183203150 | ||
|- | |- | ||
|Traffic Officer | |Traffic Officer | ||
|-1518937979 | | -1518937979 | ||
|- | |- | ||
|Fat Police Officer | |Fat Police Officer | ||
|-370395528 | | -370395528 | ||
|- | |- | ||
|Courier | |Courier | ||
|-1371133859 | | -1371133859 | ||
|- | |- | ||
|Cowboy 1 | |Cowboy 1 | ||
|-573788283 | | -573788283 | ||
|- | |- | ||
|Drug Dealer 1 | |Drug Dealer 1 | ||
|-1283406538 | | -1283406538 | ||
|- | |- | ||
|Drug Dealer 2 | |Drug Dealer 2 | ||
Line 544: | Line 544: | ||
|- | |- | ||
|Male Cluckin Bell Worker | |Male Cluckin Bell Worker | ||
|-1011530423 | | -1011530423 | ||
|- | |- | ||
|Male Rockstar Cafe Worker | |Male Rockstar Cafe Worker | ||
Line 550: | Line 550: | ||
|- | |- | ||
|Male TW@ Cafe Worker | |Male TW@ Cafe Worker | ||
|-786449781 | | -786449781 | ||
|- | |- | ||
|Male Well Stacked Pizza Worker | |Male Well Stacked Pizza Worker | ||
Line 556: | Line 556: | ||
|- | |- | ||
|Firefighter | |Firefighter | ||
|-610224615 | | -610224615 | ||
|- | |- | ||
|Garbage Collector | |Garbage Collector | ||
Line 565: | Line 565: | ||
|- | |- | ||
|Male Gym Worker | |Male Gym Worker | ||
|-1902758612 | | -1902758612 | ||
|- | |- | ||
|Mechanic 2 | |Mechanic 2 | ||
|-356904519 | | -356904519 | ||
|- | |- | ||
|Male Modo Worker | |Male Modo Worker | ||
|-1056268969 | | -1056268969 | ||
|- | |- | ||
|Helicopter Pilot | |Helicopter Pilot | ||
Line 577: | Line 577: | ||
|- | |- | ||
|Perseus | |Perseus | ||
|-151000142 | | -151000142 | ||
|- | |- | ||
|Generic Male 1 | |Generic Male 1 | ||
Line 586: | Line 586: | ||
|- | |- | ||
|Generic Male 3 | |Generic Male 3 | ||
|-111611196 | | -111611196 | ||
|- | |- | ||
|Paramedic | |Paramedic | ||
|-1175077216 | | -1175077216 | ||
|- | |- | ||
|Prisoner | |Prisoner | ||
|-1676937780 | | -1676937780 | ||
|- | |- | ||
|Prisoner 2 | |Prisoner 2 | ||
Line 601: | Line 601: | ||
|- | |- | ||
|Male Runner | |Male Runner | ||
|-1481923910 | | -1481923910 | ||
|- | |- | ||
|Male Shop Assistant 1 | |Male Shop Assistant 1 | ||
Line 607: | Line 607: | ||
|- | |- | ||
|State Trooper | |State Trooper | ||
|-89302119 | | -89302119 | ||
|- | |- | ||
|SWAT | |SWAT | ||
|-1004762946 | | -1004762946 | ||
|- | |- | ||
|Sword Swallower | |Sword Swallower | ||
|-64233032 | | -64233032 | ||
|- | |- | ||
|Thief | |Thief | ||
|-1292254815 | | -1292254815 | ||
|- | |- | ||
|Valet | |Valet | ||
Line 622: | Line 622: | ||
|- | |- | ||
|Vendor | |Vendor | ||
|-186113957 | | -186113957 | ||
|- | |- | ||
|French Tom | |French Tom | ||
|-2015686009 | | -2015686009 | ||
|- | |- | ||
|Jim Fitz | |Jim Fitz | ||
Line 631: | Line 631: | ||
|- | |- | ||
|East European Woman | |East European Woman | ||
|-203833294 | | -203833294 | ||
|- | |- | ||
|East European Woman 2 | |East European Woman 2 | ||
Line 637: | Line 637: | ||
|- | |- | ||
|Woman | |Woman | ||
|-349043578 | | -349043578 | ||
|- | |- | ||
|Jersey Woman | |Jersey Woman | ||
|-114937692 | | -114937692 | ||
|- | |- | ||
|Oriental Woman | |Oriental Woman | ||
|-1697333660 | | -1697333660 | ||
|- | |- | ||
|Rich Woman | |Rich Woman | ||
Line 658: | Line 658: | ||
|- | |- | ||
|Business Woman 3 | |Business Woman 3 | ||
|-284229525 | | -284229525 | ||
|- | |- | ||
|East European Woman 3 | |East European Woman 3 | ||
Line 664: | Line 664: | ||
|- | |- | ||
|Fat Black Woman | |Fat Black Woman | ||
|-1188238883 | | -1188238883 | ||
|- | |- | ||
|Jersey Woman 1 | |Jersey Woman 1 | ||
|-2075220936 | | -2075220936 | ||
|- | |- | ||
|Jersey Woman 2 | |Jersey Woman 2 | ||
|-1356924456 | | -1356924456 | ||
|- | |- | ||
|Fat Hispanic Woman 1 | |Fat Hispanic Woman 1 | ||
Line 676: | Line 676: | ||
|- | |- | ||
|Fat Hispanic Woman 2 | |Fat Hispanic Woman 2 | ||
|-129242580 | | -129242580 | ||
|- | |- | ||
|White Manhattan Woman | |White Manhattan Woman | ||
Line 685: | Line 685: | ||
|- | |- | ||
|Old Asian Woman | |Old Asian Woman | ||
|-2118501976 | | -2118501976 | ||
|- | |- | ||
|Old Rich Woman | |Old Rich Woman | ||
Line 697: | Line 697: | ||
|- | |- | ||
|Fat Black Bronx Woman | |Fat Black Bronx Woman | ||
|-1362442041 | | -1362442041 | ||
|- | |- | ||
|Random White Woman | |Random White Woman | ||
|-1788328884 | | -1788328884 | ||
|- | |- | ||
|Random Hispanic Woman | |Random Hispanic Woman | ||
|-1523915823 | | -1523915823 | ||
|- | |- | ||
|Random Eastern European Woman | |Random Eastern European Woman | ||
|-949987237 | | -949987237 | ||
|- | |- | ||
|Random Black Woman | |Random Black Woman | ||
|-1926577323 | | -1926577323 | ||
|- | |- | ||
|Black Harlem Woman 1 | |Black Harlem Woman 1 | ||
Line 721: | Line 721: | ||
|- | |- | ||
|Hispanic Woman 1 | |Hispanic Woman 1 | ||
|-292713088 | | -292713088 | ||
|- | |- | ||
|Hispanic Woman 2 | |Hispanic Woman 2 | ||
Line 736: | Line 736: | ||
|- | |- | ||
|Asian Woman 1 | |Asian Woman 1 | ||
|-1193633577 | | -1193633577 | ||
|- | |- | ||
|Black Woman 2 | |Black Woman 2 | ||
Line 742: | Line 742: | ||
|- | |- | ||
|Rich White Woman 1 | |Rich White Woman 1 | ||
|-1780385799 | | -1780385799 | ||
|- | |- | ||
|Asian Woman | |Asian Woman | ||
|-952185135 | | -952185135 | ||
|- | |- | ||
|Female Shopper 1 | |Female Shopper 1 | ||
Line 754: | Line 754: | ||
|- | |- | ||
|Female Shopper 3 | |Female Shopper 3 | ||
|-1702036227 | | -1702036227 | ||
|- | |- | ||
|Female Socialite 1 | |Female Socialite 1 | ||
Line 760: | Line 760: | ||
|- | |- | ||
|Street Woman 1 | |Street Woman 1 | ||
|-900623157 | | -900623157 | ||
|- | |- | ||
|Street Woman 2 | |Street Woman 2 | ||
Line 769: | Line 769: | ||
|- | |- | ||
|Street Woman 4 | |Street Woman 4 | ||
|-1850743775 | | -1850743775 | ||
|- | |- | ||
|Street Woman 5 | |Street Woman 5 | ||
Line 784: | Line 784: | ||
|- | |- | ||
|Business Man 1 | |Business Man 1 | ||
|-636579119 | | -636579119 | ||
|- | |- | ||
|Business Man 2 | |Business Man 2 | ||
|-1754526315 | | -1754526315 | ||
|- | |- | ||
|Street Criminal 1 | |Street Criminal 1 | ||
|-1516474414 | | -1516474414 | ||
|- | |- | ||
|Street Criminal 2 | |Street Criminal 2 | ||
|-1821258883 | | -1821258883 | ||
|- | |- | ||
|Obese Mafia Thug | |Obese Mafia Thug | ||
Line 799: | Line 799: | ||
|- | |- | ||
|Gay Man 1 | |Gay Man 1 | ||
|-1991603022 | | -1991603022 | ||
|- | |- | ||
|Homeless Bum 1 | |Homeless Bum 1 | ||
|-1080673049 | | -1080673049 | ||
|- | |- | ||
|Loony White Man 1 | |Loony White Man 1 | ||
Line 808: | Line 808: | ||
|- | |- | ||
|MODEL_M_M_MIDTOWN_01 | |MODEL_M_M_MIDTOWN_01 | ||
|-1984134881 | | -1984134881 | ||
|- | |- | ||
|Business Man 2 | |Business Man 2 | ||
Line 817: | Line 817: | ||
|- | |- | ||
|Fat Black Man 2 | |Fat Black Man 2 | ||
|-1020237172 | | -1020237172 | ||
|- | |- | ||
|MODEL_M_M_PINDUS_02 | |MODEL_M_M_PINDUS_02 | ||
Line 823: | Line 823: | ||
|- | |- | ||
|Fat Italian Man 1 | |Fat Italian Man 1 | ||
|-1402442039 | | -1402442039 | ||
|- | |- | ||
|Italian Man 2 | |Italian Man 2 | ||
|-1628417063 | | -1628417063 | ||
|- | |- | ||
|Hispanic Man 1 | |Hispanic Man 1 | ||
Line 838: | Line 838: | ||
|- | |- | ||
|Tourist Man 1 | |Tourist Man 1 | ||
|-657489059 | | -657489059 | ||
|- | |- | ||
|Black Business Man 1 | |Black Business Man 1 | ||
|-1307068958 | | -1307068958 | ||
|- | |- | ||
|Asian Man 3 | |Asian Man 3 | ||
Line 850: | Line 850: | ||
|- | |- | ||
|MODEL_M_O_EASTEURO_01 | |MODEL_M_O_EASTEURO_01 | ||
|-432593815 | | -432593815 | ||
|- | |- | ||
|Hasidic Jewish Man 1 | |Hasidic Jewish Man 1 | ||
|-1639359785 | | -1639359785 | ||
|- | |- | ||
|Old Man 1 | |Old Man 1 | ||
Line 868: | Line 868: | ||
|- | |- | ||
|MODEL_M_O_STREET_01 | |MODEL_M_O_STREET_01 | ||
|-1298691925 | | -1298691925 | ||
|- | |- | ||
|Old Business Man | |Old Business Man | ||
Line 889: | Line 889: | ||
|- | |- | ||
|Asian Man 4 | |Asian Man 4 | ||
|-1149743642 | | -1149743642 | ||
|- | |- | ||
|Chopshop Mechanic 1 | |Chopshop Mechanic 1 | ||
|-314369597 | | -314369597 | ||
|- | |- | ||
|Chopshop Mechanic 2 | |Chopshop Mechanic 2 | ||
|-552829610 | | -552829610 | ||
|- | |- | ||
|MODEL_M_Y_DODGY_01 | |MODEL_M_Y_DODGY_01 | ||
|-1097188138 | | -1097188138 | ||
|- | |- | ||
|MODEL_M_Y_DORK_02 | |MODEL_M_Y_DORK_02 | ||
|-1775659292 | | -1775659292 | ||
|- | |- | ||
|MODEL_M_Y_DOWNTOWN_01 | |MODEL_M_Y_DOWNTOWN_01 | ||
Line 913: | Line 913: | ||
|- | |- | ||
|MODEL_M_Y_GAYYOUNG | |MODEL_M_Y_GAYYOUNG | ||
|-747824291 | | -747824291 | ||
|- | |- | ||
|MODEL_M_Y_GENSTREET_11 | |MODEL_M_Y_GENSTREET_11 | ||
|-677160979 | | -677160979 | ||
|- | |- | ||
|MODEL_M_Y_GENSTREET_16 | |MODEL_M_Y_GENSTREET_16 | ||
|-1678614360 | | -1678614360 | ||
|- | |- | ||
|MODEL_M_Y_GENSTREET_20 | |MODEL_M_Y_GENSTREET_20 | ||
Line 928: | Line 928: | ||
|- | |- | ||
|MODEL_M_Y_HARDMAN_01 | |MODEL_M_Y_HARDMAN_01 | ||
|-1420592428 | | -1420592428 | ||
|- | |- | ||
|MODEL_M_Y_HARLEM_01 | |MODEL_M_Y_HARLEM_01 | ||
|-1222963415 | | -1222963415 | ||
|- | |- | ||
|MODEL_M_Y_HARLEM_02 | |MODEL_M_Y_HARLEM_02 | ||
|-1746153269 | | -1746153269 | ||
|- | |- | ||
|MODEL_M_Y_HARLEM_04 | |MODEL_M_Y_HARLEM_04 | ||
Line 940: | Line 940: | ||
|- | |- | ||
|Hasidic Jewish Man 2 | |Hasidic Jewish Man 2 | ||
|-1874580889 | | -1874580889 | ||
|- | |- | ||
|MODEL_M_Y_LEASTSIDE_01 | |MODEL_M_Y_LEASTSIDE_01 | ||
|-1055386282 | | -1055386282 | ||
|- | |- | ||
|MODEL_M_Y_PBRONX_01 | |MODEL_M_Y_PBRONX_01 | ||
Line 949: | Line 949: | ||
|- | |- | ||
|MODEL_M_Y_PCOOL_01 | |MODEL_M_Y_PCOOL_01 | ||
|-71980543 | | -71980543 | ||
|- | |- | ||
|MODEL_M_Y_PCOOL_02 | |MODEL_M_Y_PCOOL_02 | ||
|-195159218 | | -195159218 | ||
|- | |- | ||
|MODEL_M_Y_PEASTEURO_01 | |MODEL_M_Y_PEASTEURO_01 | ||
Line 967: | Line 967: | ||
|- | |- | ||
|MODEL_M_Y_PLATIN_01 | |MODEL_M_Y_PLATIN_01 | ||
|-1806886352 | | -1806886352 | ||
|- | |- | ||
|MODEL_M_Y_PLATIN_02 | |MODEL_M_Y_PLATIN_02 | ||
|-1022920796 | | -1022920796 | ||
|- | |- | ||
|MODEL_M_Y_PLATIN_03 | |MODEL_M_Y_PLATIN_03 | ||
|-1326394505 | | -1326394505 | ||
|- | |- | ||
|MODEL_M_Y_PMANHAT_01 | |MODEL_M_Y_PMANHAT_01 | ||
Line 982: | Line 982: | ||
|- | |- | ||
|MODEL_M_Y_PORIENT_01 | |MODEL_M_Y_PORIENT_01 | ||
|-344136289 | | -344136289 | ||
|- | |- | ||
|MODEL_M_Y_PQUEENS_01 | |MODEL_M_Y_PQUEENS_01 | ||
Line 994: | Line 994: | ||
|- | |- | ||
|MODEL_M_Y_PVILLBO_02 | |MODEL_M_Y_PVILLBO_02 | ||
|-1252681043 | | -1252681043 | ||
|- | |- | ||
|MODEL_M_Y_PVILLBO_03 | |MODEL_M_Y_PVILLBO_03 | ||
|-1562020391 | | -1562020391 | ||
|- | |- | ||
|MODEL_M_Y_QUEENSBRIDGE | |MODEL_M_Y_QUEENSBRIDGE | ||
Line 1,003: | Line 1,003: | ||
|- | |- | ||
|MODEL_M_Y_SHADY_02 | |MODEL_M_Y_SHADY_02 | ||
|-1220737489 | | -1220737489 | ||
|- | |- | ||
|MODEL_M_Y_SKATEBIKE_01 | |MODEL_M_Y_SKATEBIKE_01 | ||
Line 1,021: | Line 1,021: | ||
|- | |- | ||
|MODEL_M_Y_STREETBLK_02 | |MODEL_M_Y_STREETBLK_02 | ||
|-1552214124 | | -1552214124 | ||
|- | |- | ||
|MODEL_M_Y_STREETBLK_03 | |MODEL_M_Y_STREETBLK_03 | ||
|-650575089 | | -650575089 | ||
|- | |- | ||
|Street Punk 1 | |Street Punk 1 | ||
|-740078918 | | -740078918 | ||
|- | |- | ||
|Street Punk 2 | |Street Punk 2 | ||
|-1927496394 | | -1927496394 | ||
|- | |- | ||
|Street Punk 3 | |Street Punk 3 | ||
Line 1,036: | Line 1,036: | ||
|- | |- | ||
|Tough Guy | |Tough Guy | ||
|-1139941790 | | -1139941790 | ||
|- | |- | ||
|Male Tourist | |Male Tourist | ||
|809067472 | |809067472 | ||
|- | |||
|} | |} |
Revision as of 18:18, 6 December 2020
Skin Name | Skin ID |
---|---|
Nico Bellic | 1862763509 |
Male Multiplayer | -2020305438 |
Female Multiplayer | -641875910 |
MODEL_SUPERLOD | -1370810922 |
Anna | 1853617247 |
Anthony | -1646893330 |
Badman | 1495769888 |
Bernie Crane | 1500493064 |
Bledar | 1731510984 |
Brian | 422305098 |
Brucie | -1729980128 |
Bulgarin | 237511807 |
Charise | 88667657 |
Charlie Undercover | -1328445565 |
Clarence | 1343144208 |
Dardan | 1468450703 |
Darko | 386513184 |
Derric | 1169442297 |
Dmitri | 237497537 |
Dwayne | -617264103 |
Eddie | -1600585231 |
Faustin | 57218969 |
Francis | 1710545037 |
French Tom | 1424670436 |
Gordon | 2129490787 |
Gracie | -357652594 |
Hossan | 980768434 |
Ilyena | -835225126 |
Issac | -479595866 |
Ivan | 1166762483 |
Jay | 364686627 |
Jason | 170756246 |
Jeff | 390357829 |
Jimmy | -366421228 |
Johnny Klebitz | -911507684 |
Kate | -773750838 |
Kenny | 995576506 |
Lil Jacob | 1487004273 |
Lil Jacob 2 | -1275031987 |
Luca | -681942840 |
Luis | -492470690 |
