Resources/GTAVC/Animations: Difference between revisions
(Created page with "{{DISPLAYTITLE:GTA Vice City - Animations}} *Group 0 - ped (man) - 173 animations <nowiki> 0 - walk_civi - 162 1 - run_civi - 162 2 - sprint_panic - 162 3 - idle...") |
No edit summary |
||
Line 2: | Line 2: | ||
*Group 0 - ped (man) - 173 animations | *Group 0 - ped (man) - 173 animations | ||
<nowiki> | <nowiki> 0 - walk_civi - 162 | ||
1 - run_civi - 162 | 1 - run_civi - 162 | ||
2 - sprint_panic - 162 | 2 - sprint_panic - 162 | ||
Line 178: | Line 177: | ||
*Group 1 - van (van - 8 animations) | *Group 1 - van (van - 8 animations) | ||
<nowiki> | <nowiki> 174 - VAN_openL - 18 | ||
175 - VAN_getinL - 18 | 175 - VAN_getinL - 18 | ||
176 - VAN_closeL - 18 | 176 - VAN_closeL - 18 | ||
Line 189: | Line 187: | ||
*Group 2 - coach (coach - 5 animations) | *Group 2 - coach (coach - 5 animations) | ||
<nowiki> | <nowiki> 182 - COACH_opnL - 18 | ||
183 - COACH_opnL - 18 | 183 - COACH_opnL - 18 | ||
184 - COACH_inL - 18 | 184 - COACH_inL - 18 | ||
Line 197: | Line 194: | ||
*Group 3 - bikes (bikes - 18 animations) | *Group 3 - bikes (bikes - 18 animations) | ||
<nowiki> | <nowiki> 187 - BIKEs_Ride - 4 | ||
188 - BIKEs_Still - 14 | 188 - BIKEs_Still - 14 | ||
189 - BIKEs_Left - 10 | 189 - BIKEs_Left - 10 | ||
Line 218: | Line 214: | ||
*Group 4 - bikev (bikev - 18 animations) | *Group 4 - bikev (bikev - 18 animations) | ||
<nowiki> | <nowiki> 187 - BIKEv_Ride - 4 | ||
188 - BIKEv_Still - 14 | 188 - BIKEv_Still - 14 | ||
189 - BIKEv_Left - 10 | 189 - BIKEv_Left - 10 | ||
Line 239: | Line 234: | ||
*Group 5 - bikeh (bikeh - 12 animations) | *Group 5 - bikeh (bikeh - 12 animations) | ||
<nowiki> | <nowiki> 187 - BIKEh_Ride - 4 | ||
188 - BIKEh_Still - 14 | 188 - BIKEh_Still - 14 | ||
189 - BIKEh_Left - 10 | 189 - BIKEh_Left - 10 | ||
Line 260: | Line 254: | ||
*Group 6 - biked (biked - 12 animations) | *Group 6 - biked (biked - 12 animations) | ||
<nowiki> | <nowiki> 187 - BIKEd_Ride - 4 | ||
188 - BIKEd_Still - 14 | 188 - BIKEd_Still - 14 | ||
189 - BIKEd_Left - 10 | 189 - BIKEd_Left - 10 | ||
Line 281: | Line 274: | ||
*Group 7 - ped (unarmed - 3 animations) | *Group 7 - ped (unarmed - 3 animations) | ||
<nowiki> | <nowiki> 205 - punchR - 18 | ||
206 - KICK_floor - 18 | 206 - KICK_floor - 18 | ||
207 - FIGHTppunch - 418</nowiki><br> | 207 - FIGHTppunch - 418</nowiki><br> | ||
*Group 8 - ped (screwdrv - 5 animations) | *Group 8 - ped (screwdrv - 5 animations) | ||
<nowiki> | <nowiki> 205 - FIGHTbodyblow - 18 | ||
206 - FIGHTbodyblow - 18 | 206 - FIGHTbodyblow - 18 | ||
207 - FIGHTppunch - 418 | 207 - FIGHTppunch - 418 | ||
Line 295: | Line 286: | ||
*Group 9 - knife (knife) | *Group 9 - knife (knife) | ||
<nowiki> | <nowiki> 205 - WEAPON_knife_1 - 18 | ||
206 - WEAPON_knife_2 - 18 | 206 - WEAPON_knife_2 - 18 | ||
207 - knife_part - 418 | 207 - knife_part - 418 | ||
Line 303: | Line 293: | ||
*Group 10 - baseball (baseball - 5 animations) | *Group 10 - baseball (baseball - 5 animations) | ||
<nowiki> | <nowiki> 205 - WEAPON_bat_h - 18 | ||
206 - WEAPON_bat_v - 18 | 206 - WEAPON_bat_v - 18 | ||
207 - BAT_PART - 18 | 207 - BAT_PART - 18 | ||
Line 311: | Line 300: | ||
*Group 11 - baseball (golfclub - 5 animations) | *Group 11 - baseball (golfclub - 5 animations) | ||
<nowiki> | <nowiki> 205 - WEAPON_bat_h - 18 | ||
206 - WEAPON_golfclub - 18 | 206 - WEAPON_golfclub - 18 | ||
207 - BAT_PART - 18 | 207 - BAT_PART - 18 | ||
Line 319: | Line 307: | ||
*Group 12 - chainsaw (chainsaw - 3 animations) | *Group 12 - chainsaw (chainsaw - 3 animations) | ||
<nowiki> | <nowiki> 205 - WEAPON_csaw - 18 | ||
206 - WEAPON_csawlo - 18 | 206 - WEAPON_csawlo - 18 | ||
207 - csaw_part - 18</nowiki><br> | 207 - csaw_part - 18</nowiki><br> | ||
*Group 13 - python (python - 4 animations) | *Group 13 - python (python - 4 animations) | ||
<nowiki> | <nowiki> 205 - python_fire - 18 | ||
206 - python_crouchfire - 18 | 206 - python_crouchfire - 18 | ||
207 - python_reload - 18 | 207 - python_reload - 18 | ||
Line 332: | Line 318: | ||
*Group 14 - colt45 (colt45 - 5 animations) | *Group 14 - colt45 (colt45 - 5 animations) | ||
<nowiki> | <nowiki> 205 - colt45_fire - 18 | ||
206 - colt45_crouchfire - 18 | 206 - colt45_crouchfire - 18 | ||
207 - colt45_reload - 18 | 207 - colt45_reload - 18 | ||
Line 340: | Line 325: | ||
*Group 15 - shotgun (shotgun - 2 animations) | *Group 15 - shotgun (shotgun - 2 animations) | ||
<nowiki> | <nowiki> 205 - shotgun_fire - 18 | ||
206 - shotgun_crouchfire - 18 | 206 - shotgun_crouchfire - 18 | ||
</nowiki><br> | </nowiki><br> | ||
*Group 16 - buddy (buddy - 2 animations) | *Group 16 - buddy (buddy - 2 animations) | ||
<nowiki> | <nowiki> 205 - buddy_fire - 18 | ||
206 - buddy_crouchfire -18</nowiki><br> | 206 - buddy_crouchfire -18</nowiki><br> | ||
*Group 17 - tec (tec - 4 animations) | *Group 17 - tec (tec - 4 animations) | ||
<nowiki> | <nowiki> 205 - TEC_fire - 18 | ||
206 - TEC_crouchfire - 18 | 206 - TEC_crouchfire - 18 | ||
207 - TEC_reload - 18 | 207 - TEC_reload - 18 | ||
Line 358: | Line 340: | ||
*Group 18 - uzi (uzi - 4 animations) | *Group 18 - uzi (uzi - 4 animations) | ||
<nowiki> | <nowiki> 205 - UZI_fire - 18 | ||
206 - UZI_crouchfire -18 | 206 - UZI_crouchfire -18 | ||
207 - UZI_reload - 18 | 207 - UZI_reload - 18 | ||
Line 365: | Line 346: | ||
*Group 19 - rifle (rifle - 4 animations) | *Group 19 - rifle (rifle - 4 animations) | ||
<nowiki> | <nowiki> 205 - RIFLE_fire - 18 | ||
206 - RIFLE_crouchfire - 18 | 206 - RIFLE_crouchfire - 18 | ||
207 - RIFLE_load - 18 | 207 - RIFLE_load - 18 | ||
Line 372: | Line 352: | ||
*Group 20 - m60 (m60 - 3 animations) | *Group 20 - m60 (m60 - 3 animations) | ||
<nowiki> | <nowiki> 205 - M60_fire - 18 | ||
206 - M60_fire - 18 | 206 - M60_fire - 18 | ||
207 - M60_reload - 18</nowiki><br> | 207 - M60_reload - 18</nowiki><br> | ||
*Group 21 - sniper (sniper - 1 animation) | *Group 21 - sniper (sniper - 1 animation) | ||
<nowiki> | <nowiki> 205 - WEAPON_sniper - 18</nowiki><br> | ||
*Group 22 - grenade (grenade - 3 animations) | *Group 22 - grenade (grenade - 3 animations) | ||
<nowiki> | <nowiki> 205 - WEAPON_throw - 18 | ||
206 - WEAPON_throwu - 18 | 206 - WEAPON_throwu - 18 | ||
207 - WEAPON_start_throw - 18</nowiki><br> | 207 - WEAPON_start_throw - 18</nowiki><br> | ||
*Group 23 - flame (flame - 1 animation) | *Group 23 - flame (flame - 1 animation) | ||
<nowiki> | <nowiki> 205 - FLAME_fire - 18</nowiki><br> | ||
*Group 24 - medic (medic - 1 animation) | *Group 24 - medic (medic - 1 animation) | ||
<nowiki> | <nowiki> 214 - CPR - 18</nowiki><br> | ||
*Group 25 - sunbathe (sunbathe - 1 animation) | *Group 25 - sunbathe (sunbathe - 1 animation) | ||
<nowiki> | <nowiki> 210 - bather - 12</nowiki><br> | ||
*Group 26 - playidles (playidles - 4 animations) | *Group 26 - playidles (playidles - 4 animations) | ||
<nowiki> | <nowiki> 215 - stretch - 1C | ||
216 - time - 1C | 216 - time - 1C | ||
217 - shldr - 1C | 217 - shldr - 1C | ||
Line 408: | Line 381: | ||
*Group 27 - riot (riot - 7 animations) | *Group 27 - riot (riot - 7 animations) | ||
<nowiki> | <nowiki> 219 - riot_angry - 1A | ||
220 - riot_angry_b - 1A | 220 - riot_angry_b - 1A | ||
221 - riot_chant - 1A | 221 - riot_chant - 1A | ||
Line 418: | Line 390: | ||
*Group 28 - strip (strip - 7 animations) | *Group 28 - strip (strip - 7 animations) | ||
<nowiki> | <nowiki> 226 - strip_A - 1A | ||
227 - strip_B - 1A | 227 - strip_B - 1A | ||
228 - strip_C - 1A | 228 - strip_C - 1A | ||
Line 428: | Line 399: | ||
*Group 29 - lance (lance - 1 animation) | *Group 29 - lance (lance - 1 animation) | ||
<nowiki> | <nowiki> 210 - lance - 12</nowiki> | ||
Group 30 - ped (player - 5 animations) | |||
<nowiki>0 - walk_player - 162 | |||
1 - run_player - 162 | |||
2 - SPRINT_civi - 162 | |||
3 - IDLE_STANCE - 2 | |||
4 - walk_start - 40</nowiki><br> | |||
Group 31 - ped (playerrocket - 5 animations) | |||
<nowiki>0 - walk_rocket - 162 | |||
1 - run_rocket - 162 | |||
2 - run_rocket - 162 | |||
3 - idle_rocket - 2 | |||
4 - walk_start_rocket - 40</nowiki><br> | |||
Group 32 - ped (player1armed - 5 animations) | |||
<nowiki>0 - walk_player - 162 | |||
1 - run_1armed - 162 | |||
2 - SPRINT_civi - 162 | |||
3 - IDLE_STANCE - 2 | |||
4 - walk_start - 40</nowiki><br> | |||
Group 33 - ped (player2armed - 5 animations) | |||
<nowiki>0 - walk_armed - 162 | |||
1 - run_armed - 162 | |||
2 - run_armed - 162 | |||
3 - idle_armed - 2 | |||
4 - walk_start_armed - 40</nowiki><br> | |||
Group 34 - ped (playerBBat - 5 animations) | |||
<nowiki>0 - walk_player - 162 | |||
1 - run_player - 162 | |||
2 - run_player - 162 | |||
3 - IDLE_STANCE - 2 | |||
4 - walk_start - 40</nowiki><br> | |||
Group 35 - ped (playercsaw - 5 animations) | |||
<nowiki>0 - walk_csaw - 162 | |||
1 - run_csaw - 162 | |||
2 - run_csaw - 162 | |||
3 - IDLE_csaw - 2 | |||
4 - walk_start_csaw - 40</nowiki><br> | |||
Group 36 - ped (shuffle - 4 animations) | |||
<nowiki>0 - WALK_shuffle - 162 | |||
1 - RUN_civi - 162 | |||
2 - SPRINT_civi - 162 | |||
3 - IDLE_STANCE - 2</nowiki><br> | |||
Group 37 - ped (oldman - 4 animations) | |||
<nowiki>0 - walk_old - 162 | |||
1 - run_civi - 162 | |||
2 - sprint_civi - 162 | |||
3 - idle_stance - 2</nowiki><br> | |||
Group 38 - ped (gang1 - 4 animations) | |||
<nowiki>0 - walk_gang1 - 162 | |||
1 - run_gang1 - 162 | |||
2 - sprint_civ - 162 | |||
3 - idle_stance - 2</nowiki><br> | |||
Group 39 - ped (gang2 - 4 animations) | |||
<nowiki>0 - walk_gang2 - 162 | |||
1 - run_gang1 - 162 | |||
2 - sprint_civ - 162 | |||
3 - idle_stance - 2</nowiki><br> | |||
Group 40 - ped (fatman - 4 animations) | |||
0 - walk_fat - 162 | |||
1 - run_civi - 162 | |||
2 - woman_runpanic - 162 | |||
3 - idle_stance - 2</nowiki><br> | |||
Group 41 - ped (oldfatman - 4 animations) | |||
<nowiki>0 - walk_fatold - 162 | |||
1 - run_fatold - 162 | |||
2 - woman_runpanic- 162 | |||
3 - idle_stance - 2</nowiki><br> | |||
Group 42 - ped (jogger - 4 animations) | |||
<nowiki>0 - JOG_maleA - 162 | |||
1 - run_civi - 162 | |||
2 - sprint_civi - 162 | |||
3 - idle_stance - 2</nowiki><br> | |||
Group 43 - ped (woman - 4 animations) | |||
<nowiki>0 - woman_walknorm - 162 | |||
1 - woman_run - 162 | |||
2 - woman_runpanic - 162 | |||
3 - woman_idlestance - 2</nowiki><br> | |||
Group 44 - ped (shopper - 4 animations) | |||
<nowiki>0 - woman_walkshop - 162 | |||
1 - woman_run - 162 | |||
2 - woman_run - 162 | |||
3 - woman_idlestance - 2</nowiki><br> | |||
Group 45 - ped (busywoman - 4 animations) | |||
<nowiki>0 - woman_walkbusy - 162 | |||
1 - woman_run - 162 | |||
2 - woman_runpanic - 162 | |||
3 - woman_idlestance - 2</nowiki><br> | |||
Group 46 - ped (sexywoman - 4 animations) | |||
<nowiki>0 - woman_walksexy - 162 | |||
1 - woman_run - 162 | |||
2 - woman_runpanic - 162 | |||
3 - woman_idlestance - 2</nowiki><br> | |||
Group 47 - ped (fatwoman - 4 animations) | |||
<nowiki>0 - woman_walkold - 162 | |||
1 - woman_run - 162 | |||
2 - woman_runpanic - 162 | |||
3 - woman_idlestance - 2</nowiki><br> | |||
Group 48 - ped (oldwoman - 4 animations) | |||
<nowiki>0 - walk_fat - 162 | |||
1 - woman_run - 162 | |||
2 - woman_runpanic - 162 | |||
3 - woman_idlestance - 2</nowiki><br> | |||
Group 49 - ped (jogwoman - 4 animations) | |||
<nowiki>0 - JOG_maleB - 162 | |||
1 - woman_run - 162 | |||
2 - woman_runpanic - 162 | |||
3 - woman_idlestance - 2</nowiki><br> | |||
Group 50 - ped (panicchunky - 4 animations) | |||
<nowiki>0 - run_fatold - 162 | |||
1 - woman_runpanic - 162 | |||
2 - woman_runpanic - 162 | |||
3 - idle_stance - 2</nowiki><br> | |||
*Group 51 - skate (skate - 4 animations) | |||
<nowiki>0 - skate_run - 162 | |||
1 - skate_sprint - 162 | |||
2 - skate_sprint - 162 | |||
3 - skate_idle - 2</nowiki><br> | |||
Group 52 - ped (playerback - 5 animations) | |||
<nowiki>0 - walk_back - 162 | |||
1 - run_back - 162 | |||
2 - run_back - 162 | |||
3 - IDLE_STANCE - 2 | |||
4 - walk_start_back - 40</nowiki><br> | |||
Group 53 - ped (playerleft - 5 animations) | |||
<nowiki>0 - walk_left - 1E2 | |||
1 - run_left - 1E2 | |||
2 - run_left - 1E2 | |||
3 - IDLE_STANCE - 2 | |||
4 - walk_start_left - C0</nowiki><br> | |||
Group 54 - ped (playerright - 5 animations) | |||
<nowiki>0 - walk_right - 1E2 | |||
1 - run_right - 1E2 | |||
2 - run_right - 1E2 | |||
3 - IDLE_STANCE - 2 | |||
4 - walk_start_right - C0</nowiki><br> | |||
Group 55 - ped (rocketback - 5 animations) | |||
<nowiki>0 - walk_rocket_back - 1E2 | |||
1 - run_rocket_back - 1E2 | |||
2 - run_rocket_back - 1E2 | |||
3 - idle_rocket - 2 | |||
4 - walkst_rocket_back - C0</nowiki><br> | |||
Group 56 - ped (rocketleft - 5 animations) | |||
<nowiki>0 - walk_rocket_left - 162 | |||
1 - run_rocket_left - 162 | |||
2 - run_rocket_left - 162 | |||
3 - idle_rocket - 2 | |||
4 - walkst_rocket_left - 40</nowiki><br> | |||
Group 57 - ped (rocketright - 5 animations) | |||
<nowiki>0 - walk_rocket_right - 1E2 | |||
1 - run_rocket_right - 1E2 | |||
2 - run_rocket_right - 1E2 | |||
3 - idle_rocket - 2 | |||
4 - walkst_rocket_right - C0</nowiki><br> | |||
Group 58 - ped (csawback - 5 animations) | |||
<nowiki>0 - walk_csaw_back - 1E2 | |||
1 - run_csaw_back - 1E2 | |||
2 - run_csaw_back - 1E2 | |||
3 - idle_csaw - 2 | |||
4 - walkst_csaw_back - C0</nowiki><br> | |||
Group 59 - ped (csawleft - 5 animations) | |||
<nowiki>0 - walk_csaw_left - 162 | |||
1 - run_csaw_left - 162 | |||
2 - run_csaw_left - 162 | |||
3 - idle_csaw - 2 | |||
4 - walkst_csaw_left - 40</nowiki><br> | |||
Group 60 - ped (csawright - 5 animations) | |||
<nowiki>0 - walk_csaw_right - 1E2 | |||
1 - run_csaw_right - 1E2 | |||
2 - run_csaw_right - 1E2 | |||
3 - idle_right - 2 | |||
4 - walkst_csaw_right - C0</nowiki><br> |
Latest revision as of 09:29, 20 April 2021
- Group 0 - ped (man) - 173 animations
0 - walk_civi - 162 1 - run_civi - 162 2 - sprint_panic - 162 3 - idle_stance - 2 4 - walk_start - 40 5 - run_stop - 44 6 - run_stopR - 44 7 - idle_hbhb - 12 8 - idle_hbhb - 12 9 - idle_tired - 2 10 - idle_armed - 12 11 - idle_chat - 12 12 - idle_taxi - 18 13 - KO_shot_front - 1050 14 - KO_shot_front - 1050 15 - KO_shot_front - 1050 16 - KO_shot_front - 1050 17 - KO_shot_face - 1050 18 - KO_shot_stom - 1050 19 - KO_shot_arml - 1010 20 - KO_shot_armR - 1010 21 - KO_shot_legl - 50 22 - KO_shot_legR - 50 23 - KO_left - 1010 24 - KO_right - 1010 25 - KO_skid_front - 10 26 - KO_spin_R - 10 27 - KO_skid_back - 1010 28 - KO_spin_L - 10 29 - SHOT_partial - 418 30 - SHOT_leftP - 418 31 - SHOT_partial - 418 32 - SHOT_rightP - 418 33 - HIT_front - 58 34 - HIT_L - 18 35 - HIT_back - 58 36 - HIT_R - 18 37 - FLOOR_hit - 14 38 - HIT_bodyblow - 58 39 - HIT_chest - 58 40 - HIT_head - 58 41 - HIT_walk - 58 42 - HIT_wall - 58 43 - FLOOR_hit_f - 1014 44 - HIT_behind - 18 45 - FIGHTIDLE - 2 46 - FIGHT2IDLE - 18 47 - FIGHTsh_F - 58 48 - FIGHTbodyblow - 18 49 - FIGHThead - 18 50 - FIGHTkick - 18 51 - FIGHTknee - 18 52 - FIGHTLhook - 18 53 - FIGHTpunch - 18 54 - FIGHTrndhse - 58 55 - FIGHTlngkick - 58 56 - FIGHTppunch - 414 57 - FIGHTjab - 18 58 - FIGHTelbowL - 18 59 - FIGHTelbowR - 18 60 - FIGHTbkickL - 18 61 - FIGHTbkickR - 18 62 - bomber - 18 63 - punchR - 18 64 - FIGHT_ppunch - 18 65 - KICK_floor - 18 66 - WEAPON_throwu - 18 67 - FIGHTsh_back - 58 68 - car_jackedRHS - 14 69 - car_LjackedRHS - 14 70 - car_jackedLHS - 14 71 - car_LjackedLHS - 14 72 - CAR_Qjack - 18 73 - CAR_Qjacked - 14 74 - CAR_align_LHS - 18 75 - CAR_alignHI_LHS - 18 76 - CAR_open_LHS - 18 77 - CAR_doorlocked_LHS - 18 78 - CAR_pullout_LHS - 18 79 - CAR_pulloutL_LHS - 18 80 - CAR_getin_LHS - 18 81 - CAR_getinL_LHS - 18 82 - CAR_closedoor_LHS - 18 83 - CAR_closedoorL_LHS - 18 84 - CAR_rolldoor - 18 85 - CAR_rolldoorL0 - 18 86 - CAR_jumpin_LHS - 18 87 - CAR_getout_LHS - 18 88 - CAR_getoutL_LHS - 18 89 - CAR_close_LHS - 18 90 - CAR_align_RHS - 18 91 - CAR_alignHI_RHS - 18 92 - CAR_open_RHS - 18 93 - CAR_doorlocked_RHS - 18 94 - CAR_pullout_RHS - 18 95 - CAR_pulloutL_RHS - 18 96 - CAR_getin_RHS - 18 97 - CAR_getinL_RHS - 18 98 - CAR_closedoor_RHS - 18 99 - CAR_closedoorL_RHS - 18 100 - CAR_shuffle_RHS - 18 101 - CAR_Lshuffle_RHS - 18 102 - CAR_sit - 4 103 - CAR_Lsit - 4 104 - CAR_sitp - 4 105 - CAR_sitpLO - 4 106 - DRIVE_L - 2014 107 - Drive_R - 2014 108 - Drive_LO_l - 2014 109 - Drive_LO_R - 2014 110 - Driveby_L - 2014 111 - Driveby_R - 2014 112 - DrivebyL_L - 2014 113 - DrivebyL_R - 2014 114 - CAR_LB - 2014 115 - DRIVE_BOAT - 2004 116 - DRIVE_BOAT_L - 2014 117 - DRIVE_BOAT_R - 2014 118 - DRIVE_BOAR_back - 2014 119 - BIKE_pickupR - 18 120 - BIKE_pickupL - 18 121 - BIKE_pullupR - 18 122 - BIKE_pullupL - 18 123 - BIKE_elbowR - 18 124 - BIKE_elbowL - 18 125 - BIKE_fall_off - 54 126 - BIKE_fallR - 54 127 - CAR_getout_RHS - 18 128 - CAR_getoutL_RHS - 18 129 - CAR_close_RHS - 18 130 - car_hookertalk - 12 131 - idle_stance - 10 132 - idle_stance - 18 133 - CAR_crawloutRHS - 18 134 - CAR_crawloutRHS - 18 135 - CAR_rollout_LHS - D4 136 - CAR_rollout_LHS - D4 137 - Getup - 58 138 - Getup - 58 139 - Getup - 58 140 - Getup_front - 58 141 - JUMP_launch - 18 142 - JUMP_glide - 14 143 - JUMP_land - 58 144 - FALL_fall - 16 145 - FALL_glide - 14 146 - FALL_land - 58 147 - FALL_collapse - 58 148 - FALL_back - 14 149 - FALL_front - 14 150 - EV_step - 58 151 - EV_dive - 1050 152 - XPRESSscratch - 218 153 - roadcross - 12 154 - TURN_180 - 18 155 - ARRESTgun -50 156 - DROWN - 10 157 - DUCK_down - 14 158 - DUCK_low - 14 159 - WEAPON_crouch - 14 160 - RBLOCK_Cshoot - 14 161 - handsup - 50 162 - handsCOWER - 58 163 - FUCKU - 41C 164 - PHONE_in - 18 165 - PHONE_out - 18 166 - PHONE_talk - 16 167 - SEAT_down - 1C 168 - SEAT_up - 1C 169 - SEAT_idle - 1E 170 - SEAT_down - 1C 171 - ATM - 1C 172 - abseil - 14
- Group 1 - van (van - 8 animations)
174 - VAN_openL - 18 175 - VAN_getinL - 18 176 - VAN_closeL - 18 177 - VAN_getoutL - 18 178 - VAN_open - 18 179 - VAN_getin - 18 180 - VAN_close - 18 181 - VAN_getout - 18
- Group 2 - coach (coach - 5 animations)
182 - COACH_opnL - 18 183 - COACH_opnL - 18 184 - COACH_inL - 18 185 - COACH_inL - 18 186 - COACH_outL - 18
- Group 3 - bikes (bikes - 18 animations)
187 - BIKEs_Ride - 4 188 - BIKEs_Still - 14 189 - BIKEs_Left - 10 190 - BIKEs_Right - 10 191 - BIKEs_Back - 10 192 - BIKEs_Fwd - 10 193 - BIKEs_pushes - 16 194 - BIKEs_jumponR - 18 195 - BIKEs_jumponL - 18 196 - BIKEs_kick - 18 197 - BIKEs_hit - 18 198 - BIKEs_getoffRHS - 18 199 - BIKEs_getoffLHS - 58 200 - BIKEs_getoffBACK - 14 201 - BIKEs_drivebyLHS - 14 202 - BIKEs_drivebyRHS - 14 203 - BIKEs_drivebyFT - 14 204 - BIKEs_passenger - 2004
- Group 4 - bikev (bikev - 18 animations)
187 - BIKEv_Ride - 4 188 - BIKEv_Still - 14 189 - BIKEv_Left - 10 190 - BIKEv_Right - 10 191 - BIKEv_Back - 10 192 - BIKEv_Fwd - 10 193 - BIKEv_pushes - 16 194 - BIKEv_jumponR - 18 195 - BIKEv_jumponL - 18 196 - BIKEv_kick - 18 197 - BIKEv_hit - 18 198 - BIKEv_getoffRHS - 18 199 - BIKEv_getoffLHS - 58 200 - BIKEv_getoffBACK - 14 201 - BIKEv_drivebyLHS - 14 202 - BIKEv_drivebyRHS - 14 203 - BIKEv_drivebyFT - 14 204 - BIKEv_passenger - 2004
- Group 5 - bikeh (bikeh - 12 animations)
187 - BIKEh_Ride - 4 188 - BIKEh_Still - 14 189 - BIKEh_Left - 10 190 - BIKEh_Right - 10 191 - BIKEh_Back - 10 192 - BIKEh_Fwd - 10 193 - BIKEh_pushes - 16 194 - BIKEh_jumponR - 18 195 - BIKEh_jumponL - 18 196 - BIKEh_kick - 18 197 - BIKEh_hit - 18 198 - BIKEh_getoffRHS - 18 199 - BIKEh_getoffLHS - 58 200 - BIKEh_getoffBACK - 14 201 - BIKEh_drivebyLHS - 14 202 - BIKEh_drivebyRHS - 14 203 - BIKEh_drivebyFT - 14 204 - BIKEh_passenger - 2004
- Group 6 - biked (biked - 12 animations)
187 - BIKEd_Ride - 4 188 - BIKEd_Still - 14 189 - BIKEd_Left - 10 190 - BIKEd_Right - 10 191 - BIKEd_Back - 10 192 - BIKEd_Fwd - 10 193 - BIKEd_pushes - 16 194 - BIKEd_jumponR - 18 195 - BIKEd_jumponL - 18 196 - BIKEd_kick - 18 197 - BIKEd_hit - 18 198 - BIKEd_getoffRHS - 18 199 - BIKEd_getoffLHS - 58 200 - BIKEd_getoffBACK - 14 201 - BIKEd_drivebyLHS - 14 202 - BIKEd_drivebyRHS - 14 203 - BIKEd_drivebyFT - 14 204 - BIKEd_passenger - 2004
- Group 7 - ped (unarmed - 3 animations)
205 - punchR - 18 206 - KICK_floor - 18 207 - FIGHTppunch - 418
- Group 8 - ped (screwdrv - 5 animations)
205 - FIGHTbodyblow - 18 206 - FIGHTbodyblow - 18 207 - FIGHTppunch - 418 208 - FIGHTIDLE - 2 209 - FIGHTbodyblow - 58
- Group 9 - knife (knife)
205 - WEAPON_knife_1 - 18 206 - WEAPON_knife_2 - 18 207 - knife_part - 418 208 - WEAPON_knifeidle - 2 209 - WEAPON_knife_3 - 58
- Group 10 - baseball (baseball - 5 animations)
205 - WEAPON_bat_h - 18 206 - WEAPON_bat_v - 18 207 - BAT_PART - 18 208 - WEAPON_bat_h - 18 209 - WEAPON_golfclub - 18
- Group 11 - baseball (golfclub - 5 animations)
205 - WEAPON_bat_h - 18 206 - WEAPON_golfclub - 18 207 - BAT_PART - 18 208 - WEAPON_bat_h - 18 209 - WEAPON_bat_v - 18
- Group 12 - chainsaw (chainsaw - 3 animations)
205 - WEAPON_csaw - 18 206 - WEAPON_csawlo - 18 207 - csaw_part - 18
- Group 13 - python (python - 4 animations)
205 - python_fire - 18 206 - python_crouchfire - 18 207 - python_reload - 18 208 - python_crouchreload - 18
- Group 14 - colt45 (colt45 - 5 animations)
205 - colt45_fire - 18 206 - colt45_crouchfire - 18 207 - colt45_reload - 18 208 - colt45_crouchreload - 18 209 - colt45_cop - 18
- Group 15 - shotgun (shotgun - 2 animations)
205 - shotgun_fire - 18 206 - shotgun_crouchfire - 18
- Group 16 - buddy (buddy - 2 animations)
205 - buddy_fire - 18 206 - buddy_crouchfire -18
- Group 17 - tec (tec - 4 animations)
205 - TEC_fire - 18 206 - TEC_crouchfire - 18 207 - TEC_reload - 18 208 - TEC_crouchreload
- Group 18 - uzi (uzi - 4 animations)
205 - UZI_fire - 18 206 - UZI_crouchfire -18 207 - UZI_reload - 18 208 - UZI_crouchreload - 18
- Group 19 - rifle (rifle - 4 animations)
205 - RIFLE_fire - 18 206 - RIFLE_crouchfire - 18 207 - RIFLE_load - 18 208 - RIFLE_crouchload - 18
- Group 20 - m60 (m60 - 3 animations)
205 - M60_fire - 18 206 - M60_fire - 18 207 - M60_reload - 18
- Group 21 - sniper (sniper - 1 animation)
205 - WEAPON_sniper - 18
- Group 22 - grenade (grenade - 3 animations)
205 - WEAPON_throw - 18 206 - WEAPON_throwu - 18 207 - WEAPON_start_throw - 18
- Group 23 - flame (flame - 1 animation)
205 - FLAME_fire - 18
- Group 24 - medic (medic - 1 animation)
214 - CPR - 18
- Group 25 - sunbathe (sunbathe - 1 animation)
210 - bather - 12
- Group 26 - playidles (playidles - 4 animations)
215 - stretch - 1C 216 - time - 1C 217 - shldr - 1C 218 - strleg - 1C
- Group 27 - riot (riot - 7 animations)
219 - riot_angry - 1A 220 - riot_angry_b - 1A 221 - riot_chant - 1A 222 - riot_punches - 1A 223 - riot_shout - 1A 224 - riot_challenge - 1A 225 - riot_fuku - 18
- Group 28 - strip (strip - 7 animations)
226 - strip_A - 1A 227 - strip_B - 1A 228 - strip_C - 1A 229 - strip_D - 1A 230 - strip_E - 18 231 - strip_F - 1A 232 - strip_G - 18
- Group 29 - lance (lance - 1 animation)
210 - lance - 12
