Limits: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Limits}} This page hosts a list of limits. ==Limits for Types== {| class="wikitable" !Type !Min - III VC SA !Max - III VC SA !Min - IV !Max - IV !Notes |- |Bli...") |
(No difference)
|
Revision as of 21:50, 25 October 2021
This page hosts a list of limits.
Limits for Types
Type | Min - III VC SA | Max - III VC SA | Min - IV | Max - IV | Notes |
---|---|---|---|---|---|
Blip | |||||
Building | |||||
CancellableEvent | |||||
Client | |||||
Effect | |||||
Element | |||||
Entity | |||||
Event | |||||
Font | |||||
GUIElement | |||||
GUIHtmlElement | |||||
GUIHtmlView | |||||
GUIPage | |||||
GUIWindow | |||||
KeyEvent | |||||
Marker | |||||
Matrix4x4 | |||||
Object | 2048 | ||||
Ped | 0 | 512 | The limit includes peds generated by civilian AI (if enabled). | ||
Physical | |||||
Pickup | |||||
Player | |||||
ReflectedFunction | |||||
Resource | |||||
Sound | |||||
Stream | |||||
Surface | |||||
RenderTarget | |||||
Texture | |||||
Timer | |||||
Vec2 | |||||
Vec3 | |||||
XmlDocument | |||||
XmlElement | |||||
Train | |||||
Transformable | |||||
Vehicle | 0 | 512 | The limit includes vehicles generated by traffic AI (if enabled). |
Other Limits
Limit | Min - III VC SA | Max - III VC SA | Min - IV | Max - IV | Notes |
---|---|---|---|---|---|
Chat box message size | 1 | 4096 | Size represents byte count, not character count. |