Limits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 92: | Line 92: | ||
|Player Name Length | |Player Name Length | ||
|32 | |32 | ||
| | |||
|- | |- | ||
|Server Resources | |Server Resources | ||
Revision as of 08:29, 26 October 2021
Game Elements
| Type | III | VC | SA | IV | Notes |
|---|---|---|---|---|---|
| Blip | 127 | 127 | 127 | 127 | |
| Building | 0 | 0 | 0 | 0 | |
| Effect | 0 | 0 | 0 | 0 | |
| Marker | 32 | 32 | 32 | 32 | |
| Object | 2048 | 2048 | 2048 | 2048 | |
| Ped | 512 | 512 | 512 | 512 | The limit includes peds generated by civilian AI (if enabled). |
| Pickup | 0 | 0 | 0 | 0 | |
| Player | 127 | 127 | 127 | 127 | |
| Train | 0 | 0 | 0 | 0 | |
| Vehicle | 512 | 512 | 512 | 512 | The limit includes vehicles generated by traffic AI (if enabled). |
Other Limits
| Type | Amount | Notes | |
|---|---|---|---|
| Chat box message size | 4096 | Size represents byte count, not character count. | |
| Player Name Length | 32 | ||
| Server Resources | 0 | ||
| Client Resources | 0 | ||
| Resource Script Files | 0 | ||
| Resource Client Files | 0 | ||
| Players in Session/Lobby (IV) | 32 |