Template:Resources/GTAIV/GameModes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 117: | Line 117: | ||
|- | |- | ||
| -1 | | -1 | ||
|Sandbox (blank scriptable environment like the other games) | |Sandbox<br>(blank scriptable environment like the other games) | ||
|All Episodes | |||
|- | |||
|30 | |||
|Outdated sandbox (internal GTAC sandbox)<br>(blank scriptable environment like the other games)<br>Please use -1 instead of 30 | |||
|All Episodes | |All Episodes | ||
|} | |} |
Latest revision as of 12:14, 29 August 2023
ID | Name | Episode |
---|---|---|
0 | Deathmatch | None (Main Story) |
1 | Team Deathmatch | None (Main Story) |
2 | Mafiya Work | None (Main Story) |
3 | Team Mafiya Work | None (Main Story) |
4 | Team Car Jack City | None (Main Story) |
5 | Car Jack City | None (Main Story) |
6 | Race | None (Main Story) |
7 | GTA Race | None (Main Story) |
8 | Party Mode | All Episodes |
10 | Cops n' Crooks | None (Main Story) |
12 | Turf War | None (Main Story) |
13 | Deal Breaker | None (Main Story) |
14 | Hangman's NOOSE | None (Main Story) |
15 | Bomb da Base II | None (Main Story) |
16 | Freemode | All Episodes |
17 | Chopper v Chopper | The Lost and Damned |
18 | Witness Protection | The Lost and Damned |
19 | Club Business | The Lost and Damned |
20 | Races | The Lost and Damned |
21 | Team Deathmatch | The Lost and Damned |
22 | Own the City | The Lost and Damned |
23 | Lone Wolf Biker | The Lost and Damned |
24 | Deathmatch | The Lost and Damned |
25 | Instant Play | The Lost and Damned |
26 | Deathmatch | The Ballad of Gay Tony |
27 | Team Deathmatch | The Ballad of Gay Tony |
28 | Races | The Ballad of Gay Tony |
29 | GTA Races | The Ballad of Gay Tony |
-1 | Sandbox (blank scriptable environment like the other games) |
All Episodes |
30 | Outdated sandbox (internal GTAC sandbox) (blank scriptable environment like the other games) Please use -1 instead of 30 |
All Episodes |