Resources/GTA3/Cutscene: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "{{DISPLAYTITLE:GTA 3 - Cutscenes}} <div style='float: left;'> {{Resources/GTA3/Cutscenes}} </div> <div style='float: right; width: 600px;'> {{ResourcesSeeAlso}} </div>") Tag: Replaced |
(No difference)
|
Latest revision as of 05:46, 29 January 2019
1.0.72 and newer.
Define Name | Define Value (Decimal) | Define Value (Hexadecimal) |
---|---|---|
CUTSCENE_A1_SS0 | 39 | 0x27 |
CUTSCENE_A2_PP | 41 | 0x29 |
CUTSCENE_A3_SS | 40 | 0x28 |
CUTSCENE_A4_PDR | 42 | 0x2A |
CUTSCENE_A5_K2FT | 44 | 0x2C |
CUTSCENE_A6_BAIT | 69 | 0x45 |
CUTSCENE_A7_ETG | 70 | 0x46 |
CUTSCENE_A8_PS | 71 | 0x47 |
CUTSCENE_A9_ASD | 72 | 0x48 |
CUTSCENE_BET | 1 | 0x1 |
CUTSCENE_C1_TEX | 78 | 0x4E |
CUTSCENE_D1_STOG | 57 | 0x39 |
CUTSCENE_D2_KK | 58 | 0x3A |
CUTSCENE_D3_ADO | 59 | 0x3B |
CUTSCENE_D4_GTA2 | 65 | 0x41 |
CUTSCENE_D4_GTA | 64 | 0x40 |
CUTSCENE_D5_ES | 66 | 0x42 |
CUTSCENE_D6_STS | 67 | 0x43 |
CUTSCENE_D7_MLD | 68 | 0x44 |
CUTSCENE_EL_PH1 | 35 | 0x23 |
CUTSCENE_EL_PH2 | 36 | 0x24 |
CUTSCENE_EL_PH3 | 38 | 0x26 |
CUTSCENE_EL_PH4 | 37 | 0x25 |
CUTSCENE_END | 79 | 0x4F |
CUTSCENE_HD_PH1 | 73 | 0x49 |
CUTSCENE_HD_PH2 | 74 | 0x4A |
CUTSCENE_HD_PH3 | 75 | 0x4B |
CUTSCENE_HD_PH4 | 76 | 0x4C |
CUTSCENE_HD_PH5 | 77 | 0x4D |
CUTSCENE_INTRO | 0 | 0x0 |
CUTSCENE_J0_DM2 | 10 | 0xA |
CUTSCENE_J1_LFL | 13 | 0xD |
CUTSCENE_J2_KCL | 14 | 0xE |
CUTSCENE_J3_VH | 15 | 0xF |
CUTSCENE_J4_ETH | 16 | 0x10 |
CUTSCENE_J5_DST | 17 | 0x11 |
CUTSCENE_J6_TBJ | 18 | 0x12 |
CUTSCENE_JB | 2 | 0x2 |
CUTSCENE_K1_KBO | 45 | 0x2D |
CUTSCENE_K2_GIS | 46 | 0x2E |
CUTSCENE_K3_DS | 47 | 0x2F |
CUTSCENE_K4_SHI2 | 49 | 0x31 |
CUTSCENE_K4_SHI | 48 | 0x30 |
CUTSCENE_K5_SD | 50 | 0x32 |
CUTSCENE_L1_LG | 7 | 0x7 |
CUTSCENE_L2_DSB | 8 | 0x8 |
CUTSCENE_L3_DM | 9 | 0x9 |
CUTSCENE_L4_PAP | 11 | 0xB |
CUTSCENE_L5_TFB | 12 | 0xC |
CUTSCENE_MT_PH1 | 3 | 0x3 |
CUTSCENE_MT_PH2 | 4 | 0x4 |
CUTSCENE_MT_PH3 | 5 | 0x5 |
CUTSCENE_MT_PH4 | 6 | 0x6 |
CUTSCENE_R0_PDR2 | 43 | 0x2B |
CUTSCENE_R1_SW | 51 | 0x33 |
CUTSCENE_R2_AP | 52 | 0x34 |
CUTSCENE_R3_ED | 53 | 0x35 |
CUTSCENE_R4_GF | 54 | 0x36 |
CUTSCENE_R5_PB | 55 | 0x37 |
CUTSCENE_R6_MM | 56 | 0x38 |
CUTSCENE_S0_MAS | 22 | 0x16 |
CUTSCENE_S1_PF | 25 | 0x19 |
CUTSCENE_S2_CTG2 | 27 | 0x1B |
CUTSCENE_S2_CTG | 26 | 0x1A |
CUTSCENE_S3_RTC | 28 | 0x1C |
CUTSCENE_S4_BDBA | 29 | 0x1D |
CUTSCENE_S4_BDBB | 30 | 0x1E |
CUTSCENE_S4_BDBD | 31 | 0x1F |
CUTSCENE_S5_LRQ | 32 | 0x20 |
CUTSCENE_S5_LRQB | 33 | 0x21 |
CUTSCENE_S5_LRQC | 34 | 0x22 |
CUTSCENE_T1_TOL | 19 | 0x13 |
CUTSCENE_T2_TPU | 20 | 0x14 |
CUTSCENE_T3_MAS | 21 | 0x15 |
CUTSCENE_T4_TAT | 23 | 0x17 |
CUTSCENE_T5_BF | 24 | 0x18 |
CUTSCENE_YD_PH1 | 60 | 0x3C |
CUTSCENE_YD_PH2 | 61 | 0x3D |
CUTSCENE_YD_PH3 | 62 | 0x3E |
CUTSCENE_YD_PH4 | 63 | 0x3F |
GTA III
GTA Vice City