Resources/GTASA/Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:GTA San Andreas - Weapons}} | {{DISPLAYTITLE:GTA San Andreas - Weapons}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!style="text-align: left;" | Weapon ID | !style="text-align: left; width: 150px;" | Name | ||
!style="text-align: left; width: | !style="text-align: left; width: 45px;" | Image | ||
!style="text-align: left; width: 200px;" | Define | |||
!style="text-align: left; width: 60px;" | Weapon ID | |||
!style="text-align: left; width: 150px;" | Slot Name | |||
!style="text-align: left; width: 60px;" | Slot ID | |||
!style="text-align: left; width: 80px;" | Model ID | |||
|- | |- | ||
|0 | |Fist | ||
| | |[[Image:GTASA_Weapon0.PNG|32px]] | ||
|WEAPON_UNARMED | |||
|0 | |||
|Unarmed | |||
|0 | |||
|N/A | |||
|- | |- | ||
|1 | |Brass Knuckles | ||
| | |[[Image:GTASA_Weapon1.PNG|32px]] | ||
|WEAPON_BRASSKNUCKLE | |||
|1 | |||
|Unarmed | |||
|0 | |||
|331 | |||
|- | |- | ||
|2 | |Golf Club | ||
| | |[[Image:GTASA_Weapon2.PNG|32px]] | ||
|WEAPON_GOLFCLUB | |||
|2 | |||
|Melee | |||
|1 | |||
|333 | |||
|- | |- | ||
|3 | |Nightstick | ||
| | |[[Image:GTASA_Weapon3.PNG|32px]] | ||
|WEAPON_NITESTICK | |||
|3 | |||
|Melee | |||
|1 | |||
|334 | |||
|- | |- | ||
|4 | |Knife | ||
| | |[[Image:GTASA_Weapon4.PNG|32px]] | ||
|WEAPON_KNIFE | |||
|4 | |||
|Melee | |||
|1 | |||
|335 | |||
|- | |- | ||
|5 | |Baseball Bat | ||
| | |[[Image:GTASA_Weapon5.PNG|32px]] | ||
|WEAPON_BAT | |||
|5 | |||
|Melee | |||
|1 | |||
|336 | |||
|- | |- | ||
|6 | |Shovel | ||
| | |[[Image:GTASA_Weapon6.PNG|32px]] | ||
|WEAPON_SHOVEL | |||
|6 | |||
|Melee | |||
|1 | |||
|337 | |||
|- | |- | ||
|7 | |Pool Cue | ||
| | |[[Image:GTASA_Weapon7.PNG|32px]] | ||
|WEAPON_POOLSTICK | |||
|7 | |||
|Melee | |||
|1 | |||
|338 | |||
|- | |- | ||
|8 | |Katana | ||
| | |[[Image:GTASA_Weapon8.PNG|32px]] | ||
|WEAPON_KATANA | |||
|8 | |||
|Melee | |||
|1 | |||
|339 | |||
|- | |- | ||
|9 | |Chainsaw | ||
| | |[[Image:GTASA_Weapon9.PNG|32px]] | ||
|WEAPON_CHAINSAW | |||
|9 | |||
|Melee | |||
|1 | |||
|341 | |||
|- | |- | ||
|10 | |Purple Dildo | ||
| | |[[Image:GTASA_Weapon10.PNG|32px]] | ||
|WEAPON_DILDO | |||
|10 | |||
|Melee | |||
|10 | |||
|321 | |||
|- | |- | ||
|11 | |Dildo | ||
| | |[[Image:GTASA_Weapon11.PNG|32px]] | ||
|WEAPON_DILDO2 | |||
|11 | |||
|Melee | |||
|10 | |||
|322 | |||
|- | |- | ||
|12 | |Vibrator | ||
| | |[[Image:GTASA_Weapon12.PNG|32px]] | ||
|WEAPON_VIBRATOR | |||
|12 | |||
|Melee | |||
|10 | |||
|323 | |||
|- | |- | ||
|13 | |Silver Vibrator | ||
| | |[[Image:GTASA_Weapon13.PNG|32px]] | ||
|WEAPON_VIBRATOR2 | |||
|13 | |||
|Melee | |||
|10 | |||
|324 | |||
|- | |- | ||
|14 | |Flowers | ||
| | |[[Image:GTASA_Weapon14.PNG|32px]] | ||
|WEAPON_FLOWERS | |||
|14 | |||
|Melee | |||
|10 | |||
|325 | |||
|- | |- | ||
|15 | |Cane | ||
| | |[[Image:GTASA_Weapon15.PNG|32px]] | ||
|WEAPON_CANE | |||
|15 | |||
|Melee | |||
|10 | |||
|326 | |||
|- | |- | ||
|16 | |Grenade | ||
| | |[[Image:GTASA_Weapon16.PNG|32px]] | ||
|WEAPON_GRENADE | |||
|16 | |||
|Throwable | |||
|8 | |||
|342 | |||
|- | |- | ||
|17 | |Tear Gas | ||
| | |[[Image:GTASA_Weapon17.PNG|32px]] | ||
|WEAPON_TEARGAS | |||
|17 | |||
|Throwable | |||
|8 | |||
|343 | |||
|- | |- | ||
|18 | |Molotov Cocktail | ||
| | |[[Image:GTASA_Weapon18.PNG|32px]] | ||
|WEAPON_MOLOTOV | |||
|18 | |||
|Throwable | |||
|8 | |||
|344 | |||
|- | |- | ||
| | |9mm | ||
| | |[[Image:GTASA_Weapon22.PNG|32px]] | ||
|WEAPON_9MM | |||
|22 | |||
|Handgun | |||
|2 | |||
|346 | |||
|- | |- | ||
| | |Silenced 9mm | ||
| | |[[Image:GTASA_Weapon23.PNG|32px]] | ||
|WEAPON_SILENCED | |||
|23 | |||
|Handgun | |||
|2 | |||
|347 | |||
|- | |- | ||
| | |Desert Eagle | ||
| | |[[Image:GTASA_Weapon24.PNG|32px]] | ||
|WEAPON_DEAGLE | |||
|24 | |||
|Handgun | |||
|2 | |||
|348 | |||
|- | |- | ||
| | |Shotgun | ||
| | |[[Image:GTASA_Weapon25.PNG|32px]] | ||
|WEAPON_SHOTGUN | |||
|25 | |||
|Shotgun | |||
|3 | |||
|349 | |||
|- | |- | ||
| | |Sawnoff Shotgun | ||
| | |[[Image:GTASA_Weapon26.PNG|32px]] | ||
|WEAPON_SAWEDOFF | |||
|26 | |||
|Shotgun | |||
|3 | |||
|350 | |||
|- | |- | ||
| | |Combat Shotgun | ||
| | |[[Image:GTASA_Weapon27.PNG|32px]] | ||
|WEAPON_SHOTGSPA | |||
|27 | |||
|Shotgun | |||
|3 | |||
|351 | |||
|- | |- | ||
| | |Micro SMG/Uzi | ||
| | |[[Image:GTASA_Weapon28.PNG|32px]] | ||
|WEAPON_UZI | |||
|28 | |||
|Submachine Gun | |||
|4 | |||
|352 | |||
|- | |- | ||
| | |MP5 | ||
| | |[[Image:GTASA_Weapon29.PNG|32px]] | ||
|WEAPON_MP5 | |||
|29 | |||
|Submachine Gun | |||
|4 | |||
|353 | |||
|- | |- | ||
| | |AK-47 | ||
| | |[[Image:GTASA_Weapon30.PNG|32px]] | ||
|WEAPON_AK47 | |||
|30 | |||
|Rifle | |||
|5 | |||
|355 | |||
|- | |- | ||
| | |M4 | ||
| | |[[Image:GTASA_Weapon31.PNG|32px]] | ||
|WEAPON_M4 | |||
|31 | |||
|Rifle | |||
|5 | |||
|356 | |||
|- | |- | ||
| | |Tec-9 | ||
| | |[[Image:GTASA_Weapon32.PNG|32px]] | ||
|WEAPON_TEC9 | |||
|32 | |||
|Submachine Gun | |||
|4 | |||
|372 | |||
|- | |- | ||
| | |Country Rifle | ||
| | |[[Image:GTASA_Weapon33.PNG|32px]] | ||
|WEAPON_RIFLE | |||
|33 | |||
|Sniper | |||
|6 | |||
|357 | |||
|- | |- | ||
| | |Sniper Rifle | ||
| | |[[Image:GTASA_Weapon34.PNG|32px]] | ||
|WEAPON_SNIPER | |||
|34 | |||
|Sniper | |||
|6 | |||
|358 | |||
|- | |- | ||
| | |RPG | ||
| | |[[Image:GTASA_Weapon35.PNG|32px]] | ||
|WEAPON_ROCKETLAUNCHER | |||
|35 | |||
|Heavy | |||
|7 | |||
|359 | |||
|- | |- | ||
| | |HS Rocket | ||
| | |[[Image:GTASA_Weapon36.PNG|32px]] | ||
|WEAPON_HEATSEEKER | |||
|36 | |||
|Heavy | |||
|7 | |||
|360 | |||
|- | |- | ||
| | |Flamethrower | ||
| | |[[Image:GTASA_Weapon37.PNG|32px]] | ||
|WEAPON_FLAMETHROWER | |||
|37 | |||
|Heavy | |||
|7 | |||
|361 | |||
|- | |- | ||
| | |Minigun | ||
| | |[[Image:GTASA_Weapon38.PNG|32px]] | ||
|WEAPON_MINIGUN | |||
|38 | |||
|Heavy | |||
|7 | |||
|362 | |||
|- | |- | ||
| | |Satchel Charge | ||
| | |[[Image:GTASA_Weapon39.PNG|32px]] | ||
|WEAPON_SATCHEL | |||
|39 | |||
|Throwable | |||
|8 | |||
|363 | |||
|- | |- | ||
| | |Detonator | ||
| | |[[Image:GTASA_Weapon40.PNG|32px]] | ||
|WEAPON_BOMB | |||
|40 | |||
|Detonator | |||
|12 | |||
|364 | |||
|- | |- | ||
| | |Spraycan | ||
| | |[[Image:GTASA_Weapon41.PNG|32px]] | ||
|WEAPON_SPRAYCAN | |||
|41 | |||
|Special | |||
|9 | |||
|365 | |||
|- | |- | ||
| | |Fire Extinguisher | ||
| | |[[Image:GTASA_Weapon42.PNG|32px]] | ||
|WEAPON_FIREEXTINGUISHER | |||
|42 | |||
|Special | |||
|9 | |||
|366 | |||
|- | |- | ||
| | |Camera | ||
| | |[[Image:GTASA_Weapon43.PNG|32px]] | ||
|WEAPON_CAMERA | |||
|43 | |||
|Special | |||
|9 | |||
|367 | |||
|- | |- | ||
| | |Night Vision Goggles | ||
| | |[[Image:GTASA_Weapon44.PNG|32px]] | ||
|N/A | |||
|44 | |||
|Special | |||
|11 | |||
|368 | |||
|- | |- | ||
| | |Thermal Goggles | ||
| | |[[Image:GTASA_Weapon45.PNG|32px]] | ||
|N/A | |||
|45 | |||
|Special | |||
|11 | |||
|369 | |||
|- | |- | ||
| | |Parachute | ||
| | |[[Image:GTASA_Weapon46.PNG|32px]] | ||
|WEAPON_PARACHUTE | |||
|46 | |||
|Special | |||
|11 | |||
|371 | |||
|- | |- | ||
| | |Cellphone | ||
| | |[[Image:GTASA_Weapon47.PNG|32px]] | ||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|- | |- | ||
| | |Jetpack | ||
| | |[[Image:GTASA_Weapon48.PNG|32px]] | ||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|370 | |||
|- | |- | ||
| | |Skateboard | ||
| | |[[Image:GTASA_Weapon49.PNG|32px]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |||
|} | |} |
Revision as of 08:22, 13 January 2021
Name | Image | Define | Weapon ID | Slot Name | Slot ID | Model ID |
---|---|---|---|---|---|---|
Fist | WEAPON_UNARMED | 0 | Unarmed | 0 | N/A | |
Brass Knuckles | WEAPON_BRASSKNUCKLE | 1 | Unarmed | 0 | 331 | |
Golf Club | WEAPON_GOLFCLUB | 2 | Melee | 1 | 333 | |
Nightstick | WEAPON_NITESTICK | 3 | Melee | 1 | 334 | |
Knife | WEAPON_KNIFE | 4 | Melee | 1 | 335 | |
Baseball Bat | WEAPON_BAT | 5 | Melee | 1 | 336 | |
Shovel | WEAPON_SHOVEL | 6 | Melee | 1 | 337 | |
Pool Cue | WEAPON_POOLSTICK | 7 | Melee | 1 | 338 | |
Katana | WEAPON_KATANA | 8 | Melee | 1 | 339 | |
Chainsaw | WEAPON_CHAINSAW | 9 | Melee | 1 | 341 | |
Purple Dildo | WEAPON_DILDO | 10 | Melee | 10 | 321 | |
Dildo | WEAPON_DILDO2 | 11 | Melee | 10 | 322 | |
Vibrator | WEAPON_VIBRATOR | 12 | Melee | 10 | 323 | |
Silver Vibrator | WEAPON_VIBRATOR2 | 13 | Melee | 10 | 324 | |
Flowers | WEAPON_FLOWERS | 14 | Melee | 10 | 325 | |
Cane | WEAPON_CANE | 15 | Melee | 10 | 326 | |
Grenade | WEAPON_GRENADE | 16 | Throwable | 8 | 342 | |
Tear Gas | WEAPON_TEARGAS | 17 | Throwable | 8 | 343 | |
Molotov Cocktail | WEAPON_MOLOTOV | 18 | Throwable | 8 | 344 | |
9mm | WEAPON_9MM | 22 | Handgun | 2 | 346 | |
Silenced 9mm | WEAPON_SILENCED | 23 | Handgun | 2 | 347 | |
Desert Eagle | WEAPON_DEAGLE | 24 | Handgun | 2 | 348 | |
Shotgun | WEAPON_SHOTGUN | 25 | Shotgun | 3 | 349 | |
Sawnoff Shotgun | WEAPON_SAWEDOFF | 26 | Shotgun | 3 | 350 | |
Combat Shotgun | WEAPON_SHOTGSPA | 27 | Shotgun | 3 | 351 | |
Micro SMG/Uzi | WEAPON_UZI | 28 | Submachine Gun | 4 | 352 | |
MP5 | WEAPON_MP5 | 29 | Submachine Gun | 4 | 353 | |
AK-47 | WEAPON_AK47 | 30 | Rifle | 5 | 355 | |
M4 | WEAPON_M4 | 31 | Rifle | 5 | 356 | |
Tec-9 | WEAPON_TEC9 | 32 | Submachine Gun | 4 | 372 | |
Country Rifle | WEAPON_RIFLE | 33 | Sniper | 6 | 357 | |
Sniper Rifle | WEAPON_SNIPER | 34 | Sniper | 6 | 358 | |
RPG | WEAPON_ROCKETLAUNCHER | 35 | Heavy | 7 | 359 | |
HS Rocket | WEAPON_HEATSEEKER | 36 | Heavy | 7 | 360 | |
Flamethrower | WEAPON_FLAMETHROWER | 37 | Heavy | 7 | 361 | |
Minigun | WEAPON_MINIGUN | 38 | Heavy | 7 | 362 | |
Satchel Charge | WEAPON_SATCHEL | 39 | Throwable | 8 | 363 | |
Detonator | WEAPON_BOMB | 40 | Detonator | 12 | 364 | |
Spraycan | WEAPON_SPRAYCAN | 41 | Special | 9 | 365 | |
Fire Extinguisher | WEAPON_FIREEXTINGUISHER | 42 | Special | 9 | 366 | |
Camera | WEAPON_CAMERA | 43 | Special | 9 | 367 | |
Night Vision Goggles | N/A | 44 | Special | 11 | 368 | |
Thermal Goggles | File:GTASA Weapon45.PNG | N/A | 45 | Special | 11 | 369 |
Parachute | WEAPON_PARACHUTE | 46 | Special | 11 | 371 | |
Cellphone | File:GTASA Weapon47.PNG | N/A | N/A | N/A | N/A | N/A |
Jetpack | File:GTASA Weapon48.PNG | N/A | N/A | N/A | N/A | 370 |
Skateboard | File:GTASA Weapon49.PNG | N/A | N/A | N/A | N/A | N/A |