Limits
Game Elements
Type | III | VC | SA | IV | Notes |
---|---|---|---|---|---|
Blip | 127 | 127 | 127 | 127 | |
Building | |||||
Effect | |||||
Marker | 32 | 32 | 32 | 32 | |
Object | 2048 | 2048 | 2048 | 2048 | |
Ped | 512 | 512 | 512 | 512 | The limit includes peds generated by civilian AI (if enabled). |
Pickup | |||||
Player | 127 | ||||
Train | 0 | 0 | 0 | 0 | |
Vehicle | 512 | 512 | 512 | 512 | The limit includes vehicles generated by traffic AI (if enabled). |
Other Limits
Type | Amount | Notes |
---|---|---|
Chat box message size | 4096 | Size represents byte count, not character count. |
Server Resources | 0 | |
Client Resources | 0 | |
Resource Script Files | 0 | |
Resource Client Files | 0 |