Resources/GTA3/Weapons: Difference between revisions

From GTA Connected
Jump to navigation Jump to search
m (Added detonator as ID 12)
No edit summary
Line 42: Line 42:
|12
|12
|Detonator
|Detonator
|}
{{DISPLAYTITLE:GTA III - Weapons}}
{| class="wikitable sortable"
!style="text-align: left; width: 80px;" | Weapon ID
!style="text-align: left; width: 45px;" | Image
!style="text-align: left; width: 150px;" | Weapon
!style="text-align: left; width: 100px;" | Slot
!style="text-align: left; width: 60px;" | Slot ID
!style="text-align: left; width: 80px;" | Model ID(s)
!style="text-align: left; width: 200px;" | Define
|-
|0 || [[Image:iii-fist.PNG|32px]] || Fist || Hand || 0 || 0 || WEAPON_UNARMED
|-
|1 || [[Image:iii-baseballbat.PNG|32px]] || Baseball Bat || Melee || 1 || 172 || WEAPON_BASEBALLBAT
|-
|2 || [[Image:iii-colt45.PNG|32px]] || Colt 45 || Handgun || 2 || 173 || WEAPON_COLT45
|-
|3 || [[Image:iii-uzi.PNG|32px]] || Uzi || Submachine Gun || 3 || 178 || WEAPON_UZI
|-
|4 || [[Image:iii-shotgun.PNG|32px]] || Shotgun || Shotgun || 4 || 176 || WEAPON_SHOTGUN
|-
|5 || [[Image:iii-ak47.PNG|32px]] || AK-47 || Melee || 5 || 171 || WEAPON_AK47
|-
|6 || [[Image:iii-m16.PNG|32px]] || M16 || Melee || 6 || 180 || WEAPON_M16
|-
|7 || [[Image:iii-sniper.PNG|32px]] || Sniper Rifle || Sniper || 7 || 177 || WEAPON_SNIPERRIFLE
|-
|8 || [[Image:iii-rpg.PNG|32px]] || Rocket Launcher || Heavy || 8 || 175 || WEAPON_ROCKETLAUNCHER
|-
|9 || [[Image:iii-flamethrower.PNG|32px]] || Flamethrower || Heavy || 9 || 181 || WEAPON_FLAMETHROWER
|-
|10 || [[Image:iii-molotov.PNG|32px]] || Molotov || Throwable || 10 || 174 || WEAPON_MOLOTOV
|-
|11 || [[Image:iii-grenade.PNG|32px]] || Grenade || Throwable || 11 || 170 || WEAPON_GRENADE
|-
|12 || [[Image:iii-remote.PNG|32px]] || Detonator || Detonator || 12 || 182 || WEAPON_DETONATOR
|-
|}
|}

Revision as of 02:52, 13 January 2021

Weapon ID Weapon Name
0 Fist
1 Baseball Bat
2 Colt 45
3 Uzi
4 Shotgun
5 AK-47
6 M16
7 Sniper Rifle
8 Rocket Launcher
9 Flamethrower
10 Molotov
11 Grenade
12 Detonator


Weapon ID Image Weapon Slot Slot ID Model ID(s) Define
0 iii-fist.PNG Fist Hand 0 0 WEAPON_UNARMED
1 iii-baseballbat.PNG Baseball Bat Melee 1 172 WEAPON_BASEBALLBAT
2 iii-colt45.PNG Colt 45 Handgun 2 173 WEAPON_COLT45
3 iii-uzi.PNG Uzi Submachine Gun 3 178 WEAPON_UZI
4 iii-shotgun.PNG Shotgun Shotgun 4 176 WEAPON_SHOTGUN
5 iii-ak47.PNG AK-47 Melee 5 171 WEAPON_AK47
6 iii-m16.PNG M16 Melee 6 180 WEAPON_M16
7 iii-sniper.PNG Sniper Rifle Sniper 7 177 WEAPON_SNIPERRIFLE
8 iii-rpg.PNG Rocket Launcher Heavy 8 175 WEAPON_ROCKETLAUNCHER
9 iii-flamethrower.PNG Flamethrower Heavy 9 181 WEAPON_FLAMETHROWER
10 iii-molotov.PNG Molotov Throwable 10 174 WEAPON_MOLOTOV
11 iii-grenade.PNG Grenade Throwable 11 170 WEAPON_GRENADE
12 iii-remote.PNG Detonator Detonator 12 182 WEAPON_DETONATOR