Template:Client/Functions/Vehicle: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 12: Line 12:
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.boundingMin|vehicle.boundingMin]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.boundingMin|vehicle.boundingMin]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.boundingRadius|vehicle.boundingRadius]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.boundingRadius|vehicle.boundingRadius]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.carLock|vehicle.carLock]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.carWanderRandomly|vehicle.carWanderRandomly]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[physical.centerOfMass|vehicle.centerOfMass]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[physical.centerOfMass|vehicle.centerOfMass]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.children|vehicle.children]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.children|vehicle.children]]<br>
Line 59: Line 57:
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.lightStatus|vehicle.lightStatus]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.lightStatus|vehicle.lightStatus]]<br>
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.livery|vehicle.livery]]<br>
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.livery|vehicle.livery]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.lockedStatus|vehicle.lockedStatus]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.markAsNoLongerNeeded|vehicle.markAsNoLongerNeeded]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.markAsNoLongerNeeded|vehicle.markAsNoLongerNeeded]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[physical.mass|vehicle.mass]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[physical.mass|vehicle.mass]]<br>
Line 101: Line 100:
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.upsideDown|vehicle.upsideDown]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.upsideDown|vehicle.upsideDown]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[physical.velocity|vehicle.velocity]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[physical.velocity|vehicle.velocity]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.wanderRandomly|vehicle.wanderRandomly]]<br>
2,603

edits

Navigation menu