|
|
Line 1: |
Line 1: |
| {{DISPLAYTITLE:GTA IV - Vehicle Models}} | | {{DISPLAYTITLE:GTA IV - Vehicle Models}} |
| ==List of vehicles in GTA IV==
| | {{Resources/GTAIV/VehicleModels}} |
| The order the vehicles appear in is the same as they appear in the [[Handling.dat]] file, which is the same as how they are stored in-memory.
| |
| | |
| Vehicles present in DLCs is not listed. Note that listed vehicles may not be available in-game (for example: dodo)
| |
| {| class=style="text-align:center" class="wikitable collapsible sortable" | |
| !width="150px" |ID
| |
| !width="450px" |Identifier
| |
| |-
| |
| |0 ||ADMIRAL
| |
| |-
| |
| |1 ||AIRTUG
| |
| |-
| |
| |2 ||AMBULANCE
| |
| |-
| |
| |3 ||BANSHEE
| |
| |-
| |
| |4 ||BENSON
| |
| |-
| |
| |5 ||BIFF
| |
| |-
| |
| |6 ||BLISTA
| |
| |-
| |
| |7 ||BOBCAT
| |
| |-
| |
| |8 ||BOXVILLE
| |
| |-
| |
| |9 ||BUCCANEER
| |
| |-
| |
| |10 ||BURRITO
| |
| |-
| |
| |11 ||BURRITO2
| |
| |-
| |
| |12 ||BUS
| |
| |-
| |
| |13 ||CABBY
| |
| |-
| |
| |14 ||CAVCADE
| |
| |-
| |
| |15 ||CHAVOS
| |
| |-
| |
| |16 ||COGNOS
| |
| |-
| |
| |17 ||COMET
| |
| |-
| |
| |18 ||CONTENDER
| |
| |-
| |
| |19 ||COQUETTE
| |
| |-
| |
| |20 ||DF8
| |
| |-
| |
| |21 ||DILETT
| |
| |-
| |
| |22 ||DUKES
| |
| |-
| |
| |23 ||EMPEROR
| |
| |-
| |
| |24 ||EMPEROR2
| |
| |-
| |
| |25 ||ESPERANT
| |
| |-
| |
| |26 ||FACTION
| |
| |-
| |
| |27 ||FBI
| |
| |-
| |
| |28 ||FELTZER
| |
| |-
| |
| |29 ||FEROCI
| |
| |-
| |
| |30 ||FIRETRUK
| |
| |-
| |
| |31 ||FLATBED
| |
| |-
| |
| |32 ||FORTUNE
| |
| |-
| |
| |33 ||FORKLIFT
| |
| |-
| |
| |34 ||FUTO
| |
| |-
| |
| |35 ||FXT
| |
| |-
| |
| |36 ||HABANERO
| |
| |-
| |
| |37 ||HAKUMAI
| |
| |-
| |
| |38 ||HUNTLEY
| |
| |-
| |
| |39 ||INFERNUS
| |
| |-
| |
| |40 ||INGOT
| |
| |-
| |
| |41 ||INTRUDER
| |
| |-
| |
| |42 ||LANSTALK
| |
| |-
| |
| |43 ||LOKUS
| |
| |-
| |
| |44 ||MANANA
| |
| |-
| |
| |45 ||MARBELLA
| |
| |-
| |
| |46 ||MERIT
| |
| |-
| |
| |47 ||MINIVAN
| |
| |-
| |
| |48 ||MOONBEAM
| |
| |-
| |
| |49 ||MRTASTY
| |
| |-
| |
| |40 ||MULE
| |
| |-
| |
| |41 ||NOOSE
| |
| |-
| |
| |42 ||ORACLE
| |
| |-
| |
| |43 ||PACKER
| |
| |-
| |
| |44 ||PATRIOT
| |
| |-
| |
| |45 ||PERENNIAL
| |
| |-
| |
| |46 ||PEYOTE
| |
| |-
| |
| |47 ||PHANTOM
| |
| |-
| |
| |48 ||PINNACLE
| |
| |-
| |
| |49 ||PMP600
| |
| |-
| |
| |50 ||POLICE
| |
| |-
| |
| |51 ||POLICE2
| |
| |-
| |
| |52 ||POLPAT
| |
| |-
| |
| |53 ||PONY
| |
| |-
| |
| |54 ||PREMIER
| |
| |-
| |
| |55 ||PRES
| |
| |-
| |
| |56 ||PRIMO
| |
| |-
| |
| |57 ||RANCHER
| |
| |-
| |
| |58 ||REBLA
| |
| |-
| |
| |59 ||RIPLEY
| |
| |-
| |
| |60 ||ROMAN
| |
| |-
| |
| |61 ||ROMERO
| |
| |-
| |
| |62 ||RUINER
| |
| |-
| |
| |63 ||SABRE
| |
| |-
| |
| |64 ||SABRE2
| |
| |-
| |
| |65 ||SABREGT
| |
| |-
| |
| |66 ||SCHAFTER
| |
| |-
| |
| |67 ||SENTINEL
| |
| |-
| |
| |68 ||SOLAIR
| |
| |-
| |
| |69 ||SPEEDO
| |
| |-
| |
| |70 ||STALLION
| |
| |-
| |
| |71 ||STEED
| |
| |-
| |
| |72 ||STOCKADE
| |
| |-
| |
| |73 ||STRANTUM
| |
| |-
| |
| |74 ||STRETCH
| |
| |-
| |
| |75 ||SULTAN
| |
| |-
| |
| |76 ||SULTANRS
| |
| |-
| |
| |77 ||SUPERGT
| |
| |-
| |
| |78 ||#SWAT
| |
| |-
| |
| |79 ||TAXI
| |
| |-
| |
| |80 ||TAXI2
| |
| |-
| |
| |81 ||TRASH
| |
| |-
| |
| |82 ||TURISMO
| |
| |-
| |
| |83 ||URANUS
| |
| |-
| |
| |84 ||VIGERO
| |
| |-
| |
| |85 ||VIGERO2
| |
| |-
| |
| |86 ||VINCENT
| |
| |-
| |
| |87 ||VIRGO
| |
| |-
| |
| |88 ||VOODOO
| |
| |-
| |
| |89 ||WASHINGTON
| |
| |-
| |
| |90 ||WILLARD
| |
| |-
| |
| |91 ||YANKEE
| |
| |-
| |
| |92 ||CABLECAR
| |
| |-
| |
| |93 ||SUBWAY
| |
| |-
| |
| |94 ||BOBBER
| |
| |-
| |
| |95 ||FAGGIO
| |
| |-
| |
| |96 ||HELLFURY
| |
| |-
| |
| |97 ||NRG900
| |
| |-
| |
| |98 ||PCJ
| |
| |-
| |
| |99 ||SANCHEZ
| |
| |-
| |
| |100 ||ZOMBIE
| |
| |-
| |
| |101 ||DINGHY
| |
| |-
| |
| |102 ||JETMAX
| |
| |-
| |
| |103 ||MARQUIS
| |
| |-
| |
| |104 ||PREDATOR
| |
| |-
| |
| |105 ||REEFER
| |
| |-
| |
| |106 ||SQUALO
| |
| |-
| |
| |107 ||TROPIC
| |
| |-
| |
| |108 ||TUG
| |
| |-
| |
| |109 ||ANNHIL
| |
| |-
| |
| |110 ||MAVERICK
| |
| |-
| |
| |111 ||POLMAV
| |
| |-
| |
| |112 ||TOURMAV
| |
| |-
| |
| |113 ||ANDROM
| |
| |-
| |
| |114 ||DODO
| |
| |-
| |
| |115 ||FIGHER
| |
| |-
| |
| |}
| |