Template:Client/Functions/Vehicle: Difference between revisions

From GTA Connected
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[getVehicles|getVehicles]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[getVehicles|getVehicles]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[gta.createVehicle|gta.createVehicle]]<br><br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[gta.createVehicle|gta.createVehicle]]<br><br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.addOnXRotation|vehicle.addOnXRotation]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.addOnZRotation|vehicle.addOnZRotation]]<br>
{{icon-placeholder}} {{icon-placeholder}} {{icon-sa}} {{icon-placeholder}} [[vehicle.addUpgrade|vehicle.addUpgrade]]<br>
{{icon-placeholder}} {{icon-placeholder}} {{icon-sa}} {{icon-placeholder}} [[vehicle.addUpgrade|vehicle.addUpgrade]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.alarm|vehicle.alarm]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.alarm|vehicle.alarm]]<br>
{{icon-iii}} {{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} [[entity.alpha|vehicle.alpha]]<br>
{{icon-iii}} {{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} [[entity.alpha|vehicle.alpha]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.beingCarriedByCrane|vehicle.beingCarriedByCrane]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.blow|vehicle.blow]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.blow|vehicle.blow]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.boundingCentre|vehicle.boundingCentre]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.boundingCentre|vehicle.boundingCentre]]<br>
Line 41: Line 44:
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.getWheelStatus|vehicle.getWheelStatus]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.getWheelStatus|vehicle.getWheelStatus]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.handlingIndex|vehicle.handlingIndex]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.handlingIndex|vehicle.handlingIndex]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.hasRoof|vehicle.hasRoof]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[entity.heading|vehicle.heading]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[entity.heading|vehicle.heading]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.health|vehicle.health]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.health|vehicle.health]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.heightAboveRoad|vehicle.heightAboveRoad]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.horn|vehicle.horn]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.horn|vehicle.horn]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.id|vehicle.id]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.id|vehicle.id]]<br>
Line 52: Line 57:
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.isType|vehicle.isType]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.isType|vehicle.isType]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.lights|vehicle.lights]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[vehicle.lights|vehicle.lights]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.lightStatus|vehicle.lightStatus]]<br>
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.livery|vehicle.livery]]<br>
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.livery|vehicle.livery]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.markAsNoLongerNeeded|vehicle.markAsNoLongerNeeded]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[entity.markAsNoLongerNeeded|vehicle.markAsNoLongerNeeded]]<br>
Line 59: Line 65:
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.name|vehicle.name]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.name|vehicle.name]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.onAllDimensions|vehicle.onAllDimensions]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.onAllDimensions|vehicle.onAllDimensions]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.onSide|vehicle.onSide]]<br>
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.openTrunk|vehicle.openTrunk]]<br>
{{icon-placeholder}} {{icon-placeholder}} {{icon-placeholder}} {{icon-iv}} [[vehicle.openTrunk|vehicle.openTrunk]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.owner|vehicle.owner]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.owner|vehicle.owner]]<br>
Line 93: Line 100:
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[physical.turnVelocity|vehicle.turnVelocity]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[physical.turnVelocity|vehicle.turnVelocity]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.type|vehicle.type]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[element.type|vehicle.type]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-placeholder}} [[vehicle.upsideDown|vehicle.upsideDown]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[physical.velocity|vehicle.velocity]]<br>
{{icon-iii}} {{icon-vc}} {{icon-sa}} {{icon-iv}} [[physical.velocity|vehicle.velocity]]<br>

Revision as of 00:58, 30 December 2021

icon-iii.png icon-vc.png icon-sa.png icon-iv.png getVehicles
icon-iii.png icon-vc.png icon-sa.png icon-iv.png gta.createVehicle

icon-iii.png icon-vc.png icon-sa.png vehicle.addOnXRotation
icon-iii.png icon-vc.png icon-sa.png vehicle.addOnZRotation
icon-sa.png vehicle.addUpgrade
icon-iii.png icon-vc.png icon-sa.png vehicle.alarm
icon-iii.png vehicle.alpha
icon-iii.png icon-vc.png icon-sa.png vehicle.beingCarriedByCrane
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.blow
icon-iii.png icon-vc.png icon-sa.png vehicle.boundingCentre
icon-iii.png icon-vc.png icon-sa.png vehicle.boundingMax
icon-iii.png icon-vc.png icon-sa.png vehicle.boundingMin
icon-iii.png icon-vc.png icon-sa.png vehicle.boundingRadius
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.carLock
icon-iii.png icon-vc.png icon-sa.png vehicle.carWanderRandomly
icon-iii.png icon-vc.png icon-sa.png vehicle.centerOfMass
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.children
icon-iii.png icon-vc.png icon-sa.png vehicle.collisionPower
icon-iii.png icon-vc.png icon-sa.png vehicle.collisionsEnabled
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.colour1
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.colour2
icon-sa.png icon-iv.png vehicle.colour3
icon-sa.png icon-iv.png vehicle.colour4
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.dimension
icon-iv.png vehicle.dirtLevel
icon-iii.png icon-vc.png icon-sa.png vehicle.distanceFromCentreOfMassToBaseOfModel
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.driveTo
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.drowned
icon-iv.png vehicle.enableGPS
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.engine
icon-iv.png vehicle.engineHealth
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.fix
icon-iii.png icon-vc.png icon-sa.png vehicle.flipped
icon-vc.png icon-sa.png vehicle.flyTo
icon-iii.png icon-vc.png icon-sa.png vehicle.gear
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.getData
icon-iii.png icon-vc.png icon-sa.png vehicle.getDoorStatus
icon-iii.png icon-vc.png icon-sa.png vehicle.getLightStatus
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.getOccupant
icon-iii.png icon-vc.png icon-sa.png vehicle.getOccupants
icon-iii.png icon-vc.png icon-sa.png vehicle.getPanelStatus
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.getRotation
icon-iii.png icon-vc.png icon-sa.png vehicle.getSuspensionHeight
icon-iii.png icon-vc.png icon-sa.png vehicle.getWheelStatus
icon-iii.png icon-vc.png icon-sa.png vehicle.handlingIndex
icon-iii.png icon-vc.png icon-sa.png vehicle.hasRoof
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.heading
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.health
icon-iii.png icon-vc.png icon-sa.png vehicle.heightAboveRoad
icon-iii.png icon-vc.png icon-sa.png vehicle.horn
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.id
icon-iii.png icon-vc.png icon-sa.png vehicle.interior
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.isLocal
icon-iii.png icon-vc.png icon-sa.png vehicle.isOnScreen
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.isOwner
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.isSyncer
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.isType
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.lights
icon-iii.png icon-vc.png icon-sa.png vehicle.lightStatus
icon-iv.png vehicle.livery
icon-iii.png icon-vc.png icon-sa.png vehicle.markAsNoLongerNeeded
icon-iii.png icon-vc.png icon-sa.png vehicle.mass
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.matrix
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.modelIndex
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.name
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.onAllDimensions
icon-iii.png icon-vc.png icon-sa.png vehicle.onSide
icon-iv.png vehicle.openTrunk
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.owner
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.parent
icon-iv.png vehicle.petrolTankHealth
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.position
icon-iii.png icon-vc.png icon-sa.png vehicle.radioStation
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.removeAllData
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.removeData
icon-sa.png vehicle.removeUpgrade
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.resource
icon-iii.png icon-vc.png icon-sa.png vehicle.setCarCruiseSpeed
icon-iii.png icon-vc.png icon-sa.png vehicle.setCarMission
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.setColours
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.setData
icon-iii.png icon-vc.png icon-sa.png vehicle.setDoorStatus
icon-iii.png icon-vc.png icon-sa.png vehicle.setDrivingStyle
icon-iv.png vehicle.setHazardLights
icon-iii.png icon-vc.png icon-sa.png vehicle.setLightStatus
icon-sa.png vehicle.setPaintJob
icon-iii.png icon-vc.png icon-sa.png vehicle.setPanelStatus
icon-iv.png vehicle.setProofs
icon-iii.png icon-vc.png icon-sa.png vehicle.setProofs
icon-iii.png icon-vc.png icon-sa.png vehicle.setRGBColours
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.setRotation
icon-iii.png icon-vc.png icon-sa.png vehicle.setSuspensionHeight
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.setSyncer
icon-iii.png icon-vc.png icon-sa.png vehicle.setWheelStatus
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.siren
icon-iii.png icon-vc.png icon-sa.png vehicle.status
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.subType
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.syncer
icon-iv.png vehicle.taxiLight
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.turnVelocity
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.type
icon-iii.png icon-vc.png icon-sa.png vehicle.upsideDown
icon-iii.png icon-vc.png icon-sa.png icon-iv.png vehicle.velocity